| #23 Bonner, Colin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 28, 2015 | HIGH POINT | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Aug 31, 2015 | at UNCG | 2-1 | * | * | 1 | 1 | 3 | 5 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 76 |
| Sep 04, 2015 | NORTH FLORIDA | 5-1 | * | * | 3 | 0 | 6 | 5 | .333 | 4 | .500 | 0-0 | 1 | 1-1 | 0 | 69 |
| Sep 06, 2015 | CAMPBELL | 6-2 | * | * | 0 | 2 | 2 | 2 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 56 |
| Sep 12, 2015 | SOUTH CAROLINA | 5-0 | * | * | 1 | 2 | 4 | 2 | .312 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 59 |
| Sep 15, 2015 | at Duke | 3-0 | * | * | 1 | 0 | 2 | 1 | .353 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 19, 2015 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 2 | .316 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 26, 2015 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 5 | .250 | 1 | .458 | 0-0 | 0 | 0-0 | 0 | 80 |
| Oct 03, 2015 | at James Madison | 0-0 | * | * | 0 | 0 | 0 | 3 | .222 | 0 | .407 | 0-0 | 0 | 0-0 | 0 | 104 |
| Oct 06, 2015 | at North Carolina | 0-3 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .393 | 0-0 | 0 | 0-0 | 0 | 76 |
| Oct 10, 2015 | DREXEL | 3-1 | * | * | 1 | 0 | 2 | 2 | .233 | 2 | .433 | 0-0 | 1 | 0-0 | 0 | 69 |
| Oct 14, 2015 | ELON | 1-2 | * | * | 0 | 0 | 0 | 1 | .226 | 1 | .452 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 17, 2015 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 3 | .206 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 109 |
| Oct 21, 2015 | OLD DOMINION | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 25, 2015 | at Delaware | 1-1 | * | * | 0 | 1 | 1 | 4 | .179 | 3 | .436 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 28, 2015 | COL. OF CHARLESTON | 0-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .452 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 31, 2015 | FLORIDA GULF COAST | 0-1 | * | * | 0 | 0 | 0 | 1 | .163 | 1 | .465 | 1-0 | 0 | 0-0 | 0 | 90 |
| Nov 03, 2015 | at Charlotte | 1-3 | * | * | 0 | 0 | 0 | 0 | .163 | 0 | .465 | 0-0 | 0 | 0-0 | 0 | 79 |
| Nov 07, 2015 | at Delaware | 1-3 | * | * | 0 | 0 | 0 | 2 | .156 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 79 |
| Totals | 32-23 | 19 | 19 | 7 | 6 | 20 | 45 | .156 | 21 | .467 | 1-0 | 2 | 1-1 | 0 | 1616 |
|
Games played: 19 Shots per game: 2.37 Goals per game: 0.37 Assists per game: 0.32 Points per game: 1.05 |