UNCW

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-8-3 Conf: 3-3-2 Home: 5-4-1 Away: 3-4-2 Neut: 0-0-0 

    TEAM STATISTICS  UNCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-199  23-188 
       Goals scored per game  1.68  1.21 
       Shot pct.  .161  .122 
       Shots on goal-Attempts  96-199  79-188 
       SOG pct.  .482  .420 
       Shots/Game  10.5  9.9 
       Assists  27  24 
    CORNER KICKS  103  96 
       Goals off corners  6  2 
    PENALTY KICKS  1-1  2-3 
    OFFSIDES  32  38 
    PENALTIES     
       Yellow cards  24  24 
       Red cards  4  1 
    ATTENDANCE     
       Total  9019  7451 
       Dates/Avg Per Date  10/902  9/828 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  11  20  0  1  32 
    Opponents  8  15  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  87  105  2  5  199 
    Opponents  78  103  3  4  188 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  26  28  0  2  56 
    Opponents  31  31  0  2  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  46  54  0  3  103 
    Opponents  44  46  4  2  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  109  116  6  7  238 
    Opponents  108  120  6  6  240 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  18  13  1  0  32 
    Opponents  22  14  1  1  38 


     

    Overall Individual Statistics

     

    Overall: 8-8-3 Conf: 3-3-2 Home: 5-4-1 Away: 3-4-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    23  Bonner, Colin   19-19  1616  7  6  20  45  .156  21  .467  1-0  2  1-1  0 
    11  Fisher, Ben   19-18  1378  6  5  17  34  .176  18  .529  1-0  1  0-0  37 
    22  Escobar, Daniel   17-5   810  4  3  11  20  .200  11  .550  2-0  2  0-0  0 
    21  Goodwin, Nathaniel   19-17  1190  4  1  9  22  .182  12  .545  0-0  1  0-0  0 
    13  Kromer, Kalvin   17-13  1055  2  1  5  10  .200  4  .400  0-0  0  0-0  3 
    14  Smith, Brayden   15-4   628  2  0  4  7  .286  4  .571  2-0  0  0-0  0 
    18  Cordero, Jordan   18-6   760  1  2  4  9  .111  5  .556  1-1  1  0-0  0 
    10  Garcia, Jose   19-18  1564  0  4  4  11  .000  4  .364  1-0  0  0-0  40 
    8   Foster, Kellen   16-9   1065  1  1  3  12  .083  4  .333  3-0  1  0-0  0 
    4   Bylander, Joel   19-18  1202  1  1  3  10  .100  4  .400  2-0  0  0-0  22 
    7   Mecham, Shane   15-0   331  1  0  2  4  .250  2  .500  1-0  0  0-0  1 
    6   Lozano, David   9-0   141  1  0  2  4  .250  2  .500  0-0  0  0-0  0 
    2   Tayloe, Spencer   11-3   248  1  0  2  2  .500  1  .500  1-0  0  0-0  0 
    20  Gianfortone, Matt   19-6   1001  0  2  2  4  .000  2  .500  0-0  0  0-0  0 
    1   Melvin, Sean   19-19  1689  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    12  Morgan, Matt   19-19  1748  0  0  0  2  .000  0  .000  2-0  0  0-0  0 
    24  Nally, Ryan   17-11  922  0  0  0  1  .000  0  .000  0-1  0  0-0  0 
    19  Patino, Santiago   6-1   45  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    17  Munn, Huntley   12-5   504  0  0  0  1  .000  0  .000  1-0  0  0-0  0 
    27  Day, Ryan   2-0   30  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    16  O'Neill, Gary   5-0   57  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    15  Tysinger, Matt   8-1   77  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    9   Moncada, Julio   1-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    3   Mecham, Michael   17-17  1469  0  0  0  0  .000  0  .000  4-1  0  0-0  0 
    0   Williams, Sam   5-1   100  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  32  27  91  199  .161  96  .482  24-4  8  1-1  - 
      Opponents...........  19   -  23  24  70  188  .122  79  .420  24-1  8  2-3  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Williams, Sam   5-1   99:01  1  0.91  1  .500  0  1  0  0/1  9 
    1   Melvin, Sean   19-18  1689:32  22  1.17  53  .707  8  7  3  4/1  174 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0  0 
      Total...............  19  1788:33  23  1.16  56  .709  8  8  3  5  183 
      Opponents...........  19  1788:33  32  1.61  64  .667  8  8  3  6  198 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  11  20  0  1  32 
    Opponents  8  15  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  87  105  2  5  199 
    Opponents  78  103  3  4  188 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  26  28  0  2  56 
    Opponents  31  31  0  2  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  46  54  0  3  103 
    Opponents  44  46  4  2  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  109  116  6  7  238 
    Opponents  108  120  6  6  240 

    ATTENDANCE SUMMARY  UNCW  OPP 
    Total  9019  7451 
    Dates/Avg Per Date  10/902  9/828 
    Neutral Site #/Avg  0/0