UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 03, 2001    NORTH CAROLINA A&T  W  9-2       9-11-2  /  2-6-1  9   1-0-0  0-0-0   McDonnell (W 1-0)  303  2:47 
  Feb 07, 2001  at  Coastal Carolina    4-5  L     4-6-1  /  5-9-4  9   1-1-0  0-0-0   Weatherby (L 0-1)  156  3:18 
  Feb 10, 2001    UNC GREENSBORO  W  10-5       10-11-3  /  5-6-1  9   2-1-0  0-0-0   McDonnell (W 2-0)  273  2:38 
  Feb 11, 2001    UNC GREENSBORO  W  6-2       6-11-1  /  2-5-1  9   3-1-0  0-0-0   Weatherby (W 1-1)  339  2:46 
  Feb 17, 2001    GEORGE WASHINGTON-1  W  8-4       8-13-0  /  4-7-1  9   4-1-0  0-0-0   Whitaker (W 1-0)  398  2:28 
  Feb 17, 2001    GEORGE WASHINGTON-2    2-4  L     2-4-0  /  4-12-0  7   4-2-0  0-0-0   Weatherby (L 1-2)  -  1:58 
  Feb 18, 2001    GEORGE WASHINGTON  W  8-4       8-10-2  /  4-8-2  9   5-2-0  0-0-0   Mullis (W 1-0)  315  2:45 
  Feb 20, 2001    COASTAL CAROLINA    1-6  L     1-7-1  /  6-11-1  (10)   5-3-0  0-0-0   Johnson (L 0-1)  230  3:12 
#  Feb 23, 2001  vs  Appalachian State  W  6-1       6-11-3  /  1-4-1  9   6-3-0  0-0-0   Weatherby (W 2-2)  385  2:55 
#  Feb 24, 2001    WEST VIRGINIA  W  7-1       7-8-0  /  1-8-2  9   7-3-0  0-0-0   Mullis (W 2-0)  395  2:50 
#  Feb 25, 2001    EVANSVILLE  W  5-3       5-8-1  /  3-5-3  9   8-3-0  0-0-0   Whitaker (W 2-0)  153  2:11 
  Feb 27, 2001  at  Duke    4-11  L     4-7-0  /  11-20-3  9   8-4-0  0-0-0   Johnson (L 0-2)  75  2:49 
  Mar 01, 2001    BALL STATE-1  W  6-4       6-9-3  /  4-11-2  9   9-4-0  0-0-0   Whitaker (W 3-0)  75  2:31 
  Mar 01, 2001    BALL STATE-2  W  4-2       4-7-1  /  2-4-2  9   10-4-0  0-0-0   Mullis (W 3-0)  125  2:22 
  Mar 07, 2001  at  UNC Charlotte    5-7  L     5-10-1  /  7-9-3  9   10-5-0  0-0-0   Weatherby (L 2-3)  117  2:40 
  Mar 08, 2001  at  UNC Charlotte  W  13-0       13-17-1  /  0-4-1  9   11-5-0  0-0-0   Mullis (W 4-0)  107  2:37 
  Mar 09, 2001  at  High Point    4-6  L     4-7-3  /  6-11-4  9   11-6-0  0-0-0   Wray (L 0-1)  72  2:40 
  Mar 10, 2001    BROWN-1  W  12-3       12-18-2  /  3-6-1  9   12-6-0  0-0-0   McDonnell (W 3-0)  251  3:03 
  Mar 10, 2001    BROWN-2    5-6  L     5-11-1  /  6-9-1  7   12-7-0  0-0-0   Meadows (L 0-1)  -  2:31 
  Mar 11, 2001    BROWN  W  4-2       4-7-1  /  2-5-3  9   13-7-0  0-0-0   Weatherby (W 3-3)  132  2:31 
  Mar 14, 2001  at  Coastal Carolina  W  10-0       10-12-0  /  0-3-3  9   14-7-0  0-0-0   Mullis (W 5-0)  104  2:42 
*  Mar 16, 2001  at  William & Mary  W  5-1       5-10-2  /  1-6-3  9   15-7-0  1-0-0   Weatherby (W 4-3)  232  2:26 
*  Mar 17, 2001  at  William & Mary  W  9-3       9-16-3  /  3-7-0  9   16-7-0  2-0-0   McDonnell (W 4-0)  267  2:20 
*  Mar 18, 2001  at  William & Mary    9-14  L     9-13-7  /  14-12-1  9   16-8-0  2-1-0   Mullis (L 5-1)  107  2:44 
  Mar 21, 2001    PRINCETON-1  W  8-4       8-10-3  /  4-5-2  7   17-8-0  2-1-0   Whitaker (W 4-0)  100  2:01 
  Mar 21, 2001    PRINCETON-2  W  4-3       4-12-1  /  3-8-3  (8)   18-8-0  2-1-0   Whitaker (W 5-0)  -  2:21 
*  Mar 23, 2001    VA. COMMONWEALTH    3-6  L     3-9-2  /  6-8-4  9   18-9-0  2-2-0   McDonnell (L 4-1)  298  2:48 
*  Mar 24, 2001    VA. COMMONWEALTH    1-8  L     1-9-5  /  8-10-1  9   18-10-0  2-3-0   Mullis (L 5-2)  287  3:00 
*  Mar 25, 2001    VA. COMMONWEALTH  W  9-1       9-11-0  /  1-6-2  9   19-10-0  3-3-0   Weatherby (W 5-3)  201  2:56 
  Mar 27, 2001  at  Campbell    5-6  L     5-9-3  /  6-10-3  9   19-11-0  3-3-0   Whitaker (L 5-1)  213  2:55 
  Mar 28, 2001    DUKE  W  7-4       7-12-1  /  4-7-3  9   20-11-0  3-3-0   Meadows (W 1-1)  117  2:40 
*  Mar 30, 2001  at  Richmond    4-8  L     4-5-1  /  8-9-2  9   20-12-0  3-4-0   Mullis (L 5-3)  175  2:22 
*  Mar 31, 2001  at  Richmond  W  3-1       3-4-0  /  1-5-1  9   21-12-0  4-4-0   Weatherby (W 6-3)  165  2:19 
  Apr 03, 2001  at  N.C. State    3-4  L     3-9-1  /  4-7-0  9   21-13-0  4-4-0   Whitaker (L 5-2)  186  2:19 
  Apr 04, 2001    HIGH POINT  W  5-1       5-11-1  /  1-6-2  9   22-13-0  4-4-0   Meadows (W 2-1)  195  2:41 
*  Apr 06, 2001    OLD DOMINION  W  4-2       4-2-0  /  2-7-2  9   23-13-0  5-4-0   Weatherby (W 7-3)  212  2:13 
*  Apr 07, 2001    OLD DOMINION  W  5-1       5-11-2  /  1-8-4  9   24-13-0  6-4-0   McDonnell (W 5-1)  412  2:40 
*  Apr 08, 2001    OLD DOMINION  W  9-3       9-10-3  /  3-5-4  9   25-13-0  7-4-0   Whitaker (W 6-2)  239  2:41 
  Apr 10, 2001    CAMPBELL  W  2-1       2-9-0  /  1-6-0  (11)   26-13-0  7-4-0   McDonnell (W 6-1)  215  2:40 
*  Apr 13,2001     JAMES MADISON    4-5  L     4-6-3  /  5-16-1  9   26-14-0  7-5-0   Weatherby (L 7-4)  263  3:05 
*  Apr 14, 2001    JAMES MADISON  W  10-1       10-11-0  /  1-4-1  9   27-14-0  8-5-0   Mullis (W 6-3)  258  2:39 
*  Apr 15, 2001    JAMES MADISON    5-6  L     5-10-3  /  6-12-2  9   27-15-0  8-6-0   Whitaker (L 6-3)  109  2:35 
  Apr 17, 2001    N.C. STATE    3-4  L     3-7-1  /  4-7-2  9   27-16-0  8-6-0   Wray (L 0-2)  236  2:31 
*  Apr 20, 2001  at  George Mason    4-6  L     4-6-2  /  6-7-7  9   27-17-0  8-7-0   Weatherby (L 7-5)  106  2:10 
*  Apr 21, 2001  at  George Mason  W  9-2       9-10-4  /  2-6-3  9   28-17-0  9-7-0   Mullis (W 7-3)  212  2:50 
*  Apr 22, 2001  at  George Mason  W  8-4       8-11-0  /  4-11-4  9   29-17-0  10-7-0   Whitaker (W 7-3)  178  2:34 
  Apr 24, 2001  at  North Carolina  W  11-5       11-10-1  /  5-7-4  9   30-17-0  10-7-0   Weatherby (W 8-5)  105  2:53 
  May 01, 2001    ELON  W  7-0       7-8-1  /  0-6-2  9   31-17-0  10-7-0   Whitaker (W 8-3)  209  2:46 
  May 02, 2001    NORTH CAROLINA    2-3  L     2-6-0  /  3-10-2  9   31-18-0  10-7-0   Mullis (L 7-4)  538  2:31 
*  May 10, 2001    EAST CAROLINA    0-3  L     0-3-1  /  3-11-2  9   31-19-0  10-8-0   Weatherby (L 8-6)  1822  2:18 
*  May 11, 2001    EAST CAROLINA    0-11  L     0-6-6  /  11-15-2  9   31-20-0  10-9-0   Mullis (L 7-5)  1211  3:05 
*  May 12, 2001    EAST CAROLINA  W  1-0       1-3-1  /  0-4-2  9   32-20-0  11-9-0   Whitaker (W 9-3)  1527  2:12 
$  May 15, 2001  vs  George Mason    8-17  L     8-14-0  /  17-19-1  9   32-21-0  11-9-0   Weatherby (L 8-7)  1255  2:56 
$  May 16, 2001  vs  Old Dominion  W  9-5       9-11-0  /  5-10-1  9   33-21-0  11-9-0   Whitaker (W 10-3)  1522  2:57 
$  May 18, 2001  vs  James Madison    4-8  L     4-8-1  /  8-10-1  9   33-22-0  11-9-0   McDonnell (L 6-2)  1868  3:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2001    NORTH CAROLINA A&T   33  9  11  8  1  2  0  16  6  0  0  1  2  0  2  0  4  27  12  2  10  .333 
  Feb 07, 2001  at  Coastal Carolina   32  4  6  2  2  0  0  8  8  1  2  1  1  0  1  0  11  25  13  1  11  .262 
  Feb 10, 2001    UNC GREENSBORO   32  10  11  9  1  1  0  14  3  0  0  1  1  1  2  0  6  27  13  3  5  .289 
  Feb 11, 2001    UNC GREENSBORO   33  6  11  6  4  0  1  18  1  0  0  0  1  3  0  0  9  27  16  1  8  .300 
  Feb 17, 2001    GEORGE WASHINGTON   34  8  13  7  2  0  1  18  6  0  4  0  1  1  2  0  2  27  12  0  12  .317 
  Feb 17, 2001    GEORGE WASHINGTON   25  2  4  2  0  0  0  4  2  0  2  0  1  0  0  0  5  21  13  0  5  .296 
  Feb 18, 2001    GEORGE WASHINGTON   33  8  10  7  3  1  0  15  8  0  5  0  1  0  0  1  6  27  12  2  10  .297 
  Feb 20, 2001    COASTAL CAROLINA   32  1  7  1  0  0  0  7  1  0  2  1  3  3  0  0  7  30  16  1  8  .287 
  Feb 23, 2001  vs  Appalachian State   37  6  11  6  2  0  0  13  7  0  3  1  2  0  0  0  15  27  8  3  13  .289 
  Feb 24, 2001    WEST VIRGINIA   28  7  8  5  2  0  0  10  5  0  3  2  1  3  1  0  9  27  15  0  7  .288 
  Feb 25, 2001    EVANSVILLE   31  5  8  2  0  1  0  10  2  0  1  2  1  1  0  0  3  27  12  1  6  .286 
  Feb 27, 2001  at  Duke   34  4  7  4  3  0  0  10  2  0  1  2  0  0  0  1  6  24  11  0  5  .279 
  Mar 01, 2001    BALL STATE   30  6  9  5  2  0  0  11  4  1  2  2  1  2  0  0  9  27  11  3  7  .280 
  Mar 01, 2001    BALL STATE   32  4  7  4  1  0  0  8  2  0  2  0  1  0  0  0  10  27  6  1  7  .276 
  Mar 07, 2001  at  UNC Charlotte   38  5  10  5  2  0  0  12  4  0  0  1  0  0  0  1  8  24  11  1  10  .275 
  Mar 08, 2001  at  UNC Charlotte   41  13  17  12  2  0  1  22  3  0  1  1  3  2  0  0  6  27  13  1  9  .286 
  Mar 09, 2001  at  High Point   35  4  7  2  2  1  1  14  1  1  0  1  0  0  0  0  6  24  12  3  5  .280 
  Mar 10, 2001    BROWN   37  12  18  11  3  0  0  21  6  0  1  2  1  2  1  0  3  27  13  2  11  .293 
  Mar 10, 2001    BROWN   27  5  11  4  2  0  0  13  3  1  2  1  0  2  1  0  4  21  10  1  7  .298 
  Mar 11, 2001    BROWN   30  4  7  3  1  0  0  8  4  0  3  0  2  2  1  0  4  27  13  1  11  .295 
  Mar 14, 2001  at  Coastal Carolina   40  10  12  10  1  0  0  13  4  2  0  1  1  0  0  0  5  27  13  0  8  .295 
*  Mar 16, 2001  at  William & Mary   36  5  10  5  3  0  1  16  1  0  1  1  0  1  0  0  15  27  15  2  6  .295 
*  Mar 17, 2001  at  William & Mary   40  9  16  9  2  0  1  21  2  0  0  1  0  1  0  1  1  27  12  3  7  .300 
*  Mar 18, 2001  at  William & Mary   35  9  13  8  1  0  2  20  5  0  2  1  1  1  0  3  7  24  12  7  6  .303 
  Mar 21, 2001    PRINCETON   23  8  10  8  1  1  0  13  3  0  3  0  3  1  3  1  1  21  6  3  7  .307 
  Mar 21, 2001    PRINCETON   30  4  12  4  2  0  0  14  5  1  2  1  0  4  0  2  5  24  9  1  12  .310 
*  Mar 23, 2001    VA. COMMONWEALTH   38  3  9  3  0  0  0  9  2  0  1  0  0  0  0  0  11  27  13  2  10  .307 
*  Mar 24, 2001    VA. COMMONWEALTH   34  1  9  1  1  0  0  10  3  0  0  0  0  0  0  1  9  27  7  5  9  .305 
*  Mar 25, 2001    VA. COMMONWEALTH   31  9  11  8  2  0  0  13  3  0  1  1  1  2  1  0  9  27  11  0  5  .307 
  Mar 27, 2001  at  Campbell   34  5  9  3  1  0  0  10  1  0  2  1  1  1  0  2  7  25  12  3  5  .306 
  Mar 28, 2001    DUKE   34  7  12  6  2  0  0  14  1  0  3  0  0  0  1  1  4  27  13  1  5  .307 
*  Mar 30, 2001  at  Richmond   28  4  5  4  2  0  0  7  3  0  0  1  2  1  1  1  8  24  12  1  4  .304 
*  Mar 31, 2001  at  Richmond   31  3  4  1  1  0  0  5  4  0  2  0  1  1  1  0  15  27  9  0  8  .299 
  Apr 03, 2001  at  N.C. State   32  3  9  3  0  0  0  9  3  0  1  0  0  1  0  0  7  24  15  1  7  .298 
  Apr 04, 2001    HIGH POINT   31  5  11  4  0  1  0  13  4  0  2  2  0  0  2  0  7  27  12  1  8  .300 
*  Apr 06, 2001    OLD DOMINION   23  4  2  2  0  0  0  2  6  0  1  1  2  1  0  2  5  27  8  0  4  .296 
*  Apr 07, 2001    OLD DOMINION   34  5  11  4  2  0  0  13  0  0  0  0  1  2  1  1  8  27  11  2  9  .296 
*  Apr 08, 2001    OLD DOMINION   34  9  10  8  5  0  0  15  6  0  4  1  0  1  0  1  4  27  13  3  8  .296 
  Apr 10, 2001    CAMPBELL   37  2  9  2  0  0  0  9  1  0  1  1  0  2  0  1  9  33  20  0  6  .295 
*  Apr 13,2001     JAMES MADISON   32  4  6  4  0  1  0  8  7  0  3  0  1  1  0  0  6  27  7  3  10  .292 
*  Apr 14, 2001    JAMES MADISON   33  10  11  8  4  1  1  20  1  0  0  1  2  1  0  0  12  27  8  0  3  .293 
*  Apr 15, 2001    JAMES MADISON   37  5  10  5  0  0  1  13  1  0  1  0  0  0  0  2  6  27  12  3  6  .293 
  Apr 17, 2001    N.C. STATE   33  3  7  2  1  0  0  8  2  0  2  0  1  0  1  1  8  27  15  1  7  .291 
*  Apr 20, 2001  at  George Mason   37  4  6  2  0  0  0  6  1  0  3  0  0  0  0  1  4  24  12  2  7  .287 
*  Apr 21, 2001  at  George Mason   36  9  10  8  5  0  0  15  5  0  2  1  0  1  1  1  3  27  8  4  7  .287 
*  Apr 22, 2001  at  George Mason   32  8  11  4  2  0  0  13  3  0  2  3  0  4  1  0  3  27  8  0  5  .288 
  Apr 24, 2001  at  North Carolina   36  11  10  10  0  0  1  13  9  0  2  1  1  1  0  1  9  27  8  1  9  .288 
  May 01, 2001    ELON   30  7  8  4  2  0  0  10  8  0  4  1  0  1  1  0  8  27  6  1  9  .288 
  May 02, 2001    NORTH CAROLINA   34  2  6  2  0  0  1  9  1  0  1  1  0  0  0  0  7  27  8  0  6  .285 
*  May 10, 2001    EAST CAROLINA   30  0  3  0  0  0  0  3  1  0  0  1  0  0  0  1  4  27  9  1  4  .282 
*  May 11, 2001    EAST CAROLINA   32  0  6  0  1  0  0  7  4  0  1  0  0  0  0  2  8  27  14  6  9  .280 
*  May 12, 2001    EAST CAROLINA   24  1  3  1  1  0  0  4  2  0  0  2  0  3  0  0  6  27  14  1  4  .278 
  May 15, 2001  vs  George Mason   40  8  14  8  3  0  1  20  2  0  1  0  1  0  1  0  9  27  15  0  9  .280 
  May 16, 2001  vs  Old Dominion   37  9  11  8  0  0  0  11  7  0  4  1  2  0  0  0  6  27  9  0  10  .280 
  May 18, 2001  vs  James Madison   33  4  8  4  1  1  1  14  5  0  1  0  3  2  0  1  6  24  9  1  12  .279 
   Totals        1815  313  507  268  81  11  14  652  194  7  87  44  47  56  26  30  375  1445  627  86  418  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2001    NORTH CAROLINA A&T   9.0  6  2  1  0  10  0  0  0  2  0  1  0  0  9-2  1  0  0  1.00 
  Feb 07, 2001  at  Coastal Carolina   8.1  9  5  3  3  4  3  0  0  2  1  0  1  0  4-5  1  1  0  2.08 
  Feb 10, 2001    UNC GREENSBORO   9.0  6  5  3  0  8  2  0  0  0  0  1  0  0  10-5  2  1  1  2.39 
  Feb 11, 2001    UNC GREENSBORO   9.0  5  2  0  3  8  1  0  0  1  0  0  1  0  6-2  3  1  2  1.78 
  Feb 17, 2001    GEORGE WASHINGTON   9.0  7  4  4  0  9  2  0  0  0  0  1  0  0  8-4  4  1  2  2.23 
  Feb 17, 2001    GEORGE WASHINGTON   7.0  12  4  4  2  5  2  0  0  0  0  0  2  0  2-4  4  2  2  2.63 
  Feb 18, 2001    GEORGE WASHINGTON   9.0  8  4  1  0  9  1  0  1  1  0  0  1  0  8-4  5  2  2  2.39 
  Feb 20, 2001    COASTAL CAROLINA   10.0  11  6  4  5  5  1  0  0  0  0  0  1  1  1-6  5  3  2  2.56 
  Feb 23, 2001  vs  Appalachian State   9.0  4  1  1  2  7  2  0  0  0  0  1  0  0  6-1  6  3  2  2.38 
  Feb 24, 2001    WEST VIRGINIA   9.0  8  1  1  0  10  1  0  0  0  0  2  1  0  7-1  7  3  2  2.24 
  Feb 25, 2001    EVANSVILLE   9.0  5  3  1  2  9  2  0  0  1  0  0  1  0  5-3  8  3  2  2.13 
  Feb 27, 2001  at  Duke   8.0  20  11  11  3  5  3  0  1  0  0  0  1  0  4-11  8  4  2  2.91 
  Mar 01, 2001    BALL STATE   9.0  11  4  4  1  8  2  0  1  0  0  0  0  0  6-4  9  4  2  2.99 
  Mar 01, 2001    BALL STATE   9.0  4  2  1  4  7  1  0  0  0  0  0  1  0  4-2  10  4  3  2.85 
  Mar 07, 2001  at  UNC Charlotte   8.0  9  7  6  3  7  1  0  2  1  0  1  0  0  5-7  10  5  3  3.08 
  Mar 08, 2001  at  UNC Charlotte   9.0  4  0  0  3  6  0  0  0  0  0  0  1  0  13-0  11  5  3  2.89 
  Mar 09, 2001  at  High Point   8.0  11  6  4  3  5  1  1  2  1  0  0  1  0  4-6  11  6  3  2.97 
  Mar 10, 2001    BROWN   9.0  6  3  2  4  7  0  0  0  2  0  1  1  0  12-3  12  6  3  2.92 
  Mar 10, 2001    BROWN   7.0  9  6  6  4  6  1  0  0  0  0  0  0  0  5-6  12  7  3  3.12 
  Mar 11, 2001    BROWN   9.0  5  2  2  4  9  0  0  0  1  1  0  2  0  4-2  13  7  3  3.06 
  Mar 14, 2001  at  Coastal Carolina   9.0  3  0  0  1  7  0  0  0  0  0  1  1  0  10-0  14  7  3  2.91 
*  Mar 16, 2001  at  William & Mary   9.0  6  1  0  1  9  1  0  0  1  0  0  1  0  5-1  15  7  3  2.78 
*  Mar 17, 2001  at  William & Mary   9.0  7  3  2  4  7  0  0  1  0  0  0  1  0  9-3  16  7  3  2.74 
*  Mar 18, 2001  at  William & Mary   8.0  12  14  6  2  5  5  0  1  1  0  3  0  0  9-14  16  8  3  2.89 
  Mar 21, 2001    PRINCETON   7.0  5  4  2  4  10  2  0  0  0  0  1  0  0  8-4  17  8  3  2.88 
  Mar 21, 2001    PRINCETON   8.0  8  3  2  4  7  2  0  1  0  0  0  0  0  4-3  18  8  3  2.86 
*  Mar 23, 2001    VA. COMMONWEALTH   9.0  8  6  6  4  7  1  0  1  0  0  0  0  0  3-6  18  9  3  2.98 
*  Mar 24, 2001    VA. COMMONWEALTH   9.0  10  8  3  5  9  2  0  1  1  0  1  0  1  1-8  18  10  3  2.98 
*  Mar 25, 2001    VA. COMMONWEALTH   9.0  6  1  1  5  7  1  0  0  0  0  0  1  0  9-1  19  10  3  2.91 
  Mar 27, 2001  at  Campbell   8.1  10  6  5  5  8  0  1  0  2  0  1  1  0  5-6  19  11  3  2.99 
  Mar 28, 2001    DUKE   9.0  7  4  3  6  10  1  0  2  0  0  1  1  0  7-4  20  11  4  2.99 
*  Mar 30, 2001  at  Richmond   8.0  9  8  8  7  3  2  0  2  1  0  3  0  0  4-8  20  12  4  3.17 
*  Mar 31, 2001  at  Richmond   9.0  5  1  1  1  7  1  0  1  0  0  0  1  0  3-1  21  12  4  3.10 
  Apr 03, 2001  at  N.C. State   8.0  7  4  2  4  5  1  0  0  2  0  1  2  1  3-4  21  13  4  3.08 
  Apr 04, 2001    HIGH POINT   9.0  6  1  1  2  6  0  0  0  1  0  2  0  0  5-1  22  13  4  3.01 
*  Apr 06, 2001    OLD DOMINION   9.0  7  2  2  2  6  1  0  1  0  0  0  0  0  4-2  23  13  4  2.98 
*  Apr 07, 2001    OLD DOMINION   9.0  8  1  0  2  3  0  0  0  0  0  1  2  0  5-1  24  13  4  2.90 
*  Apr 08, 2001    OLD DOMINION   9.0  5  3  1  1  7  1  0  0  2  0  0  0  0  9-3  25  13  4  2.85 
  Apr 10, 2001    CAMPBELL   11.0  6  1  1  0  8  4  0  0  1  0  0  0  0  2-1  26  13  4  2.78 
*  Apr 13,2001     JAMES MADISON   9.0  16  5  4  1  11  3  0  0  1  0  2  2  0  4-5  26  14  4  2.81 
*  Apr 14, 2001    JAMES MADISON   9.0  4  1  1  2  9  0  0  0  3  1  0  0  0  10-1  27  14  4  2.77 
*  Apr 15, 2001    JAMES MADISON   9.0  12  6  6  0  4  4  0  2  0  0  0  0  0  5-6  27  15  4  2.85 
  Apr 17, 2001    N.C. STATE   9.0  7  4  4  1  6  1  0  2  0  0  0  1  0  3-4  27  16  4  2.87 
*  Apr 20, 2001  at  George Mason   8.0  7  6  5  2  6  1  1  0  1  0  1  3  0  4-6  27  17  4  2.93 
*  Apr 21, 2001  at  George Mason   9.0  6  2  1  1  7  1  0  0  0  0  0  0  0  9-2  28  17  4  2.89 
*  Apr 22, 2001  at  George Mason   9.0  11  4  4  0  2  1  0  1  1  0  0  0  0  8-4  29  17  4  2.91 
  Apr 24, 2001  at  North Carolina   9.0  7  5  4  6  8  0  0  1  1  0  0  2  0  11-5  30  17  4  2.94 
  May 01, 2001    ELON   9.0  6  0  0  0  12  0  0  0  0  0  0  0  0  7-0  31  17  4  2.87 
  May 02, 2001    NORTH CAROLINA   9.0  10  3  3  1  8  2  0  0  1  0  1  0  0  2-3  31  18  4  2.88 
*  May 10, 2001    EAST CAROLINA   9.0  11  3  1  2  7  1  0  0  1  0  1  1  0  0-3  31  19  4  2.84 
*  May 11, 2001    EAST CAROLINA   9.0  15  11  7  4  5  2  0  0  0  0  2  0  0  0-11  31  20  4  2.92 
*  May 12, 2001    EAST CAROLINA   9.0  4  0  0  2  4  0  1  0  1  0  3  1  0  1-0  32  20  5  2.86 
  May 15, 2001  vs  George Mason   9.0  19  17  17  4  5  5  0  3  2  0  1  0  0  8-17  32  21  5  3.14 
  May 16, 2001  vs  Old Dominion   9.0  10  5  5  2  11  2  0  1  3  0  1  0  0  9-5  33  21  6  3.17 
  May 18, 2001  vs  James Madison   8.0  10  8  4  6  10  3  0  2  2  0  2  0  1  4-8  33  22  6  3.20 
   Totals        481.2  450  229  171  140  390  77  4  30  41  3  37  36  4  313-229  33  22  6  3.20 

* = Colonial game

 

Individual Game-by-Game

 
#1Ange,_David
#23Armstrong,_Mike
#14Carter,_Matt
#--Coughlin
#28Cross,_Blake
#11Dekker,_Joe
#30Denson,_Brad
#--GRAWEY,_C
#16Grawey
#10Guthman,_Jonathan
#13Hairr,_Kevin
#18Hemingway,_Jamie
#32Johnson,_Eric
#--Johnson,_E.
#20Lee,_Chris
#25Massey,_Pat
#33McDonnell,_Matt
#7McKenna,_David
#5McLaney,_Quinn
#24McPherson,_David
#6Meadows,_Brian
#12Mullis,_Jake
#2Murphy,_Pat
#9Overton,_Brad
#8Pilegard,_Magnus
#17Rantz,_Gus
#31Rivenbark,_Jason
#19Simmerman,_Russ
#27Weatherby,_Charlie
#21Whitaker,_Brian
#4Wishon,_Justin
#26Wray,_Fred
#22Wright,_Matt