Box Score |
UNC Wilmington Baseball
Brown at UNC Wilmington (Game 1)
Mar 10, 2001 at Wilmington, N.C. (Brooks Field)
Brown 3 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lynn, Rich rf | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Kutler, Matt lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kantrovitz, Dan dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Magaletti, John ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Iarussi, Todd cf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Metzger, Greg c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| McCaughey, Steve ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Frankel, Harris 3b/1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Gallagher, Shaun 1b/3b | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | |
| Spring, Dan ss/p | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Deeb, Robert 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Johnson, Jim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Capello, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennings, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bass, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tamm, Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greci, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Priede, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 6 | 1 | 4 | 7 | 24 | 13 | 6 | |
UNC Wilmington 12 (12-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wishon, Justin lf | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| McKenna, David ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Simmerman, Russ ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pilegard, Magnus c | 4 | 0 | 2 | 2 | 1 | 1 | 7 | 1 | 1 | |
| Wright, Matt 1b | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 2 | 1 | |
| Guthman, Jonathan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hairr, Kevin cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Hemingway, Jamie rf | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Denson, Brad rf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Massey, Pat 3b | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
| McPherson, David dh | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Ange, David 2b | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| McLaney, Quinn 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDonnell, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Rantz, Gus p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lee, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 12 | 18 | 11 | 6 | 3 | 27 | 13 | 11 | |
Score by Innings R H E ------------------------------------------- Brown............... 001 101 000 - 3 6 1 UNC Wilmington...... 040 223 10X - 12 18 2 ------------------------------------------- |
| E - Frankel; McKenna(6); Pilegard(5). DP - UNCW 1. LOB - Brown 6; UNCW 11. 2B - Wishon(3); Hemingway 2(4). HBP - Iarussi; Wright. SH - McKenna(5); Ange(2). SF - Ange(1). SB - Spring; Hairr(11). CS - Wishon(5); Hemingway(3). |
| Brown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Johnson, Jim L,0-1 | 3.1 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | |
| Capello, John | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | |
| Jennings, Sam | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| Bass, Erik | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Tamm, Quinn | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | |
| Greci, David | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | |
| Priede, Jason | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | |
| Spring, Dan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McDonnell, Matt W,3-0 | 6.0 | 5 | 3 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 21 | 25 | 5 | 7 | |
| Rantz, Gus | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | |
| Lee, Chris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | |
|
Win - McDonnell (3-0). Loss - Johnson (0-1). Save - None.
WP - Greci; McDonnell 2(5). HBP - by McDonnell (Iarussi); by Capello (Wright).
PB - Metzger. Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Stan Johnson 1B: Jim Harris
|