High Point vs UNC Wilmington (Apr 04, 2001)

 
Box Score
 

UNC Wilmington Baseball
High Point at UNC Wilmington
Apr 04, 2001 at Wilmington, N.C. (Brooks Field)

High Point 1 (12-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Lowman 2b  4  1  2  0  0  1  3  2  0 
Cronin 3b  4  0  1  0  0  1  2  1  3 
Cavanaugh cf  4  0  1  1  0  0  2  1  0 
Harney rf  3  0  0  0  1  2  1  0  0 
Thomas dh  2  0  0  0  0  1  0  0  0 
   O'Neill dh  1  0  0  0  0  1  0  0  0 
Vinar lf  4  0  1  0  0  0  2  0  3 
Smith 1b  3  0  0  0  1  0  6  0  1 
Harris ss  3  0  0  0  0  0  1  3  0 
Hoffman c  4  0  1  0  0  0  7  2  1 
White p  0  0  0  0  0  0  0  0  0 
   Bodenheimer p  0  0  0  0  0  0  0  0  0 
   Gordner p  0  0  0  0  0  0  0  0  0 
   Brennan p  0  0  0  0  0  0  0  0  0 
Totals  32  1  6  1  2  6  24  9  8 
  

UNC Wilmington 5 (22-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hemingway, Jamie rf  5  1  1  0  0  3  3  0  1 
McKenna, David ss  1  0  0  1  2  0  1  6  0 
Pilegard, Magnus c  4  1  2  0  0  0  5  2  0 
Wright, Matt 1b  4  0  2  0  0  1  11  0  1 
Hairr, Kevin cf  3  0  1  1  1  1  2  0  1 
Ange, David 2b  4  1  2  0  0  0  2  3  2 
Massey, Pat 3b  4  1  1  0  0  0  2  1  2 
McPherson, David dh  2  1  2  1  0  0  0  0  0 
   Simmerman, Russ dh  1  0  0  0  0  1  0  0  0 
   Dekker, Joe dh  1  0  0  0  0  0  0  0  0 
Denson, Brad lf  1  0  0  1  0  1  1  0  1 
   Wishon, Justin ph/lf  1  0  0  0  1  0  0  0  0 
Meadows, Brian p  0  0  0  0  0  0  0  0  0 
   Cross, Blake p  0  0  0  0  0  0  0  0  0 
   Rantz, Gus p  0  0  0  0  0  0  0  0  0 
   Overton, Brad p  0  0  0  0  0  0  0  0  0 
Totals  31  5  11  4  4  7  27  12  8 

Score by Innings                    R  H  E
-------------------------------------------
High Point.......... 000 001 000 -  1  6  2
UNC Wilmington...... 100 310 00X -  5 11  1
-------------------------------------------
E - Cavanaugh(6); Hoffman(3); Hairr(2). LOB - HPU 8; UNCW 8. 3B - Hemingway(1). HBP - O'Neill; Harris. SF - McKenna(1); Denson(3). SB - McPherson(1); Wishon(14). CS - McKenna(5); Massey(1).

High Point   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
White L,1-4  4.1  10  5  5  1  5  1  0  0  0  20  23  3  4    
Bodenheimer   1.2  0  0  0  0  2  0  0  0  0  5  5  2  1    
Gordner   1.0  1  0  0  2  0  1  0  0  0  3  5  1  1    
Brennan   1.0  0  0  0  1  0  0  0  0  0  3  4  1  2    
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Meadows, Brian W,2-1  5.0  5  1  1  0  2  0  0  1  0  20  21  4  9    
Cross, Blake   2.0  1  0  0  1  4  1  0  0  0  7  8  1  1    
Rantz, Gus   1.0  0  0  0  1  0  0  0  1  0  2  4  2  0    
Overton, Brad   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0    

Win - Meadows (2-1). Loss - White (1-4). Save - None. WP - White(4); Gordner(7); Cross(2). HBP - by Meadows (Harris); by Rantz (O'Neill). Inherited runners/scored: None. Pitches/strikes: None.

Umpires - HP: Stan Rogers 1B: Ken Faircloth 3B: Jim Harris
Start: 7:03 pm Time: 2:41 Attendance: 195

Meadows faced 3 batters in the 6th.