Box Score |
UNC Wilmington Baseball
Ball State at UNC Wilmington (Game 1)
Mar 01, 2001 at Wilmington, N.C. (Brooks Field)
Ball State 4 (5-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LONG 2b | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | |
| FRENCH lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| HENRY ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| WOOD 3b | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | |
| METZLER dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| BOONE c | 3 | 0 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | |
| DECKMAN 1b | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
| SNYDER rf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |
| BROWN cf | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| HOLMAN ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCOTT pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ZEHNAL ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SCHEPPELE cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BULLINGTON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LYNCH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 39 | 4 | 11 | 4 | 1 | 8 | 24 | 9 | 9 | |
UNC Wilmington 6 (9-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hairr, Kevin cf | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| McKenna, David ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Wright, Matt 1b | 2 | 1 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | |
| Pilegard, Magnus c | 3 | 2 | 1 | 1 | 1 | 0 | 8 | 1 | 1 | |
| Ange, David 2b | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 4 | 0 | |
| Hemingway, Jamie rf | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
| McPherson, David dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Massey, Pat 3b | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | |
| Wishon, Justin lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Weatherby, Charlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitaker, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 6 | 9 | 5 | 4 | 9 | 27 | 11 | 7 | |
Score by Innings R H E ------------------------------------------- Ball State.......... 001 000 300 - 4 11 2 UNC Wilmington...... 003 000 30X - 6 9 3 ------------------------------------------- |
| E - HENRY(2); BROWN(1); McKenna(4); Massey(4); Weatherby(1). LOB - BSU 9; UNCW 7. 2B - LONG(3); WOOD(3); Hemingway(2); McPherson(1). HR - SNYDER(1). HBP - Hemingway. SH - Wright(1); Wishon(5). SB - Hairr(10); Wright(1). CS - BOONE(1); Hairr(1); Wishon(3). |
| Ball State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BULLINGTON | 6.0 | 6 | 3 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 5 | 117 |
| LYNCH L,0-1 | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 3 | 33 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Weatherby, Charlie | 6.1 | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 6 | 101 |
| Whitaker, Brian W,3-0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 30 |
|
Win - Whitaker (3-0). Loss - LYNCH (0-1). Save - None.
HBP - by BULLINGTON (Hemingway). Inherited runners/scored: None.
Pitches/strikes: BULLINGTON 117/0; LYNCH 33/0; Weatherby 101/0; Whitaker 30/0.
Umpires - HP: Stan Johnson 1B: Jim Harris 3B: Mike Parnell
|