UNC Wilmington vs High Point (Mar 09, 2001)

 
Box Score
 

UNC Wilmington Baseball
UNC Wilmington at High Point
Mar 09, 2001 at High Point, NC (Alumni Field)

UNC Wilmington 4 (11-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Wishon, Justin lf  4  1  1  0  0  1  3  0  0 
McKenna, David ss  4  0  0  0  0  0  0  2  0 
Pilegard, Magnus dh  4  1  2  0  0  1  0  0  1 
Wright, Matt 1b  4  1  1  0  0  0  5  1  0 
Hairr, Kevin cf  3  1  2  1  1  0  1  0  1 
Hemingway, Jamie rf  3  0  1  1  0  0  2  0  0 
   Dekker, Joe ph  1  0  0  0  0  1  0  0  2 
   Denson, Brad rf  0  0  0  0  0  0  0  0  0 
Ange, David 2b  4  0  0  0  0  0  2  2  1 
Murphy, Pat c  3  0  0  0  0  1  5  3  0 
   Massey, Pat ph  1  0  0  0  0  1  0  0  0 
McLaney, Quinn 3b  3  0  0  0  0  0  5  3  0 
   McPherson, David ph  1  0  0  0  0  1  0  0  0 
Carter, Matt p  0  0  0  0  0  0  0  0  0 
   Johnson, Eric p  0  0  0  0  0  0  1  0  0 
   Overton, Brad p  0  0  0  0  0  0  0  0  0 
   Wray, Fred p  0  0  0  0  0  0  0  0  0 
   Meadows, Brian p  0  0  0  0  0  0  0  1  0 
Totals  35  4  7  2  1  6  24  12  5 
  

High Point 6 (5-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LOWMAN 2b  5  1  2  0  0  0  1  1  0 
O'NEILL dh  4  0  3  2  0  0  0  0  0 
HOFFMAN c  4  0  0  0  0  1  7  1  2 
HARNEY rf  4  0  0  0  0  2  1  0  1 
CAVANAUGH cf  3  1  1  1  0  0  7  0  0 
HARRIS ss  3  0  2  0  1  0  1  3  0 
VINAR lf  3  1  1  0  1  0  3  0  1 
CRONIN 3b  4  1  1  0  0  1  0  0  2 
SMITH 1b  3  2  1  1  1  1  6  0  0 
SKILLIN p  0  0  0  0  0  0  0  1  0 
   LEAKE p  0  0  0  0  0  0  1  0  0 
   BRENNAN p  0  0  0  0  0  0  0  0  0 
Totals  33  6  11  4  3  5  27  6  7 

Score by Innings                    R  H  E
-------------------------------------------
UNC Wilmington...... 100 102 000 -  4  7  3
High Point.......... 101 010 12X -  6 11  4
-------------------------------------------
E - Ange; Murphy; McLaney; HARRIS 2; VINAR; CRONIN. DP - UNCW 1. LOB - UNCW 5; HPU 7. 2B - Wishon; Hairr; HARRIS. 3B - Pilegard; CRONIN. HR - Hairr; CAVANAUGH; SMITH. SB - VINAR 2; SMITH. CS - Hemingway; CAVANAUGH; HARRIS; SMITH. Reached on CI - CAVANAUGH.

UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Carter, Matt   4.0  5  2  2  1  2  0  0  0  0  15  16  4  4    
Johnson, Eric   1.1  3  1  1  0  1  1  0  0  0  7  8  1  2    
Overton, Brad   1.1  1  1  0  1  0  0  0  0  0  5  6  3  0    
Wray, Fred L,0-1  1.0  2  2  1  1  2  0  0  0  0  5  6  1  0    
Meadows, Brian   0.1  0  0  0  0  0  0  0  0  0  1  1  0  0    
  
High Point   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SKILLIN   5.1  5  4  3  0  3  0  0  0  0  23  23  11  2    
LEAKE   2.1  2  0  0  1  0  0  0  0  1  8  9  4  2  2 
BRENNAN W,1-1  1.1  0  0  0  0  3  0  0  0  0  4  4  0  1    

Win - BRENNAN (1-1). Loss - Wray (0-1). Save - None. WP - Johnson. CI - Murphy. Inherited runners/scored: None. Pitches/strikes: LEAKE 2/0.

Umpires - HP: Jim Whitehead 1B: Mike Peters
Start: 2:00 pm Time: 2:40 Attendance: 72