Box Score |
UNC Wilmington Baseball
Old Dominion at UNC Wilmington
Apr 07, 2001 at Wilmington, N.C. (Brooks Field)
Old Dominion 1 (14-21,5-6 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STRICK,A ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| MUSOLF, J lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| EURE,JEFF 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MICHAEL,M 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | |
| OEHLER,JOHN c | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| VILARDI,D dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOYE,MATT cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SILVER,T rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| MOORE, JOE ph/rf | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| ROBERTSON,R 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | |
| FRISKE,P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BRUMFIELD,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TINKHAM,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAVIS,J p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 1 | 8 | 1 | 2 | 3 | 24 | 7 | 8 | |
UNC Wilmington 5 (24-13,6-4 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wishon, Justin lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| McKenna, David ss | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| Pilegard, Magnus c | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Wright, Matt 1b | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 0 | 1 | |
| Hairr, Kevin cf | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | |
| Ange, David 2b | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | |
| Massey, Pat 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Simmerman, Russ dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hemingway, Jamie rf | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | |
| Mullis, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| McDonnell, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 11 | 4 | 0 | 8 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Old Dominion........ 000 000 100 - 1 8 4 UNC Wilmington...... 000 100 40X - 5 11 2 ------------------------------------------- |
| E - EURE,JEFF(11); OEHLER,JOHN(5); FRISKE,P; BRUMFIELD,K; Massey 2(11). DP - ODU 1; UNCW 2. LOB - ODU 8; UNCW 9. 2B - Pilegard(7); Hemingway(9). HBP - VILARDI,D; Wishon. SH - STRICK,A(4); McKenna(8); Simmerman(1). SF - Hemingway(1). SB - VILARDI,D(6). CS - EURE,JEFF(2). |
| Old Dominion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FRISKE,P | 5.0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 5 | |
| BRUMFIELD,K L,1-2 | 1.0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | |
| TINKHAM,J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | |
| DAVIS,J | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mullis, Jake | 6.2 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 9 | 6 | |
| McDonnell, Matt W,5-1 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | |
|
Win - McDonnell (5-1). Loss - BRUMFIELD,K (1-2). Save - None.
WP - DAVIS,J(2). HBP - by FRISKE,P (Wishon); by Mullis (VILARDI,D). Inherited
runners/scored: None. Pitches/strikes: None.
Umpires - HP: John Campbell 1B: Jack Horner 3B: Mac Stokes
|