UNC Wilmington vs William & Mary (Mar 17, 2001)

 
Box Score
 

UNC Wilmington Baseball
UNC Wilmington at William & Mary
Mar 17, 2001 at Williamsburg, Va.

UNC Wilmington 9 (16-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Wishon, Justin lf  4  1  2  2  1  0  0  0  0 
McKenna, David ss  4  2  1  1  1  0  1  4  0 
Pilegard, Magnus c  5  0  2  1  0  0  7  0  0 
Wright, Matt 1b  5  1  2  1  0  1  9  1  0 
Hairr, Kevin cf  5  2  3  3  0  0  3  0  0 
Ange, David 2b  5  0  0  0  0  0  3  4  0 
McLaney, Quinn dh  5  1  4  1  0  0  0  0  0 
Massey, Pat 3b  3  1  1  0  0  0  0  1  0 
Hemingway, Jamie rf  4  1  1  0  0  0  3  0  0 
McDonnell, Matt p  0  0  0  0  0  0  1  2  0 
   Overton, Brad p  0  0  0  0  0  0  0  0  0 
   Whitaker, Brian p  0  0  0  0  0  0  0  0  0 
Totals  40  9  16  9  2  1  27  12  7 
  

William & Mary 3 (15-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BOOKER, Stephen 3b/cf  5  1  1  0  0  0  0  3  0 
JONES, Tim rf  3  0  0  0  0  1  0  0  0 
   McGUIRE, Matt 1b  0  0  0  0  0  0  1  0  0 
   LENTZ, John ph/3b  2  0  0  0  0  1  0  0  0 
HARRIS, Brendan ss  3  0  1  1  1  1  0  5  0 
BROWN, Michael cf/rf  3  0  0  0  1  0  5  0  0 
HUBBARD, Marshall lf  4  0  1  0  0  1  2  0  0 
WAKEFIELD, Trey 2b  3  1  0  0  1  0  4  5  0 
O'KELLY, Mike 1b/rf  4  1  1  1  0  2  14  0  0 
WALK, Mitch dh  3  0  2  0  1  0  0  0  0 
KIRBY, Matt c  4  0  1  1  0  1  1  1  0 
BOGARDUS, Ryan p  0  0  0  0  0  0  0  1  0 
   HARRIS, Mark p  0  0  0  0  0  0  0  1  0 
   RYSAK, Chris p  0  0  0  0  0  0  0  0  0 
   RAY, Chris p  0  0  0  0  0  0  0  0  0 
   SHAVER, Chris p  0  0  0  0  0  0  0  0  0 
Totals  34  3  7  3  4  7  27  16  8 

Score by Innings                    R  H  E
-------------------------------------------
UNC Wilmington...... 100 150 020 -  9 16  3
William & Mary...... 000 011 100 -  3  7  0
-------------------------------------------
E - McKenna 2; McDonnell. DP - UNCW 1; W&M 1. LOB - UNCW 7; W&M 8. 2B - Wright; Hairr. HR - Hairr; O'KELLY. SH - Massey. CS - McLaney.

UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
McDonnell, Matt W,4-0  6.0  3  2  1  2  4  0  0  0  0  20  22  6  7    
Overton, Brad   1.0  2  1  1  1  0  0  0  0  0  5  6  2  1    
Whitaker, Brian   2.0  2  0  0  1  3  0  0  0  0  9  10  0  3    
  
William & Mary   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BOGARDUS, Ryan L,0-2  4.1  10  7  7  1  0  1  1  0  0  21  23  3  9    
HARRIS, Mark   3.0  3  2  2  1  0  0  0  0  0  12  13  4  5    
RYSAK, Chris   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0    
RAY, Chris   0.2  1  0  0  0  1  0  0  0  0  3  3  1  0    
SHAVER, Chris   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1    

Win - McDonnell (4-0). Loss - BOGARDUS (0-2). Save - None. WP - BOGARDUS. BK - BOGARDUS. Inherited runners/scored: None. Pitches/strikes: None.

Umpires -
Start: 4:05 pm Time: 2:20 Attendance: 267

RYSAK faced 1 batter in the 8th.