Campbell vs UNC Wilmington (Apr 10, 2001)

 
Box Score
 

UNC Wilmington Baseball
Campbell at UNC Wilmington
Apr 10, 2001 at Wilmington, N.C. (Brooks Field)

Campbell 1 (22-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CARTER, Nic cf/rf  5  0  0  0  0  2  1  0  1 
KEELAN, Johnny lf  5  0  0  0  0  1  1  0  0 
DELLA COSTA, Tony 2b  5  0  1  0  0  1  1  4  0 
HUFF, Jeff 1b/3b  4  0  1  0  0  1  7  2  0 
HAWES, Adam dh  4  0  1  0  0  0  0  0  2 
COATES, Bradley dh/ss  4  1  2  0  0  0  1  5  0 
WILEY, Chris c  3  0  0  0  0  2  9  0  1 
CAFFEE, Ray 3b  2  0  0  0  0  0  0  1  0 
   WINEKE, Michael ph/1b  2  0  0  0  0  1  9  0  0 
MOUTON, Daniel rf  2  0  1  1  0  0  2  0  0 
   LEE, Edison cf  1  0  0  0  0  0  0  0  0 
   WILLIAMS, Mitch ph  1  0  0  0  0  0  0  0  1 
   COBB, Travis cf  0  0  0  0  0  0  1  0  0 
HEPLER, Wes p  0  0  0  0  0  0  0  2  0 
   WADE, Andy p  0  0  0  0  0  0  0  0  0 
   POOLE, Shaun p  0  0  0  0  0  0  0  0  0 
   STANCIL, Bradley p  0  0  0  0  0  0  0  1  0 
   KLEWENO, Matt p  0  0  0  0  0  0  0  0  0 
Totals  38  1  6  1  0  8  32  15  5 
  

UNC Wilmington 2 (26-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Wishon, Justin lf  4  1  0  0  1  0  0  0  0 
McKenna, David ss  4  1  2  0  0  1  1  8  0 
Pilegard, Magnus 3b/c  5  0  0  0  0  3  4  2  0 
Wright, Matt 1b  5  0  3  1  0  0  19  1  0 
Hairr, Kevin cf  4  0  1  1  0  1  3  0  1 
Ange, David 2b  4  0  2  0  0  0  0  7  2 
Hemingway, Jamie rf  3  0  0  0  0  3  1  0  1 
McPherson, David dh  4  0  1  0  0  1  0  0  0 
Murphy, Pat c  2  0  0  0  0  0  4  0  0 
   Simmerman, Russ ph  1  0  0  0  0  0  0  0  1 
   Massey, Pat 3b  1  0  0  0  0  0  0  0  0 
Meadows, Brian p  0  0  0  0  0  0  0  1  0 
   Wray, Fred p  0  0  0  0  0  0  0  0  0 
   Overton, Brad p  0  0  0  0  0  0  1  1  0 
   McDonnell, Matt p  0  0  0  0  0  0  0  0  0 
Totals  37  2  9  2  1  9  33  20  6 

Score by Innings                       R  H  E
----------------------------------------------
Campbell............ 000 010 000 00 -  1  6  0
UNC Wilmington...... 100 000 000 01 -  2  9  0
----------------------------------------------
DP - Cam 1. LOB - Cam 5; UNCW 6. 2B - DELLA COSTA(10); HUFF, J.(8); HAWES, A.(3); COATES, B.(10). SH - WILEY, C.(3); McKenna(9); Hemingway(2). SB - Hairr(15). CS - McKenna(6).

Campbell   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HEPLER, Wes   6.0  7  1  1  0  7  0  0  0  0  23  23  4  5  84 
WADE, Andy   0.2  1  0  0  0  0  0  0  0  0  2  3  0  2  17 
POOLE, Shaun   2.1  0  0  0  0  0  0  0  0  0  7  7  2  5  23 
STANCIL, Bradley L,0-2  1.1  0  1  1  1  1  0  0  0  0  3  5  1  2  18 
KLEWENO, Matt   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0  5 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Meadows, Brian   5.0  4  1  1  0  1  1  0  0  0  19  19  1  13  62 
Wray, Fred   2.0  1  0  0  0  3  0  0  0  0  7  7  2  1  25 
Overton, Brad   2.1  1  0  0  0  2  0  0  0  0  7  8  1  4  37 
McDonnell, Matt W,6-1  1.2  0  0  0  0  2  0  0  0  0  5  5  0  3  23 

Win - McDonnell (6-1). Loss - STANCIL, B. (0-2). Save - None. WP - Meadows(1). Inherited runners/scored: None. Pitches/strikes: HEPLER, W. 84/0; WADE, A. 17/0; POOLE, S. 23/0; STANCIL, B. 18/0; KLEWENO, M. 5/0; Meadows 62/0; Wray 25/0; Overton 37/0; McDonnell 23/0.

Umpires - HP: Larry Howard 1B: J. Thomas Katanick 3B: Ken Faircloth
Start: 7 p.m. Time: 2:40 Attendance: 215