Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 08-27-10 | at High Point | L | 1-3 | 19-25,25-20,21-25,17-25 | 0-1 | 0-0 | 701 | |
| # | 08-28-10 | vs ASU | L | 0-3 | 19-25,20-25,23-25 | 0-2 | 0-0 | 98 | |
| # | 08-28-10 | vs NCAT | W | 3-0 | 25-19,25-21,25-16 | 1-2 | 0-0 | 78 | |
| $ | Sep 03 | UCF | L | 0-3 | 21-25,25-27,17-25 | 1-3 | 0-0 | 225 | |
| $ | Sep 04 | SOUTH CAROLINA STATE | W | 3-0 | 25-19,25-14,25-17 | 2-3 | 0-0 | 145 | |
| $ | Sep 04 | UNC GREENSBORO | L | 0-3 | 18-25,21-25,19-25 | 2-4 | 0-0 | 195 | |
| Sep 07 | at Charleston Southern | W | 3-2 | 18-25,26-24,14-25,27-25,15-11 | 3-4 | 0-0 | 452 | ||
| & | Sep 10 | at Butler | L | 0-3 | 14-25,6-25,17-25 | 3-5 | 0-0 | 1043 | |
| & | Sep 11 | vs Xavier | L | 0-3 | 19-25,15-25,15-25 | 3-6 | 0-0 | 877 | |
| & | Sep 11 | vs ARMY | L | 1-3 | 27-25,19-25,17-25,21-25 | 3-7 | 0-0 | 877 | |
| @ | Sep 17 | NC STATE | L | 0-3 | 22-25,17-25,19-25 | 3-8 | 0-0 | 289 | |
| @ | Sep 18 | ELON | W | 3-2 | 22-25,24-26,25-11,25-15,15-11 | 4-8 | 0-0 | 205 | |
| @ | Sep 18 | CAMPBELL | W | 3-1 | 17-25,26-24,25-23,25-19 | 5-8 | 0-0 | 275 | |
| * | Sep 25 | GEORGIA STATE | L | 0-3 | 19-25,18-25,21-25 | 5-9 | 0-1 | 223 | |
| Sep 28 | at Coastal Carolina | L | 0-3 | 18-25,15-25,24-26 | 5-10 | 0-1 | |||
| * | Oct 01 | TOWSON | W | 3-2 | 25-19,19-25,22-25,27-25,15-12 | 6-10 | 1-1 | 256 | |
| * | Oct 03 | DELAWARE | L | 1-3 | 25-27,13-25,25-22,15-25 | 6-11 | 1-2 | 195 | |
| * | Oct 08 | at James Madison | L | 0-3 | 20-25,18-25,24-26 | 6-12 | 1-3 | 300 | |
| * | Oct 09 | at George Mason | L | 0-3 | 16-25,21-25,6-25 | 6-13 | 1-4 | 276 | |
| Oct 12 | at N.C. Central | W | 3-2 | 23-25,22-25,25-11,25-16,15-10 | 7-13 | 1-4 | 46 | ||
| * | Oct 15 | NORTHEASTERN | L | 0-3 | 16-25,15-25,20-25 | 7-14 | 1-5 | 178 | |
| * | Oct 17 | HOFSTRA | L | 0-3 | 22-25,21-25,14-25 | 7-15 | 1-6 | 178 | |
| * | Oct 22 | at William and Mary | L | 0-3 | 16-25,16-25,23-25 | 7-16 | 1-7 | 167 | |
| * | Oct 23 | at VCU | L | 0-3 | 19-25,23-25,14-25 | 7-17 | 1-8 | 247 | |
| * | Oct 30 | at Georgia State | L | 1-3 | 14-25,26-24,19-25,34-36 | 7-18 | 1-9 | 254 | |
| Oct 31 | at Mercer | L | 1-3 | 25-21,21-25,17-25,17-25 | 7-19 | 1-9 | 214 | ||
| * | Nov 05 | GEORGE MASON | L | 0-3 | 17-25,9-25,10-25 | 7-20 | 1-10 | 156 | |
| * | Nov 07 | JAMES MADISON | L | 1-3 | 25-22,18-25,26-28,19-25 | 7-21 | 1-11 | 225 | |
| * | Nov 12 | at Delaware | L | 1-3 | 18-25,14-25,26-24,18-25 | 7-22 | 1-12 | 495 | |
| * | Nov 13 | at Towson | L | 0-3 | 18-25,20-25,21-25 | 7-23 | 1-13 | 346 | |
|
# - High Point Classic (High Point, N.C.) $ - UNCW Courtyard by Marriott Tournament (Wilmington, N.C.) & - Butler Invitational (Indianapolis, Ind.) @ - Hilton Garden Inn Beach Bash (Wilmington, N.C.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-27-10 | at High Point | 4 | 37 | 36 | 161 | .006 | 35 | 4 | 7 | 4 | 69 | 1 | 10 | 0 | 6.0 | 2 | 47.0 |
| 08-28-10 | vs ASU | 3 | 27 | 24 | 108 | .028 | 27 | 3 | 4 | 4 | 48 | 0 | 10 | 2 | 5.0 | 1 | 35.0 |
| 08-28-10 | vs NCAT | 3 | 42 | 17 | 116 | .216 | 39 | 10 | 10 | 3 | 57 | 0 | 10 | 0 | 5.0 | 0 | 57.0 |
| Sep 03 | UCF | 3 | 26 | 16 | 86 | .116 | 24 | 4 | 10 | 6 | 33 | 0 | 14 | 2 | 7.0 | 2 | 37.0 |
| Sep 04 | SOUTH CAROLINA STATE | 3 | 33 | 17 | 86 | .186 | 24 | 7 | 4 | 1 | 34 | 1 | 18 | 0 | 10.0 | 0 | 50.0 |
| Sep 04 | UNC GREENSBORO | 3 | 32 | 19 | 106 | .123 | 32 | 3 | 4 | 4 | 38 | 1 | 10 | 2 | 6.0 | 3 | 41.0 |
| Sep 07 | at Charleston Southern | 5 | 63 | 27 | 167 | .216 | 58 | 9 | 11 | 7 | 66 | 0 | 12 | 7 | 6.0 | 1 | 78.0 |
| Sep 10 | at Butler | 3 | 19 | 18 | 92 | .011 | 19 | 4 | 4 | 6 | 33 | 0 | 8 | 1 | 4.0 | 2 | 27.0 |
| Sep 11 | vs Xavier | 3 | 20 | 17 | 80 | .038 | 16 | 3 | 4 | 7 | 24 | 0 | 16 | 1 | 8.0 | 1 | 31.0 |
| Sep 11 | vs ARMY | 4 | 39 | 14 | 126 | .198 | 37 | 8 | 8 | 10 | 54 | 3 | 20 | 0 | 13.0 | 4 | 60.0 |
| Sep 17 | NC STATE | 3 | 27 | 18 | 88 | .102 | 25 | 3 | 8 | 8 | 33 | 0 | 8 | 3 | 4.0 | 2 | 34.0 |
| Sep 18 | ELON | 5 | 58 | 18 | 157 | .255 | 56 | 4 | 13 | 6 | 60 | 2 | 28 | 6 | 16.0 | 2 | 78.0 |
| Sep 18 | CAMPBELL | 4 | 48 | 17 | 140 | .221 | 45 | 4 | 7 | 15 | 61 | 3 | 14 | 1 | 10.0 | 3 | 62.0 |
| Sep 25 | GEORGIA STATE | 3 | 35 | 21 | 98 | .143 | 33 | 2 | 6 | 5 | 37 | 0 | 10 | 1 | 5.0 | 2 | 42.0 |
| Sep 28 | at Coastal Carolina | 3 | 26 | 19 | 98 | .071 | 21 | 5 | 4 | 5 | 41 | 2 | 2 | 1 | 3.0 | 2 | 34.0 |
| Oct 01 | TOWSON | 5 | 50 | 27 | 167 | .138 | 45 | 5 | 9 | 5 | 67 | 0 | 22 | 0 | 11.0 | 2 | 66.0 |
| Oct 03 | DELAWARE | 4 | 42 | 20 | 155 | .142 | 39 | 3 | 4 | 4 | 62 | 1 | 16 | 4 | 9.0 | 0 | 54.0 |
| Oct 08 | at James Madison | 3 | 38 | 17 | 107 | .196 | 34 | 3 | 6 | 8 | 38 | 2 | 4 | 1 | 4.0 | 1 | 45.0 |
| Oct 09 | at George Mason | 3 | 26 | 18 | 90 | .089 | 23 | 2 | 5 | 6 | 24 | 0 | 6 | 0 | 3.0 | 3 | 31.0 |
| Oct 12 | at N.C. Central | 5 | 54 | 18 | 135 | .267 | 43 | 9 | 11 | 6 | 56 | 3 | 20 | 2 | 13.0 | 0 | 76.0 |
| Oct 15 | NORTHEASTERN | 3 | 22 | 15 | 89 | .079 | 21 | 3 | 7 | 7 | 38 | 1 | 6 | 2 | 4.0 | 1 | 29.0 |
| Oct 17 | HOFSTRA | 3 | 23 | 15 | 89 | .090 | 21 | 4 | 7 | 7 | 28 | 2 | 16 | 1 | 10.0 | 0 | 37.0 |
| Oct 22 | at William and Mary | 3 | 30 | 20 | 97 | .103 | 30 | 3 | 8 | 5 | 46 | 3 | 13 | 2 | 9.5 | 0 | 42.5 |
| Oct 23 | at VCU | 3 | 30 | 17 | 103 | .126 | 29 | 6 | 5 | 3 | 34 | 2 | 12 | 1 | 8.0 | 0 | 44.0 |
| Oct 30 | at Georgia State | 4 | 59 | 21 | 156 | .244 | 55 | 3 | 8 | 12 | 65 | 1 | 16 | 3 | 9.0 | 6 | 71.0 |
| Oct 31 | at Mercer | 4 | 44 | 31 | 163 | .080 | 39 | 4 | 5 | 4 | 79 | 2 | 8 | 4 | 6.0 | 2 | 54.0 |
| Nov 05 | GEORGE MASON | 3 | 23 | 22 | 102 | .010 | 23 | 2 | 4 | 7 | 34 | 0 | 4 | 2 | 2.0 | 2 | 27.0 |
| Nov 07 | JAMES MADISON | 4 | 48 | 25 | 162 | .142 | 45 | 3 | 7 | 5 | 68 | 0 | 32 | 0 | 16.0 | 3 | 67.0 |
| Nov 12 | at Delaware | 4 | 41 | 24 | 139 | .122 | 36 | 4 | 10 | 11 | 49 | 0 | 22 | 3 | 11.0 | 3 | 56.0 |
| Nov 13 | at Towson | 3 | 30 | 15 | 101 | .149 | 28 | 4 | 5 | 7 | 40 | 1 | 15 | 2 | 8.5 | 3 | 42.5 |
| UNCW | 106 | 1092 | 603 | 3564 | .137 | 1002 | 131 | 205 | 188 | 1416 | 31 | 402 | 54 | 232.0 | 53 | 1455.0 | |
| Opponent | 106 | 1378 | 606 | 3669 | .210 | 1279 | 188 | 204 | 131 | 1628 | 31 | 381 | 38 | 221.5 | 33 | 1787.5 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 10.30 Assists per set: 9.45 Service aces per set: 1.24 Reception errors per set: 1.77 Digs per set: 13.36 Blocks per set: 2.19 Ball handling errors per set: 0.50 Reception errors per set: 1.77 Points per set: 13.73 |
Overall record: 7-23 Conf: 1-13 Home: 4-9 Away: 2-11 Neutral: 1-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-27-10 | at High Point | 4 | 43 | 26 | 156 | .109 | 42 | 4 | 9 | 4 | 76 | 1 | 14 | 1 | 8.0 | 2 | 55.0 |
| 08-28-10 | vs ASU | 3 | 40 | 25 | 124 | .121 | 36 | 4 | 6 | 3 | 54 | 2 | 10 | 0 | 7.0 | 0 | 51.0 |
| 08-28-10 | vs NCAT | 3 | 25 | 17 | 104 | .077 | 22 | 3 | 5 | 10 | 49 | 0 | 4 | 0 | 2.0 | 0 | 30.0 |
| Sep 03 | UCF | 3 | 41 | 21 | 107 | .187 | 39 | 6 | 11 | 4 | 39 | 2 | 6 | 0 | 5.0 | 1 | 52.0 |
| Sep 04 | SOUTH CAROLINA STATE | 3 | 26 | 27 | 95 | -.011 | 23 | 1 | 7 | 7 | 32 | 0 | 16 | 1 | 8.0 | 0 | 35.0 |
| Sep 04 | UNC GREENSBORO | 3 | 43 | 17 | 102 | .255 | 37 | 4 | 3 | 3 | 46 | 1 | 16 | 0 | 9.0 | 1 | 56.0 |
| Sep 07 | at Charleston Southern | 5 | 63 | 16 | 155 | .303 | 56 | 7 | 9 | 9 | 65 | 1 | 10 | 7 | 6.0 | 0 | 76.0 |
| Sep 10 | at Butler | 3 | 41 | 11 | 90 | .333 | 37 | 6 | 3 | 4 | 51 | 0 | 20 | 3 | 10.0 | 0 | 57.0 |
| Sep 11 | vs Xavier | 3 | 44 | 19 | 91 | .275 | 42 | 7 | 6 | 3 | 38 | 0 | 14 | 0 | 7.0 | 1 | 58.0 |
| Sep 11 | vs ARMY | 4 | 63 | 24 | 147 | .265 | 56 | 10 | 10 | 8 | 70 | 0 | 10 | 0 | 5.0 | 2 | 78.0 |
| Sep 17 | NC STATE | 3 | 36 | 16 | 94 | .213 | 33 | 8 | 12 | 3 | 34 | 1 | 10 | 1 | 6.0 | 0 | 50.0 |
| Sep 18 | ELON | 5 | 47 | 35 | 156 | .077 | 42 | 6 | 6 | 4 | 64 | 0 | 12 | 3 | 6.0 | 2 | 59.0 |
| Sep 18 | CAMPBELL | 4 | 49 | 27 | 153 | .144 | 46 | 15 | 9 | 4 | 60 | 1 | 12 | 1 | 7.0 | 2 | 71.0 |
| Sep 25 | GEORGIA STATE | 3 | 39 | 14 | 96 | .260 | 37 | 5 | 4 | 2 | 39 | 1 | 10 | 2 | 6.0 | 1 | 50.0 |
| Sep 28 | at Coastal Carolina | 3 | 45 | 16 | 107 | .271 | 44 | 5 | 8 | 5 | 46 | 3 | 10 | 0 | 8.0 | 1 | 58.0 |
| Oct 01 | TOWSON | 5 | 62 | 33 | 179 | .162 | 62 | 5 | 14 | 5 | 77 | 0 | 18 | 2 | 9.0 | 3 | 76.0 |
| Oct 03 | DELAWARE | 4 | 66 | 20 | 161 | .286 | 64 | 4 | 8 | 3 | 79 | 0 | 18 | 0 | 9.0 | 2 | 79.0 |
| Oct 08 | at James Madison | 3 | 43 | 11 | 98 | .327 | 38 | 8 | 5 | 3 | 45 | 2 | 12 | 1 | 8.0 | 0 | 59.0 |
| Oct 09 | at George Mason | 3 | 42 | 10 | 81 | .395 | 35 | 6 | 4 | 2 | 40 | 1 | 15 | 1 | 8.5 | 1 | 56.5 |
| Oct 12 | at N.C. Central | 5 | 52 | 35 | 153 | .111 | 46 | 6 | 7 | 9 | 54 | 1 | 8 | 0 | 5.0 | 4 | 63.0 |
| Oct 15 | NORTHEASTERN | 3 | 43 | 15 | 102 | .275 | 41 | 7 | 10 | 3 | 46 | 2 | 6 | 0 | 5.0 | 1 | 55.0 |
| Oct 17 | HOFSTRA | 3 | 40 | 19 | 92 | .228 | 37 | 7 | 8 | 4 | 46 | 0 | 12 | 1 | 6.0 | 1 | 53.0 |
| Oct 22 | at William and Mary | 3 | 39 | 16 | 108 | .213 | 37 | 5 | 6 | 3 | 43 | 4 | 10 | 0 | 9.0 | 0 | 53.0 |
| Oct 23 | at VCU | 3 | 50 | 15 | 105 | .333 | 47 | 3 | 3 | 6 | 51 | 1 | 8 | 3 | 5.0 | 1 | 58.0 |
| Oct 30 | at Georgia State | 4 | 61 | 22 | 162 | .241 | 58 | 12 | 9 | 3 | 65 | 0 | 22 | 4 | 11.0 | 0 | 84.0 |
| Oct 31 | at Mercer | 4 | 50 | 23 | 163 | .166 | 46 | 4 | 3 | 4 | 76 | 3 | 28 | 1 | 17.0 | 3 | 71.0 |
| Nov 05 | GEORGE MASON | 3 | 37 | 9 | 85 | .329 | 37 | 7 | 2 | 2 | 49 | 1 | 14 | 2 | 8.0 | 0 | 52.0 |
| Nov 07 | JAMES MADISON | 4 | 56 | 28 | 161 | .174 | 55 | 5 | 7 | 3 | 80 | 0 | 12 | 1 | 6.0 | 2 | 67.0 |
| Nov 12 | at Delaware | 4 | 50 | 21 | 130 | .223 | 46 | 11 | 5 | 4 | 62 | 2 | 14 | 1 | 9.0 | 2 | 70.0 |
| Nov 13 | at Towson | 3 | 42 | 18 | 112 | .214 | 38 | 7 | 5 | 4 | 52 | 1 | 10 | 2 | 6.0 | 0 | 55.0 |
| Opponent totals | 106 | 1378 | 606 | 3669 | .210 | 1279 | 188 | 204 | 131 | 1628 | 31 | 381 | 38 | 221.5 | 33 | 1787.5 | |
| UNCW | 106 | 1092 | 603 | 3564 | .137 | 1002 | 131 | 205 | 188 | 1416 | 31 | 402 | 54 | 232.0 | 53 | 1455.0 | |
|
OPPONENT PER-GAME: Sets played: 106 Kills per set: 13.00 Assists per set: 12.07 Service aces per set: 1.77 Reception errors per set: 1.24 Digs per set: 15.36 Blocks per set: 2.09 Ball handling errors per set: 0.31 Reception errors per set: 1.24 Points per set: 16.86 |
Individual Match-by-Match |