| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-27-10 | at High Point | 4 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 08-28-10 | vs ASU | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 08-28-10 | vs NCAT | *3 | 13 | 5 | 37 | .216 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 03 | UCF | *3 | 4 | 5 | 21 | -.048 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 04 | SOUTH CAROLINA STATE | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | UNC GREENSBORO | 1 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | at Charleston Southern | 5 | 16 | 4 | 31 | .387 | 0 | 3 | 2 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 10 | at Butler | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Xavier | *3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Sep 11 | vs ARMY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | NC STATE | *3 | 5 | 7 | 23 | -.087 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 18 | ELON | 5 | 13 | 3 | 32 | .312 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 18 | CAMPBELL | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | GEORGIA STATE | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 28 | at Coastal Carolina | *3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 01 | TOWSON | *5 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 03 | DELAWARE | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Oct 08 | at James Madison | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 09 | at George Mason | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at N.C. Central | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 15 | NORTHEASTERN | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 17 | HOFSTRA | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 22 | at William and Mary | *3 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 23 | at VCU | *3 | 6 | 6 | 24 | .000 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 30 | at Georgia State | *4 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Oct 31 | at Mercer | *4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 05 | GEORGE MASON | *2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | JAMES MADISON | 2 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 12 | at Delaware | *4 | 12 | 7 | 38 | .132 | 0 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 13 | at Towson | *3 | 4 | 5 | 22 | -.045 | 1 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 96 | 179 | 121 | 587 | .099 | 5 | 12 | 20 | 26 | 118 | 1 | 33 | 4 | 34.0 | 2 | 208.5 | |
|
Sets played: 96 Kills per set: 1.86 Assists per set: 0.05 Service aces per set: 0.12 Digs per set: 1.23 Blocks per set: 0.35 Points per set: 2.17 |