James Madison vs UNCW (Nov 07, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
James Madison vs UNCW
(Nov 07, 2010 at Wilmington, N.C.)

   James Madison      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Abel, Natalie   4  21  4  56  .304  0  0  1  1  11  0  1  0  0  21.5 
2   Erb, Danielle   4  17  11  42  .143  1  2  2  0  15  0  0  1  1  19.0 
5   Zeroual, Jessica   4  8  3  17  .294  0  0  0  0  1  0  2  0  0  9.0 
7   Wiechmann, Megan   4  0  0  1  .000  28  0  0  0  3  0  2  0  0  1.0 
9   Turner, Kelly   4  6  3  22  .136  0  0  0  0  0  0  4  0  1  8.0 
15  Wall, Holly   4  2  3  10  -.100  1  1  1  0  16  0  0  0  0  3.0 
3   Daorai, Katie   4  0  0  1  .000  1  2  3  2  25  0  0  0  0  2.0 
8   Maguire, Kelly   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
12  Johnson, Kelly   4  2  3  9  -.111  2  0  0  0  2  0  3  0  0  3.5 
14  Fanelli, Lauren   4  0  0  2  .000  22  0  0  0  7  0  0  0  0  0.0 
  Totals  4  56  28  161  .174  55  5  7  3  80  0  12  1  2  67.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  10  32  .000  10-25   40% 
2  12  6  37  .162  13-18   72% 
3  16  6  43  .233  16-27   59% 
4  18  6  49  .245  14-19   73% 
          53-89   59% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
James Madison   (3)  22  25  28  25     20-7; 8-4 CAA  
UNCW   (1)  25  18  26  19     7-21; 1-11 CAA  

   UNCW      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Charles, Mannika   2  1  3  14  -.143  0  0  0  1  1  0  0  0  0  1.0 
4   Friedl, Kimberly   4  4  4  14  .000  0  0  2  0  0  0  10  0  0  9.0 
5   Hogan, Keri   3  1  2  3  -.333  0  0  0  1  8  0  0  0  0  1.0 
7   Bendig, Kelsey   4  2  0  6  .333  36  0  1  0  10  0  2  0  2  3.0 
11  Caricato, Rachael   3  0  0  1  .000  1  1  0  1  2  0  0  0  0  1.0 
14  Clear, Kelli   4  14  6  36  .222  0  1  0  1  13  0  3  0  0  16.5 
2   Mohrman, Emily   4  7  3  17  .235  0  1  1  0  2  0  6  0  0  11.0 
3   Dolan, Delanie   4  1  0  3  .333  0  0  1  0  5  0  0  0  1  1.0 
6   Lahaie, Natalie   2  0  0  0  .000  4  0  0  0  4  0  0  0  0  0.0 
8   Seifert, Samantha   2  4  3  22  .045  1  0  0  0  3  0  1  0  0  4.5 
15  Laite, Christi   4  11  3  31  .258  1  0  0  0  2  0  7  0  0  14.5 
16  Collins, Haley   4  1  0  3  .333  0  0  2  0  17  0  0  0  0  1.0 
23  Mallard, Jennifer   3  2  1  12  .083  2  0  0  1  1  0  3  0  0  3.5 
  Totals  4  48  25  162  .142  45  3  7  5  68  0  32  0  3  67.0 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  5  32  .156  11-22   50% 
2  9  9  38  .000  13-25   51% 
3  18  7  41  .268  15-27   55% 
4  11  4  51  .137  14-25   56% 
          53-99   53% 
    Site: Wilmington, N.C. (Hanover Hall)
Date: Nov 07, 2010 Attend: 225 Time: 2:05
Referees: Randy McLamb, Charles Yang
   1  2  3  4  Total 
Tie scores  6  5  7  0  18 
Lead changes  3  2  3  0  8 

 

Short Box Score

 
Short Box Score (Match)
James Madison vs UNCW
(Nov 07, 2010 at Wilmington, N.C.)

James Madison def. UNCW 22-25,25-18,28-26,25-19

James Madison (20-7; 8-4 CAA) (Kills-aces-blocks) - Abel,
Natalie 21-0-1; Erb, Danielle 17-2-0; Zeroual, Jessica 8-0-2; Turner,
Kelly 6-0-4; Wall, Holly 2-1-0; Johnson, Kelly 2-0-3; Wiechmann, Megan
0-0-2; Daorai, Katie 0-2-0; Totals 56-5-6.0. (Assists) - Wiechmann,
Megan 28; Fanelli, Lauren 22. (Dig leaders) - Daorai, Katie 25; Wall,
Holly 16; Erb, Danielle 15; Abel, Natalie 11

UNCW (7-21; 1-11 CAA) (Kills-aces-blocks) - Clear, Kelli
14-1-3; Laite, Christi 11-0-7; Mohrman, Emily 7-1-6; Seifert, Samantha
4-0-1; Friedl, Kimberly 4-0-10; Mallard, Jennifer 2-0-3; Bendig,
Kelsey 2-0-2; Dolan, Delanie 1-0-0; Hogan, Keri 1-0-0; Charles,
Mannika 1-0-0; Collins, Haley 1-0-0; Caricato, Rachael 0-1-0; Totals
48-3-16.0. (Assists) - Bendig, Kelsey 36. (Dig leaders) - Collins,
Haley 17; Clear, Kelli 13; Bendig, Kelsey 10; Hogan, Keri 8

Site: Wilmington, N.C. (Hanover Hall)

Date: Nov 07, 2010 Attend: 225 Time: 2:05
Referees: Randy McLamb, Charles Yang