Volleyball Box Score |
| ASU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Caroline Sedon | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 6 | Alison Blasingame | 3 | 7 | 1 | 15 | .400 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 12.0 | |
| 12 | Kasey Sauls | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Kelly Rhein | 3 | 6 | 5 | 31 | .032 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 7.0 | |
| 17 | Anna Wagner | 2 | 3 | 6 | 18 | -.167 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 21 | Meghann Forshey | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 | |
| 1 | Courtney Rhein | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Maggie Seeds | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| 4 | Lauren Swecker | 1 | 3 | 0 | 5 | .600 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 | |
| 7 | Lindsey Sauls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Lauren Brown | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 40 | 25 | 124 | .121 | 36 | 4 | 6 | 3 | 54 | 2 | 10 | 0 | 0 | 51.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Mohrman, Emily | 3 | 3 | 7 | 22 | -.182 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 | |
| 4 | Friedl, Kimberly | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 | |
| 6 | Lahaie, Natalie | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0.5 | |
| 11 | Caricato, Rachael | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 14 | Clear, Kelli | 3 | 10 | 4 | 28 | .214 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 11.5 | |
| 23 | Mallard, Jennifer | 3 | 1 | 5 | 13 | -.308 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 | |
| 3 | Dolan, Delanie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Bendig, Kelsey | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Seifert, Samantha | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 27 | 24 | 108 | .028 | 27 | 3 | 4 | 4 | 48 | 0 | 10 | 2 | 1 | 35.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: High Point, NC (Millis Center)
Date: 08-28-10 Attend: 98 Time: 1:24 Referees: Betty-Jo Willard, Greg Fletcher |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Short Box Score |
ASU def. UNCW 25-19,25-20,25-23 ASU (2-0) (Kills-aces-blocks) - Meghann Forshey 9-0-3; Maggie Seeds 8-0-0; Alison Blasingame 7-1-6; Kelly Rhein 6-0-2; Caroline Sedon 3-1-1; Anna Wagner 3-0-0; Lauren Swecker 3-1-0; Lauren Brown 1-0-0; Kasey Sauls 0-1-0; Totals 40-4-7.0. (Assists) - Kasey Sauls 17; Lauren Brown 13. (Dig leaders) - Courtney Rhein 19; Kelly Rhein 9 UNCW (0-2) (Kills-aces-blocks) - Clear, Kelli 10-1-1; Seifert, Samantha 9-0-1; Caricato, Rachael 4-0-1; Mohrman, Emily 3-1-1; Mallard, Jennifer 1-1-1; Friedl, Kimberly 0-0-4; Lahaie, Natalie 0-0-1; Totals 27-3-5.0. (Assists) - Bendig, Kelsey 13; Lahaie, Natalie 10. (Dig leaders) - Dolan, Delanie 10; Clear, Kelli 9; Bendig, Kelsey 8 Site: High Point, NC (Millis Center) |