| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-27-10 | at High Point | *4 | 3 | 13 | 42 | -.238 | 0 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 08-28-10 | vs ASU | *3 | 1 | 5 | 13 | -.308 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 08-28-10 | vs NCAT | 3 | 5 | 0 | 16 | .312 | 1 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 03 | UCF | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | SOUTH CAROLINA STATE | *3 | 1 | 2 | 8 | -.125 | 0 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 04 | UNC GREENSBORO | *2 | 5 | 4 | 22 | .045 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | at Charleston Southern | *5 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 10 | at Butler | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Xavier | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs ARMY | *4 | 6 | 4 | 26 | .077 | 1 | 2 | 3 | 3 | 8 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Sep 18 | ELON | *5 | 3 | 3 | 14 | .000 | 1 | 2 | 4 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 18 | CAMPBELL | *4 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 25 | GEORGIA STATE | *3 | 0 | 2 | 4 | -.500 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Coastal Carolina | *3 | 4 | 1 | 17 | .176 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Oct 01 | TOWSON | *5 | 13 | 5 | 43 | .186 | 0 | 2 | 3 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 03 | DELAWARE | *4 | 9 | 6 | 43 | .070 | 2 | 1 | 3 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 08 | at James Madison | *3 | 7 | 4 | 26 | .115 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 09 | at George Mason | *3 | 4 | 3 | 25 | .040 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 12 | at N.C. Central | *1 | 1 | 4 | 7 | -.429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | NORTHEASTERN | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 17 | HOFSTRA | *3 | 4 | 4 | 17 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 22 | at William and Mary | *3 | 10 | 6 | 25 | .160 | 0 | 1 | 2 | 1 | 10 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Oct 23 | at VCU | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 30 | at Georgia State | *4 | 11 | 2 | 34 | .265 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Oct 31 | at Mercer | *4 | 9 | 7 | 36 | .056 | 0 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 05 | GEORGE MASON | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 07 | JAMES MADISON | 3 | 2 | 1 | 12 | .083 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 12 | at Delaware | 4 | 3 | 6 | 32 | -.094 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Nov 13 | at Towson | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Totals | 94 | 140 | 100 | 576 | .069 | 9 | 27 | 44 | 38 | 161 | 4 | 41 | 5 | 45.0 | 2 | 191.5 | |
|
Sets played: 94 Kills per set: 1.49 Assists per set: 0.10 Service aces per set: 0.29 Digs per set: 1.71 Blocks per set: 0.48 Points per set: 2.04 |