Volleyball Box Score |
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Mohrman, Emily | 5 | 4 | 0 | 14 | .286 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
| 7 | Bendig, Kelsey | 5 | 0 | 1 | 7 | -.143 | 38 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 2.0 |
| 13 | Porter, Courtney | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 14 | Clear, Kelli | 5 | 15 | 4 | 36 | .306 | 2 | 3 | 2 | 5 | 18 | 1 | 0 | 0 | 0 | 19.0 |
| 15 | Laite, Christi | 5 | 19 | 3 | 35 | .457 | 3 | 1 | 2 | 0 | 6 | 0 | 4 | 1 | 0 | 22.0 |
| 23 | Mallard, Jennifer | 1 | 1 | 4 | 7 | -.429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dolan, Delanie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lahaie, Natalie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Seifert, Samantha | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Collins, Haley | 5 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 5 | 54 | 18 | 135 | .267 | 43 | 9 | 11 | 6 | 56 | 3 | 20 | 2 | 0 | 76.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | RICHARDS,Tasha-Gaye | 5 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | WALLEN,Sashalee | 5 | 5 | 2 | 18 | .167 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 9.0 |
| 5 | KALAO,Jzima-Malaki | 5 | 0 | 3 | 4 | -.750 | 43 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 0.5 |
| 11 | SANTOS,Emanuelle | 4 | 6 | 3 | 18 | .167 | 2 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | BEHNCKE-BINEY,Belind | 5 | 15 | 11 | 49 | .082 | 0 | 4 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 16 | SINCLAIR,Maritsann | 4 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | RUSSELL,Kalin | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | JONES,Tocarra | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | KING,Raven | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | JOHN,Alexis | 5 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 5 | 52 | 35 | 153 | .111 | 46 | 6 | 7 | 9 | 54 | 1 | 8 | 0 | 4 | 63.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Durham, N.C. (McDougald Gym)
Date: Oct 12, 2010 Attend: 46 Time: 2:05 Referees: George Papageorgiou, Aisha Boyd |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Box Score |
UNCW def. N.C. Central 23-25,22-25,25-11,25-16,15-10 UNCW (7-13) (Kills-aces-blocks) - Laite, Christi 19-1-4; Clear, Kelli 15-3-1; Seifert, Samantha 7-0-3; Porter, Courtney 7-0-5; Mohrman, Emily 4-1-6; Mallard, Jennifer 1-1-0; Collins, Haley 1-3-0; Bendig, Kelsey 0-0-4; Totals 54-9-13.0. (Assists) - Bendig, Kelsey 38. (Dig leaders) - Clear, Kelli 18; Bendig, Kelsey 11; Collins, Haley 10 N.C. Central (6-20) (Kills-aces-blocks) - BEHNCKE-BINEY,Belind 15-4-1; JOHN,Alexis 9-0-0; SINCLAIR,Maritsann 9-0-0; RICHARDS,Tasha-Gaye 7-0-2; SANTOS,Emanuelle 6-0-2; WALLEN,Sashalee 5-2-3; JONES,Tocarra 1-0-0; KALAO,Jzima-Malaki 0-0-1; Totals 52-6-5.0. (Assists) - KALAO,Jzima-Malaki 43. (Dig leaders) - JOHN,Alexis 10; KING,Raven 10; BEHNCKE-BINEY,Belind 9 Site: Durham, N.C. (McDougald Gym) |