| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-27-10 | at High Point | *4 | 1 | 0 | 2 | .500 | 11 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 08-28-10 | vs ASU | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08-28-10 | vs NCAT | 2 | 0 | 1 | 3 | -.333 | 15 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 03 | UCF | 3 | 0 | 1 | 1 | -1.000 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | SOUTH CAROLINA STATE | *3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 04 | UNC GREENSBORO | *3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 07 | at Charleston Southern | *4 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 10 | at Butler | 3 | 1 | 1 | 3 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 11 | vs Xavier | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs ARMY | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | NC STATE | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 18 | ELON | 5 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 18 | CAMPBELL | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | GEORGIA STATE | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Coastal Carolina | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | TOWSON | 5 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | DELAWARE | *4 | 0 | 0 | 3 | .000 | 19 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at James Madison | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at George Mason | *3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 12 | at N.C. Central | *5 | 0 | 1 | 7 | -.143 | 38 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Oct 15 | NORTHEASTERN | *3 | 0 | 0 | 2 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | HOFSTRA | *3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at William and Mary | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at VCU | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Georgia State | 4 | 1 | 0 | 1 | 1.000 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | at Mercer | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | GEORGE MASON | *3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | JAMES MADISON | *4 | 2 | 0 | 6 | .333 | 36 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| Nov 12 | at Delaware | *4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Nov 13 | at Towson | *3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 103 | 10 | 6 | 49 | .082 | 518 | 11 | 15 | 1 | 184 | 0 | 11 | 0 | 11.0 | 9 | 26.5 | |
|
Sets played: 103 Kills per set: 0.10 Assists per set: 5.03 Service aces per set: 0.11 Digs per set: 1.79 Blocks per set: 0.11 Points per set: 0.26 |