Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| # | Aug 24 | vs Davidson | L | 0-3 | 22-30,17-30,28-30 | 0-1 | 0-0 | 65 | |
| # | Aug 24 | at UNC Greensboro | L | 1-3 | 30-28,17-30,20-30,13-30 | 0-2 | 0-0 | 78 | |
| # | Aug 25 | vs Kennesaw State | W | 3-0 | 30-21,30-19,30-18 | 1-2 | 0-0 | 60 | |
| # | Aug 25 | at High Point | L | 1-3 | 30-27,28-30,24-30,21-30 | 1-3 | 0-0 | 227 | |
| % | Aug 31 | vs Central Florida | L | 2-3 | 24-30,30-24,27-30,30-22,4-15 | 1-4 | 0-0 | 87 | |
| % | Aug 31 | at Colorado | L | 0-3 | 17-30,18-30,12-30 | 1-5 | 0-0 | 382 | |
| % | Sep 01 | vs #11 California | L | 0-3 | 16-30,14-30,13-30 | 1-6 | 0-0 | 67 | |
| @ | Sep 07 | NORFOLK STATE | W | 3-0 | 30-26,30-22,30-26 | 2-6 | 0-0 | 196 | |
| @ | Sep 08 | PRESBYTERIAN | L | 2-3 | 28-30,26-30,30-23,30-26,13-15 | 2-7 | 0-0 | 107 | |
| @ | Sep 08 | CAMPBELL | W | 3-1 | 26-30,30-21,32-30,30-19 | 3-7 | 0-0 | 209 | |
| Sep 11 | EAST CAROLINA | L | 1-3 | 26-30,17-30,30-23,21-30 | 3-8 | 0-0 | 375 | ||
| ^ | Sep 14 | vs North Carolina A&T | W | 3-2 | 27-30,25-30,30-23,30-19,15-8 | 4-8 | 0-0 | 50 | |
| ^ | Sep 14 | at Western Carolina | W | 3-0 | 30-27,30-24,30-23 | 5-8 | 0-0 | 50 | |
| ^ | Sep 15 | vs Citadel | W | 3-1 | 30-22,28-30,31-29,30-21 | 6-8 | 0-0 | 50 | |
| * | Sep 21 | WILLIAM & MARY | L | 0-3 | 26-30,26-30,33-35 | 6-9 | 0-1 | 289 | |
| * | Sep 22 | VA. COMMONWEALTH | L | 0-3 | 29-31,15-30,13-30 | 6-10 | 0-2 | 189 | |
| Sep 25 | at Coastal Carolina | L | 1-3 | 24-30,25-30,30-28,12-30 | 6-11 | 0-2 | 112 | ||
| * | Sep 28 | HOFSTRA | W | 3-0 | 30-28,30-28,30-21 | 7-11 | 1-2 | 265 | |
| * | Sep 30 | NORTHEASTERN | L | 1-3 | 26-30,24-30,30-26,19-30 | 7-12 | 1-3 | 155 | |
| * | Oct 06 | at Georgia State | L | 0-3 | 25-30,26-30,16-30 | 7-13 | 1-4 | 118 | |
| Oct 09 | at N.C. Central | L | 2-3 | 30-24,20-30,25-30,30-23,10-15 | 7-14 | 1-4 | 125 | ||
| * | Oct 12 | at Va. Commonwealth | L | 0-3 | 16-30,24-30,21-30 | 7-15 | 1-5 | 155 | |
| * | Oct 13 | at William & Mary | L | 0-3 | 26-30,18-30,25-30 | 7-16 | 1-6 | 106 | |
| * | Oct 19 | at Towson University | L | 0-3 | 23-30,26-30,23-30 | 7-17 | 1-7 | 137 | |
| * | Oct 20 | at Delaware | L | 0-3 | 14-30,14-30,9-30 | 7-18 | 1-8 | 410 | |
| Oct 23 | SOUTH CAROLINA STATE | W | 3-0 | 30-16,30-16,30-27 | 8-18 | 1-8 | 215 | ||
| * | Oct 26 | GEORGE MASON | L | 0-3 | 17-30,18-30,15-30 | 8-19 | 1-9 | 178 | |
| * | Oct 28 | JAMES MADISON | L | 0-3 | 26-30,28-30,22-30 | 8-20 | 1-10 | 225 | |
| * | Nov 02 | at Northeastern | L | 0-3 | 19-30,27-30,14-30 | 8-21 | 1-11 | 109 | |
| * | Nov 04 | at Hofstra | L | 0-3 | 13-30,18-30,22-30 | 8-22 | 1-12 | 219 | |
| * | Nov 10 | GEORGIA STATE | L | 1-3 | 28-30,21-30,30-26,25-30 | 8-23 | 1-13 | 179 | |
|
# - HPU/UNCG Triad Challenge (Greeensboro, N.C.) % - Colorado Invitational (Boulder, Colo.) @ - Battle at the Beach (Wilmington, N.C.) ^ - Catamount Clash (Cullohwee, N.C.) |
|
|
Team Match-by-Match |
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Aug 24
vs Davidson
3
31
21
113
.088
29
4
6
12
43
0
14
3
7.0
1
42.0
Aug 24
at UNC Greensboro
4
29
31
135
-.015
28
6
4
18
54
2
14
2
9.0
0
44.0
Aug 25
vs Kennesaw State
3
42
12
103
.291
36
9
4
8
48
3
16
4
11.0
2
62.0
Aug 25
at High Point
4
51
23
177
.158
46
10
6
11
81
1
10
5
6.0
4
67.0
Aug 31
vs Central Florida
5
62
30
148
.216
54
3
11
5
39
4
12
2
10.0
6
75.0
Aug 31
at Colorado
3
16
16
66
.000
16
5
5
11
15
1
8
2
5.0
1
26.0
Sep 01
vs California
3
25
29
80
-.050
25
1
7
10
11
0
0
0
0.0
1
26.0
Sep 07
NORFOLK STATE
3
44
19
113
.221
37
12
10
5
34
2
2
2
3.0
1
59.0
Sep 08
PRESBYTERIAN
5
60
32
194
.144
56
14
13
7
79
3
8
2
7.0
4
81.0
Sep 08
CAMPBELL
4
61
14
149
.315
51
7
6
17
66
3
8
1
7.0
2
75.0
Sep 11
EAST CAROLINA
4
59
31
163
.172
58
3
5
7
57
3
10
3
8.0
4
70.0
Sep 14
vs North Carolina A&T
5
67
39
173
.162
58
13
7
6
47
4
10
0
9.0
0
89.0
Sep 14
at Western Carolina
3
46
12
113
.301
40
5
5
3
48
3
2
3
4.0
0
55.0
Sep 15
vs Citadel
4
80
32
175
.274
69
12
11
4
67
4
6
6
7.0
0
99.0
Sep 21
WILLIAM & MARY
3
49
17
132
.242
46
3
4
4
47
3
4
0
5.0
5
57.0
Sep 22
VA. COMMONWEALTH
3
24
24
102
.000
23
2
3
7
32
1
0
1
1.0
2
27.0
Sep 25
at Coastal Carolina
4
46
22
155
.155
41
4
4
8
68
2
8
2
6.0
1
56.0
Sep 28
HOFSTRA
3
52
20
130
.246
48
9
6
4
51
3
4
0
5.0
2
66.0
Sep 30
NORTHEASTERN
4
46
27
166
.114
43
5
6
2
63
4
12
1
10.0
6
61.0
Oct 06
at Georgia State
3
37
26
123
.089
33
2
7
9
48
4
6
1
7.0
3
46.0
Oct 09
at N.C. Central
5
59
35
187
.128
50
7
6
11
79
2
2
1
3.0
1
69.0
Oct 12
at Va. Commonwealth
3
26
21
99
.051
25
1
2
11
32
0
4
2
2.0
3
29.0
Oct 13
at William & Mary
3
40
30
137
.073
37
4
4
8
49
2
6
1
5.0
2
49.0
Oct 19
at Towson University
3
34
23
127
.087
33
0
2
10
50
1
12
3
7.0
0
41.0
Oct 20
at Delaware
3
20
27
118
-.059
20
1
2
9
41
0
2
3
1.0
2
22.0
Oct 23
SOUTH CAROLINA STATE
3
44
17
98
.276
38
9
12
2
41
1
4
3
3.0
0
56.0
Oct 26
GEORGE MASON
3
27
31
105
-.038
24
1
4
8
30
0
4
1
2.0
0
30.0
Oct 28
JAMES MADISON
3
39
25
129
.109
39
2
4
6
52
1
6
0
4.0
3
45.0
Nov 02
at Northeastern
3
26
22
123
.033
25
1
3
6
43
1
10
0
6.0
0
33.0
Nov 04
at Hofstra
3
31
14
82
.207
26
3
3
12
20
0
8
1
4.0
1
38.0
Nov 10
GEORGIA STATE
4
59
23
186
.194
54
4
10
8
85
4
10
0
9.0
4
72.0
UNC Wilmington
109
1332
745
4101
.143
1208
162
182
249
1520
62
222
55
173.0
61
1667.0
Opponent
109
1676
664
4146
.244
1511
249
286
161
1735
53
356
35
231.0
73
2156.0
|
TEAM PER-GAME: Games played: 109 Kills per game: 12.22 Assists per game: 11.08 Service aces per game: 1.49 Reception errors per game: 2.28 Digs per game: 13.94 Blocks per game: 1.59 Ball handling errors per game: 0.56 Reception errors per game: 2.28 Points per game: 15.29 |
Overall record: 8-23 Conf: 1-13 Home: 4-8 Away: 1-12 Neutral: 3-3
Opponent Match-by-Match |
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Aug 24
vs Davidson
3
50
20
122
.246
46
12
11
4
50
0
10
4
5.0
0
67.0
Aug 24
at UNC Greensboro
4
64
27
160
.231
59
18
15
6
69
2
10
1
7.0
1
89.0
Aug 25
vs Kennesaw State
3
31
31
115
.000
28
8
5
9
44
1
6
1
4.0
2
43.0
Aug 25
at High Point
4
71
25
189
.243
64
11
12
10
95
0
6
3
3.0
2
85.0
Aug 31
vs Central Florida
5
66
28
141
.270
61
5
12
3
43
0
20
4
10.0
4
81.0
Aug 31
at Colorado
3
57
10
88
.534
53
11
15
5
34
1
8
0
5.0
1
73.0
Sep 01
vs California
3
43
3
57
.702
37
10
10
1
24
2
22
1
13.0
4
66.0
Sep 07
NORFOLK STATE
3
38
14
96
.250
31
5
15
12
36
5
0
0
5.0
5
48.0
Sep 08
PRESBYTERIAN
5
61
29
189
.169
54
7
16
13
83
5
6
0
8.0
4
76.0
Sep 08
CAMPBELL
4
56
28
162
.173
50
17
11
7
56
3
6
0
6.0
5
79.0
Sep 11
EAST CAROLINA
4
60
22
155
.245
52
7
7
3
57
6
6
1
9.0
2
76.0
Sep 14
vs North Carolina A&T
5
58
36
149
.148
47
6
9
13
56
0
18
0
9.0
0
73.0
Sep 14
at Western Carolina
3
48
23
126
.198
45
3
10
5
45
1
8
1
5.0
0
56.0
Sep 15
vs Citadel
4
53
20
150
.220
44
4
3
12
53
1
10
5
6.0
0
63.0
Sep 21
WILLIAM & MARY
3
65
19
145
.317
58
4
7
3
53
1
10
0
6.0
4
75.0
Sep 22
VA. COMMONWEALTH
3
51
12
108
.361
46
7
15
2
44
3
12
0
9.0
3
67.0
Sep 25
at Coastal Carolina
4
73
26
171
.275
66
8
10
4
84
0
6
0
3.0
1
84.0
Sep 28
HOFSTRA
3
44
22
125
.176
38
4
5
9
45
3
4
0
5.0
1
53.0
Sep 30
NORTHEASTERN
4
71
28
169
.254
66
2
12
5
83
1
16
0
9.0
4
82.0
Oct 06
at Georgia State
3
44
21
118
.195
42
9
3
2
54
2
16
4
10.0
3
63.0
Oct 09
at N.C. Central
5
68
35
192
.172
65
11
9
7
83
2
14
0
9.0
2
88.0
Oct 12
at Va. Commonwealth
3
52
17
110
.318
48
11
10
1
47
0
11
0
5.5
6
68.5
Oct 13
at William & Mary
3
44
20
122
.197
41
8
2
4
60
1
22
2
12.0
3
64.0
Oct 19
at Towson University
3
55
27
138
.203
50
10
7
0
58
1
20
0
11.0
1
76.0
Oct 20
at Delaware
3
48
12
106
.340
44
9
3
1
62
1
18
1
10.0
1
67.0
Oct 23
SOUTH CAROLINA STATE
3
26
18
96
.083
23
2
10
9
31
1
4
0
3.0
8
31.0
Oct 26
GEORGE MASON
3
45
9
88
.409
42
8
10
1
36
3
12
1
9.0
1
62.0
Oct 28
JAMES MADISON
3
51
21
138
.217
49
6
10
2
57
3
12
1
9.0
1
66.0
Nov 02
at Northeastern
3
57
23
136
.250
55
6
9
1
69
1
12
0
7.0
0
70.0
Nov 04
at Hofstra
3
59
12
98
.480
49
12
5
3
36
1
15
3
8.5
1
79.5
Nov 10
GEORGIA STATE
4
67
26
187
.219
58
8
8
4
88
2
16
2
10.0
3
85.0
Opponent totals
109
1676
664
4146
.244
1511
249
286
161
1735
53
356
35
231.0
73
2156.0
UNC Wilmington
109
1332
745
4101
.143
1208
162
182
249
1520
62
222
55
173.0
61
1667.0
|
OPPONENT PER-GAME: Games played: 109 Kills per game: 15.38 Assists per game: 13.86 Service aces per game: 2.28 Reception errors per game: 1.48 Digs per game: 15.92 Blocks per game: 2.12 Ball handling errors per game: 0.67 Reception errors per game: 1.48 Points per game: 19.78 |
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 0 kills
| 1.000 ( 1- 0- 1) | Morris, Ashlyn | at Western Carolina (Sep 14, 2007) |
| 1.000 ( 1- 0- 1) | Hogan, Keri | vs Citadel (Sep 15, 2007) |
| 1.000 ( 1- 0- 1) | Hanna, Elizabeth | vs George Mason (Oct 26, 2007) |
| 1.000 ( 1- 0- 1) | Hogan, Keri | vs Central Florida (Aug 31, 2007) |
| 1.000 ( 1- 0- 1) | Morris, Ashlyn | vs North Carolina A&T (Sep 14, 2007) |
| 1.000 ( 1- 0- 1) | Crane, Jacqueline | at Hofstra (Nov 04, 2007) |
| .750 (10- 1-12) | McConnell, Paula | vs South Carolina State (Oct 23, 2007) |
| .714 ( 5- 0- 7) | Hoeck, Jill | vs Campbell (Sep 08, 2007) |
| .714 ( 5- 0- 7) | Hoeck, Jill | at William & Mary (Oct 13, 2007) |
| .615 (17- 1-26) | McConnell, Paula | vs Georgia State (Nov 10, 2007) |
KILLS (K-E-TA)
| 19 (19- 5-33) 4g | Clear, Kelli | vs Citadel (Sep 15, 2007) |
| 19 (19- 4-37) 5g | Nash, Megan | vs North Carolina A&T (Sep 14, 2007) |
| 18 (18- 3-29) 5g | McConnell, Paula | vs North Carolina A&T (Sep 14, 2007) |
| 18 (18-13-36) 4g | McConnell, Paula | vs Citadel (Sep 15, 2007) |
| 17 (17- 5-39) 4g | Nash, Megan | at High Point (Aug 25, 2007) |
| 17 (17- 1-26) 4g | McConnell, Paula | vs Georgia State (Nov 10, 2007) |
| 17 (17- 3-35) 4g | Nash, Megan | vs Citadel (Sep 15, 2007) |
| 16 (16- 5-31) 3g | Strucko, Lindsey | vs William & Mary (Sep 21, 2007) |
| 16 (16- 3-37) 3g | Price, Anna | vs James Madison (Oct 28, 2007) |
| 16 (16- 6-29) 5g | Strucko, Lindsey | vs Central Florida (Aug 31, 2007) |
KILLS 3-GAMES (K-E-TA)
| 16 (16- 3-37) | Price, Anna | vs James Madison (Oct 28, 2007) |
| 16 (16- 5-31) | Strucko, Lindsey | vs William & Mary (Sep 21, 2007) |
| 15 (15- 4-25) | McConnell, Paula | vs Hofstra (Sep 28, 2007) |
| 14 (14- 2-25) | Price, Anna | vs South Carolina State (Oct 23, 2007) |
| 13 (13- 4-32) | Nash, Megan | vs Hofstra (Sep 28, 2007) |
KILLS 4-GAMES (K-E-TA)
| 19 (19- 5-33) | Clear, Kelli | vs Citadel (Sep 15, 2007) |
| 18 (18-13-36) | McConnell, Paula | vs Citadel (Sep 15, 2007) |
| 17 (17- 5-39) | Nash, Megan | at High Point (Aug 25, 2007) |
| 17 (17- 1-26) | McConnell, Paula | vs Georgia State (Nov 10, 2007) |
| 17 (17- 3-35) | Nash, Megan | vs Citadel (Sep 15, 2007) |
KILLS 5-GAMES (K-E-TA)
| 19 (19- 4-37) | Nash, Megan | vs North Carolina A&T (Sep 14, 2007) |
| 18 (18- 3-29) | McConnell, Paula | vs North Carolina A&T (Sep 14, 2007) |
| 16 (16- 6-29) | Strucko, Lindsey | vs Central Florida (Aug 31, 2007) |
| 15 (15- 5-36) | Nash, Megan | vs Central Florida (Aug 31, 2007) |
| 14 (14-11-44) | Strucko, Lindsey | vs North Carolina A&T (Sep 14, 2007) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (13- 6-46) 4g | Caricato, Rachael | at High Point (Aug 25, 2007) |
| 45 (12- 8-45) 5g | Price, Anna | at N.C. Central (Oct 09, 2007) |
| 44 (14-11-44) 5g | Strucko, Lindsey | vs North Carolina A&T (Sep 14, 2007) |
| 43 (14- 3-43) 5g | Nash, Megan | vs Presbyterian (Sep 08, 2007) |
| 41 (12- 5-41) 4g | Nash, Megan | vs Northeastern (Sep 30, 2007) |
| 40 ( 7- 9-40) 4g | Caricato, Rachael | at UNC Greensboro (Aug 24, 2007) |
| 40 (12- 5-40) 4g | Price, Anna | vs Georgia State (Nov 10, 2007) |
| 39 (17- 5-39) 4g | Nash, Megan | at High Point (Aug 25, 2007) |
| 37 (19- 4-37) 5g | Nash, Megan | vs North Carolina A&T (Sep 14, 2007) |
| 37 (16- 3-37) 3g | Price, Anna | vs James Madison (Oct 28, 2007) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 37 (11- 6-37) | Strucko, Lindsey | at Towson University (Oct 19, 2007) |
| 37 (11- 8-37) | Nash, Megan | at William & Mary (Oct 13, 2007) |
| 37 (16- 3-37) | Price, Anna | vs James Madison (Oct 28, 2007) |
| 32 (10- 7-32) | Caricato, Rachael | vs Davidson (Aug 24, 2007) |
| 32 (13- 4-32) | Nash, Megan | vs Hofstra (Sep 28, 2007) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 46 (13- 6-46) | Caricato, Rachael | at High Point (Aug 25, 2007) |
| 41 (12- 5-41) | Nash, Megan | vs Northeastern (Sep 30, 2007) |
| 40 ( 7- 9-40) | Caricato, Rachael | at UNC Greensboro (Aug 24, 2007) |
| 40 (12- 5-40) | Price, Anna | vs Georgia State (Nov 10, 2007) |
| 39 (17- 5-39) | Nash, Megan | at High Point (Aug 25, 2007) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 45 (12- 8-45) | Price, Anna | at N.C. Central (Oct 09, 2007) |
| 44 (14-11-44) | Strucko, Lindsey | vs North Carolina A&T (Sep 14, 2007) |
| 43 (14- 3-43) | Nash, Megan | vs Presbyterian (Sep 08, 2007) |
| 37 (19- 4-37) | Nash, Megan | vs North Carolina A&T (Sep 14, 2007) |
| 36 (15- 5-36) | Nash, Megan | vs Central Florida (Aug 31, 2007) |
POINTS
| 25.5 (18- 5- 2.5) 5g | McConnell, Paula | vs North Carolina A&T (Sep 14, 2007) |
| 21.5 (18- 2- 1.5) 4g | McConnell, Paula | vs Citadel (Sep 15, 2007) |
| 20.0 (19- 0- 1.0) 5g | Nash, Megan | vs North Carolina A&T (Sep 14, 2007) |
| 19.5 (16- 0- 3.5) 5g | Strucko, Lindsey | vs Central Florida (Aug 31, 2007) |
| 19.0 (19- 0- 0.0) 4g | Clear, Kelli | vs Citadel (Sep 15, 2007) |
POINTS 3-GAMES
| 18.5 (15- 3- 0.5) | McConnell, Paula | vs Hofstra (Sep 28, 2007) |
| 17.0 (14- 3- 0.0) | Price, Anna | vs South Carolina State (Oct 23, 2007) |
| 16.0 (16- 0- 0.0) | Strucko, Lindsey | vs William & Mary (Sep 21, 2007) |
| 16.0 (16- 0- 0.0) | Price, Anna | vs James Madison (Oct 28, 2007) |
| 15.0 (13- 0- 2.0) | McConnell, Paula | vs Kennesaw State (Aug 25, 2007) |
POINTS 4-GAMES
| 21.5 (18- 2- 1.5) | McConnell, Paula | vs Citadel (Sep 15, 2007) |
| 19.0 (19- 0- 0.0) | Clear, Kelli | vs Citadel (Sep 15, 2007) |
| 18.5 (17- 0- 1.5) | McConnell, Paula | vs Georgia State (Nov 10, 2007) |
| 18.5 (17- 0- 1.5) | Nash, Megan | at High Point (Aug 25, 2007) |
| 18.5 (17- 0- 1.5) | Nash, Megan | vs Citadel (Sep 15, 2007) |
POINTS 5-GAMES
| 25.5 (18- 5- 2.5) | McConnell, Paula | vs North Carolina A&T (Sep 14, 2007) |
| 20.0 (19- 0- 1.0) | Nash, Megan | vs North Carolina A&T (Sep 14, 2007) |
| 19.5 (16- 0- 3.5) | Strucko, Lindsey | vs Central Florida (Aug 31, 2007) |
| 17.5 (13- 3- 1.5) | Caricato, Rachael | vs Presbyterian (Sep 08, 2007) |
| 17.0 (15- 0- 2.0) | Nash, Megan | vs Central Florida (Aug 31, 2007) |
ASSISTS
| 55 (4g) | Hoeck, Jill | vs Citadel (Sep 15, 2007) |
| 53 (4g) | Hoeck, Jill | vs East Carolina (Sep 11, 2007) |
| 50 (4g) | Hoeck, Jill | vs Georgia State (Nov 10, 2007) |
| 49 (5g) | Hoeck, Jill | vs North Carolina A&T (Sep 14, 2007) |
| 47 (5g) | Hoeck, Jill | vs Presbyterian (Sep 08, 2007) |
ASSISTS 3-GAMES
| 43 | Hoeck, Jill | vs Hofstra (Sep 28, 2007) |
| 42 | Hoeck, Jill | vs William & Mary (Sep 21, 2007) |
| 36 | Hoeck, Jill | vs South Carolina State (Oct 23, 2007) |
| 33 | Hoeck, Jill | vs Kennesaw State (Aug 25, 2007) |
| 32 | Hoeck, Jill | vs James Madison (Oct 28, 2007) |
ASSISTS 4-GAMES
| 55 | Hoeck, Jill | vs Citadel (Sep 15, 2007) |
| 53 | Hoeck, Jill | vs East Carolina (Sep 11, 2007) |
| 50 | Hoeck, Jill | vs Georgia State (Nov 10, 2007) |
| 45 | Hoeck, Jill | vs Campbell (Sep 08, 2007) |
| 43 | Hoeck, Jill | at High Point (Aug 25, 2007) |
ASSISTS 5-GAMES
| 49 | Hoeck, Jill | vs North Carolina A&T (Sep 14, 2007) |
| 47 | Hoeck, Jill | vs Presbyterian (Sep 08, 2007) |
| 47 | Hoeck, Jill | at N.C. Central (Oct 09, 2007) |
| 47 | Hoeck, Jill | vs Central Florida (Aug 31, 2007) |
| 4 | Morris, Ashlyn | vs North Carolina A&T (Sep 14, 2007) |
DIGS
| 37 (5g) | Morris, Ashlyn | at N.C. Central (Oct 09, 2007) |
| 26 (4g) | Morris, Ashlyn | at High Point (Aug 25, 2007) |
| 22 (4g) | Morris, Ashlyn | vs Georgia State (Nov 10, 2007) |
| 21 (3g) | Morris, Ashlyn | at William & Mary (Oct 13, 2007) |
| 20 (4g) | Price, Anna | vs Citadel (Sep 15, 2007) |
DIGS 3-GAMES
| 21 | Morris, Ashlyn | at William & Mary (Oct 13, 2007) |
| 17 | Morris, Ashlyn | vs James Madison (Oct 28, 2007) |
| 15 | Morris, Ashlyn | at Delaware (Oct 20, 2007) |
| 15 | Price, Anna | vs James Madison (Oct 28, 2007) |
| 15 | Morris, Ashlyn | at Georgia State (Oct 06, 2007) |
DIGS 4-GAMES
| 26 | Morris, Ashlyn | at High Point (Aug 25, 2007) |
| 22 | Morris, Ashlyn | vs Georgia State (Nov 10, 2007) |
| 20 | Price, Anna | vs Citadel (Sep 15, 2007) |
| 20 | Morris, Ashlyn | vs Campbell (Sep 08, 2007) |
| 19 | Morris, Ashlyn | at Coastal Carolina (Sep 25, 2007) |
DIGS 5-GAMES
| 37 | Morris, Ashlyn | at N.C. Central (Oct 09, 2007) |
| 16 | Price, Anna | vs Presbyterian (Sep 08, 2007) |
| 15 | Caricato, Rachael | vs Presbyterian (Sep 08, 2007) |
| 15 | Morris, Ashlyn | vs Presbyterian (Sep 08, 2007) |
| 12 | Caricato, Rachael | vs Central Florida (Aug 31, 2007) |
ACES
| 7 | Hoeck, Jill | vs Citadel (Sep 15, 2007) |
| 5 | Price, Anna | vs Presbyterian (Sep 08, 2007) |
| 5 | Clear, Kelli | at High Point (Aug 25, 2007) |
| 5 | Morris, Ashlyn | vs Norfolk State (Sep 07, 2007) |
| 5 | McConnell, Paula | vs North Carolina A&T (Sep 14, 2007) |
BLOCKS (BS-BA)
| 6 ( 2- 4) | Caricato, Rachael | vs Georgia State (Nov 10, 2007) |
| 6 ( 1- 5) | Caricato, Rachael | at UNC Greensboro (Aug 24, 2007) |
| 5 ( 2- 3) | Caricato, Rachael | vs Northeastern (Sep 30, 2007) |
| 5 ( 2- 3) | Strucko, Lindsey | vs Central Florida (Aug 31, 2007) |
| 5 ( 1- 4) | Caricato, Rachael | at High Point (Aug 25, 2007) |
| 5 ( 0- 5) | McConnell, Paula | vs North Carolina A&T (Sep 14, 2007) |
| 4 ( 1- 3) | Nash, Megan | vs Kennesaw State (Aug 25, 2007) |
| 4 ( 1- 3) | Nash, Megan | vs Northeastern (Sep 30, 2007) |
| 4 ( 1- 3) | McConnell, Paula | vs Northeastern (Sep 30, 2007) |
| 4 ( 1- 3) | McConnell, Paula | at Northeastern (Nov 02, 2007) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .315 (61-14-149) | vs Campbell (Sep 08, 2007) |
| .301 (46-12-113) | at Western Carolina (Sep 14, 2007) |
| .291 (42-12-103) | vs Kennesaw State (Aug 25, 2007) |
| .276 (44-17- 98) | vs South Carolina State (Oct 23, 2007) |
| .274 (80-32-175) | vs Citadel (Sep 15, 2007) |
| .246 (52-20-130) | vs Hofstra (Sep 28, 2007) |
| .242 (49-17-132) | vs William & Mary (Sep 21, 2007) |
| .221 (44-19-113) | vs Norfolk State (Sep 07, 2007) |
| .216 (62-30-148) | vs Central Florida (Aug 31, 2007) |
| .207 (31-14- 82) | at Hofstra (Nov 04, 2007) |
KILLS (K-E-TA)
| 80 (80-32-175) 4g | vs Citadel (Sep 15, 2007) |
| 67 (67-39-173) 5g | vs North Carolina A&T (Sep 14, 2007) |
| 62 (62-30-148) 5g | vs Central Florida (Aug 31, 2007) |
| 61 (61-14-149) 4g | vs Campbell (Sep 08, 2007) |
| 60 (60-32-194) 5g | vs Presbyterian (Sep 08, 2007) |
| 59 (59-35-187) 5g | at N.C. Central (Oct 09, 2007) |
| 59 (59-23-186) 4g | vs Georgia State (Nov 10, 2007) |
| 59 (59-31-163) 4g | vs East Carolina (Sep 11, 2007) |
| 52 (52-20-130) 3g | vs Hofstra (Sep 28, 2007) |
| 51 (51-23-177) 4g | at High Point (Aug 25, 2007) |
KILLS 3-GAMES (K-E-TA)
| 52 (52-20-130) | vs Hofstra (Sep 28, 2007) |
| 49 (49-17-132) | vs William & Mary (Sep 21, 2007) |
| 46 (46-12-113) | at Western Carolina (Sep 14, 2007) |
| 44 (44-17- 98) | vs South Carolina State (Oct 23, 2007) |
| 44 (44-19-113) | vs Norfolk State (Sep 07, 2007) |
KILLS 4-GAMES (K-E-TA)
| 80 (80-32-175) | vs Citadel (Sep 15, 2007) |
| 61 (61-14-149) | vs Campbell (Sep 08, 2007) |
| 59 (59-23-186) | vs Georgia State (Nov 10, 2007) |
| 59 (59-31-163) | vs East Carolina (Sep 11, 2007) |
| 51 (51-23-177) | at High Point (Aug 25, 2007) |
KILLS 5-GAMES (K-E-TA)
| 67 (67-39-173) | vs North Carolina A&T (Sep 14, 2007) |
| 62 (62-30-148) | vs Central Florida (Aug 31, 2007) |
| 60 (60-32-194) | vs Presbyterian (Sep 08, 2007) |
| 59 (59-35-187) | at N.C. Central (Oct 09, 2007) |
TOTAL ATTEMPTS (K-E-TA)
| 194 (60-32-194) 5g | vs Presbyterian (Sep 08, 2007) |
| 187 (59-35-187) 5g | at N.C. Central (Oct 09, 2007) |
| 186 (59-23-186) 4g | vs Georgia State (Nov 10, 2007) |
| 177 (51-23-177) 4g | at High Point (Aug 25, 2007) |
| 175 (80-32-175) 4g | vs Citadel (Sep 15, 2007) |
| 173 (67-39-173) 5g | vs North Carolina A&T (Sep 14, 2007) |
| 166 (46-27-166) 4g | vs Northeastern (Sep 30, 2007) |
| 163 (59-31-163) 4g | vs East Carolina (Sep 11, 2007) |
| 155 (46-22-155) 4g | at Coastal Carolina (Sep 25, 2007) |
| 149 (61-14-149) 4g | vs Campbell (Sep 08, 2007) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 137 (40-30-137) | at William & Mary (Oct 13, 2007) |
| 132 (49-17-132) | vs William & Mary (Sep 21, 2007) |
| 130 (52-20-130) | vs Hofstra (Sep 28, 2007) |
| 129 (39-25-129) | vs James Madison (Oct 28, 2007) |
| 127 (34-23-127) | at Towson University (Oct 19, 2007) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 186 (59-23-186) | vs Georgia State (Nov 10, 2007) |
