UNC Wilmington vs Va. Commonwealth (Oct 12, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
UNC Wilmington vs Va. Commonwealth (Oct 12, 2007 at Richmond, Va.)
UNC Wilmington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 McConnell, Paula.... 3| 4 1 13 .231| 0 0 3 .000| 0 0 10 1.000| 1 0| 0 1 1| 1 0 1.000|
11 Caricato, Rachael... 3| 5 4 14 .071| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
12 Hoeck, Jill......... 3| 0 0 3 .000| 22 0 72 .306| 1 0 15 1.000| 12 2| 0 0 0| 1 0 1.000|
15 Strucko, Lindsey.... 2| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 1 .800|
16 Nash, Megan......... 3| 5 2 17 .176| 2 0 6 .333| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Price, Anna......... 3| 6 6 25 .000| 0 0 2 .000| 0 1 9 .889| 5 1| 0 1 1| 19 0 1.000|
5 Hogan, Keri......... 3| 0 0 0 .000| 1 0 3 .333| 0 0 7 1.000| 1 0| 0 0 0| 8 2 .800|
7 Hanna, Elizabeth.... 1| 0 2 3 -.667| 0 0 3 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Clear, Kelli........ 3| 5 4 14 .071| 0 1 5 .000| 0 1 14 .929| 1 0| 0 0 0| 15 3 .833|
21 Morris, Ashlyn...... 3| 0 1 6 -.167| 0 0 1 .000| 0 0 7 1.000| 11 0| 0 0 0| 18 2 .900|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 26 21 99 .051| 25 1 95 .263| 1 2 63 .968| 32 3| 0 4 2| 67 11 .859|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 8 35 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 7 11 36 -.111 UNC Wilmington...... (0) 16 24 21 7-15 (1-5 CAA)
3 10 2 28 .286 Va. Commonwealth.... (3) 30 30 30 6-13 (3-3 CAA)
Va. Commonwealth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Newman, Ariel....... 3| 11 5 29 .207| 0 0 2 .000| 5 2 14 .857| 6 0| 0 3 0| 12 1 .923|
10 Kuehnel, Elisa...... 3| 5 1 13 .308| 1 0 2 .500| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
12 Rich, Ivana......... 3| 9 3 14 .429| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
13 Heinz, Karolin...... 3| 1 0 1 1.000| 28 0 55 .509| 5 1 25 .960| 6 4| 0 0 0| 0 0 .000|
14 Ojukwu, Jessica..... 3| 15 3 25 .480| 0 0 4 .000| 0 0 17 1.000| 4 0| 0 2 0| 0 0 .000|
15 Behncke-Biney, B.... 3| 6 2 18 .222| 1 0 2 .500| 1 3 14 .786| 6 0| 0 0 0| 25 0 1.000|
2 Burnette, Erin...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000|
3 Juson, Cat.......... 3| 0 0 0 .000| 16 1 35 .457| 0 3 11 .727| 4 1| 0 0 0| 1 0 1.000|
4 Goncalves, Laryssa.. 3| 0 0 0 .000| 1 0 4 .250| 0 1 6 .833| 18 0| 0 0 0| 19 0 1.000|
8 Frey, Mariel........ 3| 3 2 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
11 Clegg, Kelsie....... 1| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 52 17 110 .318| 48 1 105 .457| 11 10 88 .886| 47 6| 0 11 0| 60 1 .984|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 15 3 31 .387 Site: Richmond, Va. (Siegel Center)
2 18 7 42 .262 Date: Oct 12, 2007 Attend: 155 Time: 1:26
3 19 7 37 .324 Referees: Susan Warr, Randy McLamb