Presbyterian vs UNC Wilmington (Sep 08, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Presbyterian vs UNC Wilmington (Sep 08, 2007 at Wilmington, N.C.)
Presbyterian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 LEWIS, Rachel....... 5| 2 0 7 .286| 42 3 134 .313| 2 4 21 .810| 9 1| 1 0 0| 1 0 1.000|
4 McKEE, Kelsey....... 5| 7 2 16 .312| 2 0 5 .400| 0 0 0 .000| 3 0| 0 2 0| 1 0 1.000|
9 LANCHESTER, Justine. 5| 16 5 41 .268| 4 0 6 .667| 2 2 27 .926| 4 0| 1 1 0| 3 0 1.000|
10 DUNLAP, Ashley...... 5| 0 0 0 .000| 1 0 6 .167| 0 3 20 .850| 10 0| 0 0 0| 15 2 .882|
11 MASON, Lauren....... 5| 21 8 59 .220| 0 0 3 .000| 0 2 19 .895| 17 0| 0 2 0| 32 4 .889|
14 DAVIS, Amanda....... 5| 0 0 0 .000| 0 0 5 .000| 2 5 24 .792| 13 0| 0 0 0| 7 2 .778|
2 KETTLES, Amanda..... 5| 8 7 23 .043| 0 0 5 .000| 0 0 0 .000| 2 1| 2 1 0| 0 0 .000|
5 HEINEMAN, Elizabeth. 5| 0 1 5 -.200| 5 0 14 .357| 1 0 12 1.000| 22 2| 0 0 0| 36 1 .973|
6 FABROS, Carolyn..... 1| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 SWAIN, Heather...... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 MOUNCE, Sarah Parker 5| 6 5 31 .032| 0 1 4 .000| 0 0 0 .000| 2 0| 1 0 0| 2 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 4 .200|
Totals.............. 5| 61 29 189 .169| 54 4 182 .297| 7 16 123 .870| 83 4| 5 6 0| 98 13 .883|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 40 .225 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 38 .184 Presbyterian........ (3) 30 30 23 26 15 5-4
3 13 7 41 .146 UNC Wilmington...... (2) 28 26 30 30 13 2-7
4 14 6 45 .178
5 5 3 25 .080
UNC Wilmington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Hanna, Elizabeth.... 4| 3 1 12 .167| 0 0 4 .000| 1 4 11 .636| 2 0| 0 0 0| 1 0 1.000|
8 McConnell, Paula.... 5| 5 6 17 -.059| 0 0 2 .000| 1 5 10 .500| 4 0| 1 2 0| 0 0 .000|
11 Caricato, Rachael... 5| 13 7 36 .167| 2 0 4 .500| 3 0 17 1.000| 15 0| 0 3 1| 12 0 1.000|
12 Hoeck, Jill......... 5| 2 3 15 -.067| 47 2 148 .318| 0 0 18 1.000| 8 3| 0 1 0| 0 0 .000|
15 Strucko, Lindsey.... 5| 9 5 27 .148| 0 0 1 .000| 0 0 0 .000| 2 0| 1 0 1| 4 1 .800|
20 Price, Anna......... 5| 11 2 28 .321| 1 1 9 .111| 5 3 30 .900| 16 0| 0 0 0| 32 0 1.000|
5 Hogan, Keri......... 5| 1 1 4 .000| 2 0 5 .400| 1 0 15 1.000| 10 1| 0 0 0| 11 1 .917|
13 Crane, Jacqueline... 2| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Clear, Kelli........ 4| 2 4 8 -.250| 1 0 3 .333| 0 0 0 .000| 5 0| 0 0 0| 4 0 1.000|
16 Nash, Megan......... 4| 14 3 43 .256| 2 1 7 .286| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
21 Morris, Ashlyn...... 5| 0 0 4 .000| 1 0 10 .100| 3 1 24 .958| 15 0| 0 0 0| 35 2 .946|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 3 .250|
Totals.............. 5| 60 32 194 .144| 56 4 197 .284| 14 13 125 .896| 79 4| 3 8 2|100 7 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 6 43 .140 Site: Wilmington, N.C. (Hanover Hall)
2 13 9 35 .114 Date: Sep 08, 2007 Attend: 107 Time: 2:19
3 16 5 43 .256 Referees: Tadashi Watson, Ronald Weigand
4 13 7 47 .128
5 6 5 26 .038