UNC Wilmington vs William & Mary (Oct 13, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
UNC Wilmington vs William & Mary (Oct 13, 2007 at Williamsburg, Va.)
UNC Wilmington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 McConnell, Paula.... 3| 8 4 16 .250| 0 0 1 .000| 2 1 9 .889| 2 1| 1 2 0| 0 0 .000|
11 Caricato, Rachael... 3| 2 7 16 -.312| 0 1 1 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
12 Hoeck, Jill......... 3| 5 0 7 .714| 31 0 117 .265| 0 1 16 .938| 8 1| 0 1 0| 0 0 .000|
15 Strucko, Lindsey.... 3| 8 5 31 .097| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000|
16 Nash, Megan......... 3| 11 8 37 .081| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
20 Price, Anna......... 3| 4 3 20 .050| 2 0 31 .065| 0 1 7 .857| 10 0| 0 0 1| 31 4 .886|
5 Hogan, Keri......... 2| 0 0 0 .000| 1 0 3 .333| 2 0 11 1.000| 4 0| 0 0 0| 2 0 1.000|
13 Crane, Jacqueline... 1| 0 0 0 .000| 0 0 5 .000| 0 0 4 1.000| 3 0| 0 0 0| 5 0 1.000|
14 Clear, Kelli........ 3| 2 3 10 -.100| 0 0 7 .000| 0 0 11 1.000| 1 0| 0 1 0| 9 1 .900|
21 Morris, Ashlyn...... 3| 0 0 0 .000| 3 1 32 .094| 0 1 12 .917| 21 0| 0 0 0| 26 1 .963|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 40 30 137 .073| 37 2 198 .187| 4 4 70 .943| 49 2| 2 6 1| 78 8 .907|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 9 52 .192 GAME SCORES 1 2 3 TEAM RECORDS
2 7 13 39 -.154 UNC Wilmington...... (0) 26 18 25 (7-16, 1-6)
3 14 8 46 .130 William & Mary...... (3) 30 30 30 (11-9, 6-1)
William & Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Owens,Abbi.......... 3| 1 4 14 -.214| 0 0 9 .000| 1 1 16 .938| 8 0| 0 0 0| 16 1 .941|
4 Bohman,Molly........ 3| 5 1 15 .267| 3 0 5 .600| 3 0 17 1.000| 4 0| 1 7 0| 0 0 .000|
6 Carey,Bryana........ 3| 5 3 17 .118| 0 0 5 .000| 1 1 22 .955| 6 0| 0 2 2| 0 0 .000|
11 Bray,Ginny.......... 3| 5 6 18 -.056| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
21 Mount,Kim........... 3| 3 0 4 .750| 34 0 107 .318| 0 0 7 1.000| 8 2| 0 2 0| 0 0 .000|
22 Powell,Lauren....... 3| 17 3 26 .538| 0 0 2 .000| 0 0 0 .000| 1 0| 0 5 0| 4 1 .800|
3 Pflugner,Lindsey.... 3| 2 1 10 .100| 1 0 4 .250| 2 0 10 1.000| 5 1| 0 0 0| 5 1 .833|
8 Skipper,Erin........ 2| 6 2 18 .222| 0 0 4 .000| 0 0 2 1.000| 3 0| 0 2 0| 4 0 1.000|
10 Nowadly,Jill........ 3| 0 0 0 .000| 2 0 24 .083| 1 0 14 1.000| 19 0| 0 0 0| 25 1 .962|
12 Sotto,Jo............ 3| 0 0 0 .000| 1 0 7 .143| 0 0 0 .000| 6 0| 0 0 0| 7 0 1.000|
Totals.............. 3| 44 20 122 .197| 41 0 167 .246| 8 2 88 .977| 60 3| 1 22 2| 61 4 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 3 45 .311 Site: Williamsburg, Va. (Kaplan Arena)
2 10 7 31 .097 Date: Oct 13, 2007 Attend: 106 Time: 1:22
3 17 10 46 .152 Referees: Glenn Reid, Tad Watson