UNC Wilmington vs Delaware (Oct 20, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
UNC Wilmington vs Delaware (Oct 20, 2007 at Newark, DE)
UNC Wilmington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 McConnell, Paula.... 3| 4 4 16 .000| 0 0 5 .000| 1 1 7 .857| 0 1| 0 1 1| 1 0 1.000|
11 Caricato, Rachael... 3| 5 4 13 .077| 0 0 4 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Hoeck, Jill......... 3| 0 2 8 -.250| 20 1 94 .213| 0 0 8 1.000| 4 1| 0 0 0| 0 1 .000|
15 Strucko, Lindsey.... 3| 5 1 17 .235| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
16 Nash, Megan......... 3| 3 6 23 -.130| 0 0 4 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
20 Price, Anna......... 2| 2 3 15 -.067| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 1| 4 1 .800|
5 Hogan, Keri......... 3| 0 1 1-1.000| 0 0 4 .000| 0 0 10 1.000| 11 0| 0 0 0| 22 5 .815|
7 Hanna, Elizabeth.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Crane, Jacqueline... 3| 0 0 1 .000| 0 0 1 .000| 0 1 6 .833| 6 0| 0 0 0| 5 0 1.000|
14 Clear, Kelli........ 2| 1 6 19 -.263| 0 0 1 .000| 0 0 2 1.000| 3 0| 0 0 1| 7 0 1.000|
21 Morris, Ashlyn...... 3| 0 0 3 .000| 0 0 5 .000| 0 0 3 1.000| 15 0| 0 0 0| 36 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 20 27 118 -.059| 20 1 118 .169| 1 2 37 .946| 41 2| 0 2 3| 78 9 .897|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 9 37 -.108 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 37 .054 UNC Wilmington...... (0) 14 14 9 7-18, 1-8 CAA
3 5 10 44 -.114 Delaware............ (3) 30 30 30 22-4, 7-2 CAA
Delaware | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Erickson, Paige..... 3| 4 3 11 .091| 4 0 7 .571| 0 0 0 .000| 1 0| 1 7 0| 0 0 .000|
4 Walsh, Colleen...... 3| 8 5 21 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 1 .000|
6 Rand, Molly......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 5 0 1.000|
8 Gibson, Kelly....... 3| 11 4 26 .269| 1 0 4 .250| 0 1 4 .750| 10 0| 0 3 0| 14 0 1.000|
11 Welch, Megan........ 3| 2 0 4 .500| 36 0 81 .444| 2 0 15 1.000| 11 0| 0 0 0| 0 0 .000|
14 LaLonde, Michelle... 3| 8 0 13 .615| 0 0 3 .000| 0 0 14 1.000| 3 1| 0 2 0| 0 0 .000|
1 Barry, Stephanie.... 3| 0 0 0 .000| 3 0 5 .600| 5 0 21 1.000| 25 0| 0 0 0| 9 0 1.000|
2 Lively, Heather..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Gibboney, Greta..... 3| 0 0 0 .000| 0 0 2 .000| 2 2 33 .939| 5 0| 0 0 0| 6 0 1.000|
9 Dennehy, Katie...... 3| 14 0 29 .483| 0 0 0 .000| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000|
10 Chason, Jess........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 48 12 106 .340| 44 0 102 .431| 9 3 90 .967| 62 1| 1 18 1| 34 1 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 7 35 .257 Site: Newark, DE (Viera Court)
2 15 3 37 .324 Date: Oct 20, 2007 Attend: 410 Time: 1:13
3 17 2 34 .441 Referees: Dave Lockwood, Sherry Morgan