UNC Wilmington vs High Point (Aug 25, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
UNC Wilmington vs High Point (Aug 25, 2007 at High Point, NC)
UNC Wilmington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 McConnell, Paula.... 4| 7 6 29 .034| 0 0 1 .000| 0 2 14 .857| 3 0| 0 0 2| 0 0 .000|
11 Caricato, Rachael... 4| 13 6 46 .152| 0 0 15 .000| 1 1 12 .917| 16 0| 1 4 1| 13 2 .867|
12 Hoeck, Jill......... 4| 0 1 2 -.500| 43 0 47 .915| 3 0 17 1.000| 8 2| 0 0 0| 0 0 .000|
14 Clear, Kelli........ 4| 3 1 15 .133| 1 0 21 .048| 5 0 26 1.000| 8 0| 0 1 0| 22 4 .846|
15 Strucko, Lindsey.... 4| 11 4 36 .194| 0 0 3 .000| 0 0 0 .000| 3 0| 0 1 0| 3 0 1.000|
16 Nash, Megan......... 4| 17 5 39 .308| 1 0 3 .333| 0 0 0 .000| 4 1| 0 3 2| 0 0 .000|
5 Hogan, Keri......... 4| 0 0 0 .000| 0 0 22 .000| 0 2 22 .909| 13 0| 0 0 0| 13 0 1.000|
7 Hanna, Elizabeth.... 1| 0 0 4 .000| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 1 0| 0 1 .000|
20 Price, Anna......... 2| 0 0 3 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000|
21 Morris, Ashlyn...... 4| 0 0 3 .000| 1 0 38 .026| 0 1 9 .889| 26 1| 0 0 0| 35 1 .972|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 51 23 177 .158| 46 0 151 .305| 10 6 104 .942| 81 4| 1 10 5| 91 11 .892|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 56 .161 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 34 .118 UNC Wilmington...... (1) 30 28 24 21 1-3
3 13 6 48 .146 High Point.......... (3) 27 30 30 30 3-1
4 12 4 39 .205
High Point | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 JOHNSON, Ashley..... 4| 12 6 31 .194| 1 0 3 .333| 0 0 0 .000| 2 1| 0 0 1| 3 1 .750|
9 TAYLOR, Kristina.... 4| 2 1 7 .143| 58 3 67 .866| 3 1 19 .947| 9 1| 0 1 0| 0 0 .000|
10 LOTT, Anna.......... 4| 13 1 32 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
13 WALLIN, Stephanie... 1| 2 0 6 .333| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
16 GONZALEZ, Audie..... 4| 11 11 43 .000| 1 0 30 .033| 3 3 24 .875| 19 0| 0 1 0| 45 4 .918|
33 KAUFMAN, Jamie...... 4| 16 5 41 .268| 0 0 29 .000| 3 3 22 .864| 20 0| 0 1 0| 23 1 .958|
1 ROWLEY, Lyndsay..... 2| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 3 1 .750|
4 MELLOTT, Ashley..... 3| 14 1 25 .520| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 HATCH, Lauren....... 4| 0 0 1 .000| 3 0 10 .300| 1 4 22 .818| 10 0| 0 0 0| 5 1 .833|
7 KAMINSKAS, Megan.... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 HERSHKOWITZ, Julie.. 4| 0 0 0 .000| 0 0 19 .000| 0 0 12 1.000| 29 0| 0 0 0| 7 2 .778|
12 DYER, Tara.......... 4| 0 0 0 .000| 0 0 3 .000| 1 1 16 .938| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 71 25 189 .243| 64 3 164 .390| 11 12 115 .896| 95 2| 0 6 3| 87 10 .897|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 9 62 .129 Site: High Point, NC (Millis Athletic Ctr.)
2 16 9 43 .163 Date: Aug 25, 2007 Attend: 227 Time: 1:57
3 17 3 44 .318 Referees: Brian Jones, Dennis Branch
4 21 4 40 .425 Match #7 of Triad Challenge - HPU Bracket