South Carolina State vs UNC Wilmington (Oct 23, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
South Carolina State vs UNC Wilmington (Oct 23, 2007 at Wilmington, N.C.)
South Carolina State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WALKER,Monique...... 3| 8 2 15 .400| 1 0 3 .333| 0 3 7 .571| 7 1| 1 1 0| 20 1 .952|
3 GARRETT,Linnie...... 3| 5 3 17 .118| 1 0 5 .200| 0 2 9 .778| 1 0| 0 1 0| 0 0 .000|
4 GLEATON,Jarne....... 3| 8 4 25 .160| 0 0 5 .000| 1 1 11 .909| 2 1| 0 1 0| 19 1 .950|
15 PHILLIPS,Erinn...... 3| 0 0 3 .000| 13 0 44 .295| 0 2 8 .750| 1 2| 0 0 0| 0 0 .000|
21 WATERS-BROWN,Laura.. 3| 2 3 17 -.059| 0 0 2 .000| 0 0 13 1.000| 12 1| 0 0 0| 19 2 .905|
23 HOOK,Shanna......... 2| 0 0 4 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
5 JOHNSON,Endia....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 8 2 .800|
9 STEPHENSON,Kathlyn.. 3| 2 4 10 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
11 BRADSHAW,Danielle... 3| 0 1 2 -.500| 8 1 32 .250| 1 2 13 .846| 2 3| 0 0 0| 0 0 .000|
13 MADDOX,Tonisha...... 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 26 18 96 .083| 23 1 93 .247| 2 10 61 .836| 31 8| 1 4 0| 67 9 .882|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 7 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 32 -.031 South Carolina State (0) 16 16 27 7-20
3 13 5 36 .222 UNC Wilmington...... (3) 30 30 30 8-18
UNC Wilmington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 McConnell, Paula.... 3| 10 1 12 .750| 1 0 3 .333| 0 1 17 .941| 6 0| 0 1 1| 1 0 1.000|
11 Caricato, Rachael... 3| 8 3 18 .278| 0 1 2 .000| 0 0 0 .000| 2 0| 1 1 2| 0 0 .000|
12 Hoeck, Jill......... 3| 1 1 6 .000| 36 0 77 .468| 2 2 13 .846| 7 0| 0 0 0| 0 0 .000|
15 Strucko, Lindsey.... 3| 7 5 21 .095| 0 0 2 .000| 1 1 6 .833| 0 0| 0 1 0| 1 0 1.000|
16 Nash, Megan......... 3| 3 4 12 -.083| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
20 Price, Anna......... 3| 14 2 25 .480| 0 1 3 .000| 3 2 16 .875| 9 0| 0 0 0| 16 0 1.000|
5 Hogan, Keri......... 2| 1 0 2 .500| 1 0 2 .500| 1 1 10 .900| 1 0| 0 0 0| 4 1 .800|
7 Hanna, Elizabeth.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Crane, Jacqueline... 1| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 2 0| 0 0 0| 2 0 1.000|
14 Clear, Kelli........ 3| 0 0 1 .000| 0 0 2 .000| 1 1 7 .857| 6 0| 0 0 0| 5 0 1.000|
21 Morris, Ashlyn...... 3| 0 1 1-1.000| 0 0 0 .000| 1 3 14 .786| 7 0| 0 0 0| 20 1 .952|
Totals.............. 3| 44 17 98 .276| 38 2 92 .413| 9 12 88 .864| 41 0| 1 4 3| 49 2 .961|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 5 29 .345 Site: Wilmington, N.C. (Hanover Hall)
2 15 7 35 .229 Date: Oct 23, 2007 Attend: 215 Time: 1:17
3 14 5 34 .265 Referees: Carla Brunner, Randy Burdin