UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 18, 2004    ELON    7-8  L     7-10-1  /  8-15-4  9   0-1-0  0-0-0   Hill (L 0-1)  387  3:13 
  Feb 20, 2004  at  #7 South Carolina    4-7  L     4-9-1  /  7-10-0  9   0-2-0  0-0-0   Kimball (L 0-1)  3341  2:13 
  Feb 21, 2004  at  #7 South Carolina    3-20  L     3-5-1  /  20-20-0  9   0-3-0  0-0-0   Cross (L 0-1)  4189  2:48 
  Feb 22, 2004  at  #7 South Carolina    0-12  L     0-3-0  /  12-14-0  9   0-4-0  0-0-0   Benton (L 0-1)  4022  2:36 
  Feb 24, 2004  at  Elon    4-5  L     4-9-2  /  5-3-3  9   0-5-0  0-0-0   Hill (L 0-2)  112  3:11 
  Feb 28, 2004    MARIST    9-11  L     9-16-0  /  11-15-2  9   0-6-0  0-0-0   Cross (L 0-2)  562  3:28 
  Feb 29, 2004    MARIST  W  7-2       7-14-0  /  2-8-1  9   1-6-0  0-0-0   Hill (W 1-2)  559  2:20 
  Feb 29, 2004    WEST VIRGINIA  W  7-2       7-15-0  /  2-11-4  9   2-6-0  0-0-0   Benton (W 1-1)  497  2:47 
  Mar 02, 2004    UNC GREENSBORO  W  1-0       1-7-3  /  0-6-2  (13)   3-6-0  0-0-0   Cross (W 1-2)  389  3:28 
  Mar 03, 2004    DUKE  W  9-8       9-16-3  /  8-9-2  9   4-6-0  0-0-0   Paul (W 1-0)  412  3:29 
  Mar 06, 2004    SAINT PETER'S-1  W  1-0       1-4-0  /  0-7-0  9   5-6-0  0-0-0   Hill (W 2-2)  -  1:49 
  Mar 06, 2004    SAINT PETER'S-2  W  5-1       5-11-1  /  1-7-2  9   6-6-0  0-0-0   Benton (W 2-1)  214  2:07 
  Mar 07, 2004    SAINT PETER'S  W  11-2       11-18-2  /  2-4-0  9   7-6-0  0-0-0   Paul (W 2-0)  306  2:31 
  Mar 09, 2004    VIRGINIA TECH    2-4  L     2-5-0  /  4-8-1  9   7-7-0  0-0-0   Kimball (L 0-2)  152  2:24 
  Mar 10, 2004    VIRGINIA TECH  W  9-6       9-12-1  /  6-9-2  9   8-7-0  0-0-0   Benton (W 3-1)  164  2:45 
  Mar 13, 2004  at  Georgia  W  9-5       9-10-2  /  5-7-0  9   9-7-0  0-0-0   Hill (W 3-2)  929  3:01 
  Mar 14, 2004  at  Georgia    1-5  L     1-8-2  /  5-10-2  9   9-8-0  0-0-0   Sutton, M. (L 0-1)  771  2:34 
  Mar 19, 2004    KENT STATE  W  9-5       9-11-1  /  5-6-3  9   10-8-0  0-0-0   Hill (W 4-2)  392  2:18 
  Mar 20, 2004    KENT STATE    5-10  L     5-10-0  /  10-13-2  9   10-9-0  0-0-0   Benton (L 3-2)  562  2:58 
  Mar 21, 2004    KENT STATE  W  10-9       10-14-3  /  9-11-0  9   11-9-0  0-0-0   Bradshaw (W 1-0)  552  2:55 
  Mar 23, 2004    #23 N.C. STATE  W  1-0       1-6-1  /  0-3-1  9   12-9-0  0-0-0   Kimball (W 1-2)  821  2:54 
  Mar 24, 2004  at  Duke    3-4  L     3-8-1  /  4-9-1  9   12-10-0  0-0-0   Sutton, M. (L 0-2)  110  2:20 
*  Mar 26, 2004  at  James Madison  W  17-4       17-15-2  /  4-12-3  9   13-10-0  1-0-0   Hill (W 5-2)  368  2:43 
*  Mar 27, 2004  at  James Madison    12-13  L     12-16-2  /  13-16-3  9   13-11-0  1-1-0   Cross (L 1-3)  350  3:30 
*  Mar 28, 2004  at  James Madison  W  8-7       8-14-0  /  7-12-4  9   14-11-0  2-1-0   Cross (W 2-3)  415  3:26 
*  Apr 03, 2004  at  Delaware-1  W  10-4       10-13-3  /  4-12-0  9   15-11-0  3-1-0   Hill (W 6-2)  200  2:48 
*  Apr 03, 2004  at  Delaware-2  W  2-0       2-7-1  /  0-2-2  7   16-11-0  4-1-0   Kimball (W 2-2)  175  1:42 
  Apr 06, 2004    CAMPBELL  W  7-1       7-9-0  /  1-8-1  9   17-11-0  4-1-0   Hunt (W 1-0)  493  2:31 
  Apr 07, 2004  at  Coastal Carolina    7-9  L     7-10-3  /  9-8-2  9   17-12-0  4-1-0   Hill (L 6-3)  588  3:05 
*  Apr 09, 2004    GEORGE MASON    2-3  L     2-8-2  /  3-8-0  9   17-13-0  4-2-0   Kimball (L 2-3)  821  2:19 
*  Apr 10, 2004    GEORGE MASON  W  6-5       6-10-1  /  5-14-1  9   18-13-0  5-2-0   Hunt (W 2-0)  747  3:11 
*  Apr 11, 2004    GEORGE MASON    3-7  L     3-10-5  /  7-7-0  9   18-14-0  5-3-0   Cross (L 2-4)  621  2:32 
*  Apr 16, 2004  at  William & Mary    1-3  L     1-5-2  /  3-8-0  9   18-15-0  5-4-0   Kimball (L 2-4)  306  2:37 
*  Apr 17, 2004  at  William & Mary  W  14-12       14-18-2  /  12-15-3  9   19-15-0  6-4-0   Hill (W 7-3)  353  3:13 
*  Apr 18, 2004  at  William & Mary    5-17  L     5-10-5  /  17-18-1  9   19-16-0  6-5-0   Sutton, M. (L 0-3)  311  3:00 
  Apr 20, 2004    COASTAL CAROLINA  W  12-0       12-13-0  /  0-3-4  9   20-16-0  6-5-0   Kimball (W 3-4)  453  2:32 
*  Apr 30, 2004    HOFSTRA  W  7-2       7-11-1  /  2-8-2  9   21-16-0  7-5-0   Kimball (W 4-4)  447  2:30 
*  May 01, 2004    HOFSTRA  W  11-3       11-12-0  /  3-13-2  9   22-16-0  8-5-0   Benton (W 4-2)  106  2:58 
*  May 02, 2004    HOFSTRA  W  7-2       7-10-0  /  2-7-2  9   23-16-0  9-5-0   Sutton, M. (W 1-3)  402  2:38 
  May 04, 2004  at  #5 East Carolina  W  15-5       15-18-0  /  5-8-1  9   24-16-0  9-5-0   Kimball (W 5-4)  3057  3:01 
  May 05, 2004  at  Campbell  W  6-1       6-7-1  /  1-9-5  9   25-16-0  9-5-0   Moore (W 1-0)  243  2:55 
*  May 07, 2004    TOWSON  W  3-1       3-5-0  /  1-6-0  9   26-16-0  10-5-0   Hill (W 8-3)  389  2:21 
*  May 08, 2004    TOWSON  W  8-4       8-10-2  /  4-9-4  9   27-16-0  11-5-0   Moore (W 2-0)  416  2:59 
*  May 09, 2004    TOWSON  W  15-2       15-18-2  /  2-4-5  9   28-16-0  12-5-0   Benton (W 5-2)  382  3:08 
  May 11, 2004    #5 EAST CAROLINA    0-3  L     0-7-2  /  3-9-1  9   28-17-0  12-5-0   Hunt (L 2-1)  3257  2:58 
  May 12, 2004  at  UNC Greensboro    3-8  L     3-7-5  /  8-10-2  9   28-18-0  12-5-0   Benton (L 5-3)  308  2:28 
*  May 14, 2004  at  Va. Commonwealth  W  3-0       3-9-1  /  0-4-3  9   29-18-0  13-5-0   Kimball (W 6-4)  362  2:40 
*  May 15, 2004  at  Va. Commonwealth  W  12-3       12-15-0  /  3-17-1  9   30-18-0  14-5-0   Hill (W 9-3)  305  2:47 
*  May 16, 2004  at  Va. Commonwealth  W  5-3       5-10-2  /  3-7-1  9   31-18-0  15-5-0   Booker (W 1-0)  263  2:34 
  May 18, 2004  at  N.C. State    4-5  L     4-6-3  /  5-14-1  9   31-19-0  15-5-0   Booker (L 1-1)  841  2:38 
*  May 20, 2004    OLD DOMINION    2-3  L     2-7-2  /  3-7-4  9   31-20-0  15-6-0   Kimball (L 6-5)  414  2:53 
*  May 21, 2004    OLD DOMINION  W  5-2       5-6-4  /  2-7-3  9   32-20-0  16-6-0   Hill (W 10-3)  436  2:28 
*  May 22, 2004    OLD DOMINION  W  8-1       8-15-2  /  1-2-2  9   33-20-0  17-6-0   Booker (W 2-1)  392  2:39 
#  May 26, 2004    OLD DOMINION  W  6-4       6-8-1  /  4-8-0  9   34-20-0  17-6-0   Kimball (W 7-5)  3057  2:32 
#  May 27, 2004    VA. COMMONWEALTH  W  12-3       12-14-0  /  3-10-4  9   35-20-0  17-6-0   Hill (W 11-3)  2108  2:48 
#  May 28, 2004    DELAWARE-1    2-3  L     2-4-0  /  3-9-2  9   35-21-0  17-6-0   Booker (L 2-2)  -  2:26 
#  May 28, 2004    GEORGE MASON  W  3-1       3-6-2  /  1-5-1  9   36-21-0  17-6-0   Moore (W 3-0)  1127  2:21 
#  May 29, 2004    DELAWARE  W  8-7       8-11-2  /  7-15-1  9   37-21-0  17-6-0   Hill (W 12-3)  1229  3:04 
#  May 29, 2004    DELAWARE-2  W  15-3       15-21-2  /  3-7-1  9   38-21-0  17-6-0   Hunt (W 3-1)  -  2:39 
%  Jun 05, 2004  vs  Tennessee  W  8-5       8-10-2  /  5-9-3  9   39-21-0  17-6-0   Kimball (W 8-5)  3210  2:56 
%  Jun 06, 2004  vs  #6 East Carolina    4-11  L     4-12-1  /  11-15-1  9   39-22-0  17-6-0   Hill (L 12-4)  3210  3:02 
%  Jun 06, 2004  vs  Tennessee-2  W  4-3       4-7-1  /  3-5-1  9   40-22-0  17-6-0   Cross (W 3-4)  -  2:34 
%  Jun 07, 2004  vs  #6 East Carolina    0-7  L     0-3-1  /  7-9-1  9   40-23-0  17-6-0   Sutton, M. (L 1-4)  3210  2:44 

* = Colonial Athletic Association
# = CAA Tournament (Wilmington, N.C.)
% = NCAA Regional (Kinston, N.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2004    ELON   37  7  10  7  3  0  2  19  6  0  1  1  0  0  0  1  9  27  9  1  9  .270 
  Feb 20, 2004  at  South Carolina   34  4  9  3  1  0  0  10  0  0  1  0  0  0  0  0  9  24  8  1  3  .268 
  Feb 21, 2004  at  South Carolina   32  3  5  3  2  0  1  10  1  0  0  0  0  0  0  0  9  24  8  1  3  .233 
  Feb 22, 2004  at  South Carolina   27  0  3  0  0  0  0  3  2  0  2  2  3  0  0  1  15  24  14  0  5  .208 
  Feb 24, 2004  at  Elon   35  4  9  4  2  0  0  11  5  0  3  1  1  1  0  1  15  24  7  2  11  .218 
  Feb 28, 2004    MARIST   40  9  16  7  4  1  2  28  3  1  4  0  3  1  0  2  6  27  14  0  11  .254 
  Feb 29, 2004    MARIST   37  7  14  6  6  0  1  23  2  0  1  0  1  0  0  0  6  27  17  0  9  .273 
  Feb 29, 2004    WEST VIRGINIA   37  7  15  5  3  0  0  18  2  0  6  1  1  0  0  2  4  27  7  0  9  .290 
  Mar 02, 2004    UNC GREENSBORO   40  1  7  1  2  0  0  9  3  3  1  2  0  2  0  1  9  39  11  3  7  .276 
  Mar 03, 2004    DUKE   40  9  16  8  3  0  2  25  3  0  0  1  0  1  0  0  4  27  10  3  11  .290 
  Mar 06, 2004    SAINT PETER'S   26  1  4  1  2  0  0  6  0  0  0  0  2  0  0  0  4  27  14  0  3  .281 
  Mar 06, 2004    SAINT PETER'S   34  5  11  5  3  0  0  14  3  0  1  1  0  0  1  1  4  27  7  1  9  .284 
  Mar 07, 2004    SAINT PETER'S   38  11  18  11  4  1  2  30  4  0  2  1  0  0  1  0  4  27  15  2  8  .300 
  Mar 09, 2004    VIRGINIA TECH   30  2  5  2  1  0  1  9  3  0  0  0  0  2  0  0  8  27  12  0  6  .292 
  Mar 10, 2004    VIRGINIA TECH   34  9  12  7  1  0  2  19  4  0  2  0  1  0  1  0  4  27  10  1  7  .296 
  Mar 13, 2004  at  Georgia   34  9  10  9  2  0  0  12  5  0  0  2  1  1  0  0  10  27  11  2  5  .295 
  Mar 14, 2004  at  Georgia   35  1  8  1  0  0  0  8  3  0  0  0  0  0  0  1  9  24  9  2  10  .292 
  Mar 19, 2004    KENT STATE   35  9  11  9  1  1  4  26  1  0  1  0  0  1  1  1  7  27  10  1  5  .293 
  Mar 20, 2004    KENT STATE   38  5  10  5  3  0  0  13  3  0  3  0  0  0  0  1  6  27  14  0  9  .291 
  Mar 21, 2004    KENT STATE   37  10  14  10  1  0  3  24  1  0  3  0  2  0  0  1  3  27  15  3  6  .296 
  Mar 23, 2004    N.C. STATE   28  1  6  1  2  0  0  8  1  0  2  0  2  0  0  1  10  27  11  1  7  .293 
  Mar 24, 2004  at  Duke   35  3  8  3  1  0  2  15  2  0  1  1  1  0  0  0  5  24  15  1  8  .290 
*  Mar 26, 2004  at  James Madison   43  17  15  13  7  0  1  25  3  0  0  0  4  1  0  0  6  27  12  2  7  .293 
*  Mar 27, 2004  at  James Madison   41  12  16  11  2  0  1  21  4  0  3  1  1  1  0  1  7  26  10  2  8  .298 
*  Mar 28, 2004  at  James Madison   40  8  14  7  4  0  1  21  4  0  1  1  1  1  0  0  10  27  12  0  11  .300 
*  Apr 03, 2004  at  Delaware   37  10  13  9  2  0  0  15  4  0  3  1  2  1  0  0  5  27  7  3  7  .302 
*  Apr 03, 2004  at  Delaware   28  2  7  1  1  0  0  8  1  0  2  1  1  1  0  0  7  21  5  1  8  .300 
  Apr 06, 2004    CAMPBELL   29  7  9  6  1  0  2  16  3  0  2  1  1  1  0  0  6  27  11  0  3  .301 
  Apr 07, 2004  at  Coastal Carolina   37  7  10  6  3  0  0  13  5  0  1  0  2  0  0  1  8  24  13  3  10  .300 
*  Apr 09, 2004    GEORGE MASON   33  2  8  2  2  0  0  10  0  0  0  0  0  1  0  0  8  27  5  2  5  .298 
*  Apr 10, 2004    GEORGE MASON   31  6  10  6  3  0  0  13  3  0  2  0  0  1  0  2  4  27  12  1  5  .299 
*  Apr 11, 2004    GEORGE MASON   32  3  10  3  0  0  0  10  0  0  0  1  0  1  1  1  4  27  14  5  4  .299 
*  Apr 16, 2004  at  William & Mary   29  1  5  1  0  0  0  5  2  0  0  0  1  2  1  0  11  24  5  2  7  .296 
*  Apr 17, 2004  at  William & Mary   42  14  18  12  0  2  1  25  4  0  8  0  1  0  1  2  5  27  9  2  7  .300 
*  Apr 18, 2004  at  William & Mary   38  5  10  4  3  1  0  15  1  0  3  0  0  0  0  0  4  24  12  5  7  .299 
  Apr 20, 2004    COASTAL CAROLINA   35  12  13  12  2  0  1  18  5  0  1  1  2  0  2  1  3  27  7  0  8  .301 
*  Apr 30, 2004    HOFSTRA   32  7  11  7  4  0  1  18  3  0  0  0  1  1  0  1  4  27  10  1  6  .302 
*  May 01, 2004    HOFSTRA   35  11  12  11  2  1  0  16  5  0  2  1  2  0  0  1  6  27  12  0  7  .303 
*  May 02, 2004    HOFSTRA   34  7  10  6  3  1  0  15  3  0  1  1  2  0  0  0  1  27  17  0  8  .303 
  May 04, 2004  at  East Carolina   40  15  18  14  1  0  5  34  3  0  2  1  3  0  3  1  7  27  7  0  7  .307 
  May 05, 2004  at  Campbell   35  6  7  4  0  1  0  9  3  0  4  1  1  0  0  0  4  27  11  1  6  .305 
*  May 07, 2004    TOWSON   26  3  5  3  0  0  0  5  5  1  2  0  1  2  0  1  2  27  9  0  7  .303 
*  May 08, 2004    TOWSON   33  8  10  6  3  1  0  15  6  1  3  1  0  2  0  0  2  27  8  2  9  .303 
*  May 09, 2004    TOWSON   42  15  18  14  5  0  0  23  5  1  2  1  3  0  1  1  7  27  11  2  12  .306 
  May 11, 2004    EAST CAROLINA   33  0  7  0  0  0  0  7  2  0  0  0  1  0  0  1  1  27  14  2  9  .304 
  May 12, 2004  at  UNC Greensboro   35  3  7  3  0  0  0  7  0  0  0  0  0  0  0  0  11  24  8  5  5  .302 
*  May 14, 2004  at  Va. Commonwealth   34  3  9  3  1  0  0  10  6  1  3  1  2  3  0  1  9  27  18  1  15  .301 
*  May 15, 2004  at  Va. Commonwealth   38  12  15  11  1  1  2  24  7  0  4  1  0  2  0  1  5  27  12  0  8  .303 
*  May 16, 2004  at  Va. Commonwealth   35  5  10  4  2  0  0  12  3  1  2  1  0  2  0  0  4  27  13  2  8  .303 
  May 18, 2004  at  N.C. State   33  4  6  4  1  1  1  12  0  0  0  0  3  0  0  0  8  24  11  3  5  .301 
*  May 20, 2004    OLD DOMINION   31  2  7  0  2  0  0  9  2  0  1  3  0  1  0  0  16  27  10  2  5  .299 
*  May 21, 2004    OLD DOMINION   28  5  6  4  3  1  0  11  2  0  1  0  1  2  1  1  3  27  11  4  5  .298 
*  May 22, 2004    OLD DOMINION   39  8  15  6  3  1  0  20  4  0  2  0  1  0  0  1  8  27  17  2  12  .300 
  May 26, 2004    OLD DOMINION   30  6  8  4  3  1  0  13  2  0  1  2  4  0  0  0  8  27  10  1  6  .299 
  May 27, 2004    VA. COMMONWEALTH   41  12  14  9  3  0  1  20  3  0  2  0  2  0  0  1  5  27  12  0  7  .300 
  May 28, 2004    DELAWARE   29  2  4  2  2  0  1  9  3  0  1  1  0  2  0  1  3  24  12  0  5  .298 
  May 28, 2004    GEORGE MASON   27  3  6  3  1  0  1  10  2  1  3  0  0  1  1  0  6  27  3  2  4  .297 
  May 29, 2004    DELAWARE   34  8  11  6  3  0  0  14  4  1  2  0  1  1  1  0  7  27  11  2  8  .297 
  May 29, 2004    DELAWARE   42  15  21  15  4  0  1  28  2  0  1  2  2  0  1  1  3  27  15  2  5  .301 
  Jun 05, 2004  vs  Tennessee   36  8  10  7  1  0  2  17  2  0  1  1  1  1  0  1  8  27  5  2  5  .301 
  Jun 06, 2004  vs  East Carolina   36  4  12  4  2  0  1  17  1  0  0  0  0  0  0  3  0  27  17  1  6  .302 
  Jun 06, 2004  vs  Tennessee   28  4  7  3  1  0  0  8  5  2  3  0  0  1  1  3  6  27  11  1  6  .301 
  Jun 07, 2004  vs  East Carolina   31  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  11  24  12  1  4  .298 
   Totals        2175  399  648  354  128  15  45  941  179  13  104  38  65  41  18  42  403  1667  689  92  448  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2004    ELON   9.0  15  8  7  1  12  2  0  1  2  0  1  0  0  7-8  0  1  0  7.00 
  Feb 20, 2004  at  South Carolina   8.0  10  7  6  3  3  2  0  3  0  0  0  1  0  4-7  0  2  0  6.88 
  Feb 21, 2004  at  South Carolina   8.0  20  20  20  11  7  7  0  3  5  0  0  0  0  3-20  0  3  0  11.88 
  Feb 22, 2004  at  South Carolina   8.0  14  12  12  7  4  3  0  4  2  0  2  1  0  0-12  0  4  0  12.27 
  Feb 24, 2004  at  Elon   8.0  3  5  3  5  11  0  0  0  2  0  2  0  0  4-5  0  5  0  10.54 
  Feb 28, 2004    MARIST   9.0  15  11  11  9  8  3  0  2  2  0  1  1  0  9-11  0  6  0  10.62 
  Feb 29, 2004    MARIST   9.0  8  2  2  1  1  2  0  0  0  0  1  4  0  7-2  1  6  0  9.31 
  Feb 29, 2004    WEST VIRGINIA   9.0  11  2  1  2  4  1  0  0  2  0  1  1  0  7-2  2  6  0  8.21 
  Mar 02, 2004    UNC GREENSBORO   13.0  6  0  0  6  10  1  0  0  1  0  0  1  1  1-0  3  6  0  6.89 
  Mar 03, 2004    DUKE   9.0  9  8  8  8  8  2  0  0  0  0  0  0  1  9-8  4  6  1  7.00 
  Mar 06, 2004    SAINT PETER'S   9.0  7  0  0  1  5  0  0  0  0  0  0  0  0  1-0  5  6  2  6.36 
  Mar 06, 2004    SAINT PETER'S   9.0  7  1  1  1  8  2  0  1  1  0  0  1  0  5-1  6  6  2  5.92 
  Mar 07, 2004    SAINT PETER'S   9.0  4  2  2  3  6  2  0  0  3  0  0  0  0  11-2  7  6  2  5.62 
  Mar 09, 2004    VIRGINIA TECH   9.0  8  4  4  2  9  1  0  0  0  0  1  0  0  2-4  7  7  2  5.50 
  Mar 10, 2004    VIRGINIA TECH   9.0  9  6  2  4  7  1  0  1  1  0  2  1  0  9-6  8  7  3  5.27 
  Mar 13, 2004  at  Georgia   9.0  7  5  3  6  5  0  1  1  0  1  1  1  0  9-5  9  7  3  5.12 
  Mar 14, 2004  at  Georgia   8.0  10  5  4  6  4  1  1  1  1  0  1  2  0  1-5  9  8  3  5.09 
  Mar 19, 2004    KENT STATE   9.0  6  5  5  2  6  2  0  1  0  0  0  1  0  9-5  10  8  4  5.09 
  Mar 20, 2004    KENT STATE   9.0  13  10  10  2  5  1  0  3  0  0  1  0  0  5-10  10  9  4  5.35 
  Mar 21, 2004    KENT STATE   9.0  11  9  6  2  7  2  0  3  0  0  4  0  0  10-9  11  9  5  5.38 
  Mar 23, 2004    N.C. STATE   9.0  3  0  0  5  8  0  0  0  1  0  0  0  1  1-0  12  9  6  5.12 
  Mar 24, 2004  at  Duke   8.0  9  4  3  2  4  2  0  0  0  0  0  3  0  3-4  12  10  6  5.05 
*  Mar 26, 2004  at  James Madison   9.0  12  4  3  1  3  1  0  0  0  0  0  0  0  17-4  13  10  6  4.96 
*  Mar 27, 2004  at  James Madison   8.2  16  13  13  4  6  1  0  2  2  1  1  0  0  12-13  13  11  6  5.31 
*  Mar 28, 2004  at  James Madison   9.0  12  7  7  7  8  2  0  3  0  0  2  2  1  8-7  14  11  6  5.38 
*  Apr 03, 2004  at  Delaware   9.0  12  4  2  4  4  2  0  1  0  0  1  1  0  10-4  15  11  7  5.24 
*  Apr 03, 2004  at  Delaware   7.0  2  0  0  2  9  0  0  0  0  0  0  1  0  2-0  16  11  7  5.09 
  Apr 06, 2004    CAMPBELL   9.0  8  1  1  3  5  1  0  0  0  0  1  3  0  7-1  17  11  7  4.94 
  Apr 07, 2004  at  Coastal Carolina   8.0  8  9  6  3  6  1  0  1  0  0  1  0  0  7-9  17  12  7  5.00 
*  Apr 09, 2004    GEORGE MASON   9.0  8  3  3  0  9  3  0  1  0  0  0  0  0  2-3  17  13  7  4.93 
*  Apr 10, 2004    GEORGE MASON   9.0  14  5  4  3  7  0  0  1  0  0  2  2  0  6-5  18  13  8  4.90 
*  Apr 11, 2004    GEORGE MASON   9.0  7  7  3  6  5  1  0  2  1  0  2  1  1  3-7  18  14  8  4.84 
*  Apr 16, 2004  at  William & Mary   8.0  8  3  2  5  9  1  1  0  0  0  0  0  0  1-3  18  15  8  4.77 
*  Apr 17, 2004  at  William & Mary   9.0  15  12  10  3  10  4  0  1  2  0  0  0  0  14-12  19  15  8  4.93 
*  Apr 18, 2004  at  William & Mary   8.0  18  17  15  5  4  1  2  5  1  0  0  2  0  5-17  19  16  8  5.24 
  Apr 20, 2004    COASTAL CAROLINA   9.0  3  0  0  3  6  0  0  0  0  0  0  0  0  12-0  20  16  8  5.09 
*  Apr 30, 2004    HOFSTRA   9.0  8  2  2  2  9  3  0  0  0  0  0  1  0  7-2  21  16  8  5.00 
*  May 01, 2004    HOFSTRA   9.0  13  3  3  0  6  1  0  0  0  0  0  3  0  11-3  22  16  8  4.95 
*  May 02, 2004    HOFSTRA   9.0  7  2  2  7  4  0  0  0  0  0  2  4  0  7-2  23  16  8  4.87 
  May 04, 2004  at  East Carolina   9.0  8  5  5  3  6  1  0  1  1  0  1  0  0  15-5  24  16  8  4.87 
  May 05, 2004  at  Campbell   9.0  9  1  1  1  8  2  0  0  3  0  3  2  0  6-1  25  16  8  4.78 
*  May 07, 2004    TOWSON   9.0  6  1  1  2  4  0  0  0  0  0  1  0  0  3-1  26  16  9  4.69 
*  May 08, 2004    TOWSON   9.0  9  4  3  2  4  2  0  0  2  0  0  2  0  8-4  27  16  9  4.65 
*  May 09, 2004    TOWSON   9.0  4  2  2  6  6  1  0  0  1  0  2  0  0  15-2  28  16  9  4.58 
  May 11, 2004    EAST CAROLINA   9.0  9  3  3  7  8  4  0  0  1  0  1  1  1  0-3  28  17  9  4.55 
  May 12, 2004  at  UNC Greensboro   8.0  10  8  5  3  3  2  0  2  1  0  0  0  0  3-8  28  18  9  4.57 
*  May 14, 2004  at  Va. Commonwealth   9.0  4  0  0  1  2  0  0  0  0  0  0  1  0  3-0  29  18  9  4.47 
*  May 15, 2004  at  Va. Commonwealth   9.0  17  3  2  1  9  1  0  0  0  0  0  3  0  12-3  30  18  9  4.42 
*  May 16, 2004  at  Va. Commonwealth   9.0  7  3  1  3  6  1  0  0  0  0  0  0  0  5-3  31  18  10  4.35 
  May 18, 2004  at  N.C. State   8.0  14  5  5  3  4  0  0  0  1  0  1  0  0  4-5  31  19  10  4.37 
*  May 20, 2004    OLD DOMINION   9.0  7  3  2  4  7  2  0  0  0  0  1  1  0  2-3  31  20  10  4.32 
*  May 21, 2004    OLD DOMINION   9.0  7  2  0  0  7  0  0  0  0  0  0  2  0  5-2  32  20  10  4.24 
*  May 22, 2004    OLD DOMINION   9.0  2  1  0  1  2  1  0  0  0  0  1  2  0  8-1  33  20  10  4.16 
  May 26, 2004    OLD DOMINION   9.0  8  4  3  5  8  2  0  0  0  0  1  1  0  6-4  34  20  10  4.13 
  May 27, 2004    VA. COMMONWEALTH   9.0  10  3  3  2  8  0  0  0  0  0  1  1  0  12-3  35  20  10  4.11 
  May 28, 2004    DELAWARE   8.0  9  3  3  2  7  1  1  0  1  0  1  0  0  2-3  35  21  10  4.10 
  May 28, 2004    GEORGE MASON   9.0  5  1  0  3  8  1  0  0  0  0  1  0  0  3-1  36  21  11  4.03 
  May 29, 2004    DELAWARE   9.0  15  7  6  3  4  2  0  0  1  0  2  2  0  8-7  37  21  11  4.06 
  May 29, 2004    DELAWARE   9.0  7  3  2  1  4  1  0  1  1  0  0  2  0  15-3  38  21  11  4.03 
  Jun 05, 2004  vs  Tennessee   9.0  9  5  5  3  7  1  0  2  1  1  0  1  0  8-5  39  21  12  4.04 
  Jun 06, 2004  vs  East Carolina   9.0  15  11  11  2  2  3  1  2  1  0  3  0  0  4-11  39  22  12  4.16 
  Jun 06, 2004  vs  Tennessee   9.0  5  3  3  3  8  4  0  0  1  0  1  0  0  4-3  40  22  12  4.14 
  Jun 07, 2004  vs  East Carolina   8.0  9  7  4  5  5  2  0  1  1  1  1  1  1  0-7  40  23  12  4.15 
   Totals        555.2  581  306  256  213  389  93  7  50  46  4  52  60  7  399-306  40  23  12  4.15 

* = Colonial game

 

Individual Game-by-Game

 
#7Batts,_Jonathan
#31Benton,_Thomas
#34Booker,_Zach
#10Bradshaw,_Bradley
#29Carver,_Mark
#28Cross,_Blake
#6Davis,_Jon
#30Denson,_Brad
#18Eichhorn,_Neal
#24Flood,_Allen
#16Grawey,_Chip
#12Hatcher,_Chris
#25Hill,_Ronald
#20Hunt,_Will
#14Kimball,_Zach
#26Marbry,_Michael
#15McLean,_Lee
#27Moore,_Jeff
#19Morgan,_Andrew
#2Murphy,_Pat
#32Paul,_Adam
#21Poulk,_Matt
#9Preston,_Tim
#4Raynor,_John
#11Smith,_Aaron
#22Smith,_Kenny
#35Sutton,_Josh
#5Sutton,_Matt
#13White,_Robert
#33Williams,_Mitch