Hofstra vs UNC Wilmington (May 02, 2004)

 
Box Score
 

UNC Wilmington
Hofstra at UNC Wilmington
May 02, 2004 at Wilmington, N.C. (Brooks Field)

Hofstra 2 (11-28,3-15 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Stewart, Josh cf  2  0  0  0  0  0  3  0  1 
   Brooks, Eugene ph/cf  1  0  0  0  1  1  1  0  1 
Stern, Josh ss  2  0  0  1  2  0  0  2  0 
Wechter, J.P. 3b  4  0  0  0  0  0  0  2  2 
Perullo, Mike dh  1  0  0  0  2  0  0  0  0 
   Balson, Eric pr  1  0  0  0  0  0  0  0  0 
Athanasopoulos, G rf  4  0  1  0  0  1  3  0  0 
Caputo, Ricky 2b  4  1  2  0  0  0  3  1  2 
Walsh, Michael 1b  4  0  2  0  0  1  10  0  0 
Oliveri, Steve c  3  1  2  1  1  0  2  1  0 
Campana, Andrew lf  2  0  0  0  1  1  2  0  2 
Huth, David p  0  0  0  0  0  0  0  0  0 
   Dunn, Ryan p  0  0  0  0  0  0  0  3  0 
   Rogers, Patrick p  0  0  0  0  0  0  0  0  0 
   Taylor, Kellen p  0  0  0  0  0  0  0  0  0 
   Corkery, Eric p  0  0  0  0  0  0  0  0  0 
Totals  28  2  7  2  7  4  24  9  8 
  

UNC Wilmington 7 (23-16,9-5 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Grawey, Chip cf  5  1  2  1  0  0  2  1  1 
McLean, Lee 2b  3  1  1  2  2  1  2  6  1 
Sutton, Matt p/dh  5  1  1  1  0  0  0  0  3 
Eichhorn, Neal c  4  1  2  1  0  0  2  1  0 
   Murphy, Pat c  0  0  0  0  0  0  1  1  0 
Smith, Aaron ss  4  0  1  1  0  0  5  7  0 
Preston, Tim lf  3  0  0  0  0  0  0  0  1 
   Denson, Brad lf  0  0  0  0  0  0  0  0  0 
Davis, Jon 1b  3  1  0  0  0  0  12  0  2 
Raynor, John rf  4  1  2  0  0  0  2  0  0 
Poulk, Matt 3b  3  1  1  0  1  0  1  1  0 
   Booker, Zach p  0  0  0  0  0  0  0  0  0 
   Morgan, Andrew p  0  0  0  0  0  0  0  0  0 
   Moore, Jeff p  0  0  0  0  0  0  0  0  0 
   Cross, Blake p  0  0  0  0  0  0  0  0  0 
Totals  34  7  10  6  3  1  27  17  8 

Score by Innings                    R  H  E
-------------------------------------------
Hofstra............. 010 000 100 -  2  7  2
UNC Wilmington...... 210 300 10X -  7 10  0
-------------------------------------------
E - Wechter(14); Rogers(2). DP - UNCW 4. LOB - HOFSTRA 8; UNCW 8. 2B - Grawey(9); McLean(2); Smith, A.(15). 3B - Grawey(5). HBP - Stewart; Campana; Denson; Davis. SB - Grawey(21). CS - Caputo(6); Raynor(1).

Hofstra   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Huth, David L,2-7  1.0  2  2  1  1  0  0  0  0  0  5  6  2  1  22 
Dunn, Ryan   2.2  2  4  1  1  0  1  0  1  0  11  13  3  5  42 
Rogers, Patrick   2.1  2  0  0  0  0  1  0  0  0  9  9  5  2  31 
Taylor, Kellen   1.0  2  1  1  0  1  0  0  1  0  5  6  1  1  19 
Corkery, Eric   1.0  2  0  0  1  0  0  0  0  0  4  5  2  0  27 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Sutton, Matt W,1-3  5.2  4  1  1  5  1  0  0  1  0  17  23  2  10  76 
Booker, Zach   0.2  2  1  1  0  0  0  0  1  0  3  4  1  0  18 
Morgan, Andrew   0.2  0  0  0  1  0  0  0  0  0  2  3  0  2  14 
Moore, Jeff   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1  12 
Cross, Blake   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0  18 

Win - Sutton, M. (1-3). Loss - Huth (2-7). Save - None. WP - Dunn(4); Rogers(4). HBP - by Sutton, M. (Stewart); by Dunn (Davis); by Booker (Campana); by Taylor (Denson). PB - Oliveri 2(5). Inherited runners/scored: Rogers 2/2; Booker 2/0; Morgan 2/1. Pitches/strikes: Huth 22/12; Dunn 42/26; Rogers 31/20; Taylor 19/13; Corkery 27/15; Sutton, M. 76/42; Booker 18/13; Morgan 14/9; Moore 12/9; Cross 18/11.

Umpires - HP: Mac Stokes 1B: Rhett Raynor 3B: Steve Sanders
Start: 2:00 pm Time: 2:38 Attendance: 402