Box Score |
UNC Wilmington
Hofstra at UNC Wilmington
May 01, 2004 at Wilmington, N.C. (Brooks Field)
Hofstra 3 (11-27,3-14 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stewart, Josh cf | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Caputo, Ricky 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Stern, Josh ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Wechter, J.P. 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Walsh, Michael 1b | 4 | 1 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | |
| Athanasopoulos, G rf | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Oliveri, Steve c | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | |
| Stambolian, Brett dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Campana, Andrew lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Vogenberger, Terrenc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Huth, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denlea, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeLuca, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 13 | 3 | 0 | 6 | 24 | 10 | 6 | |
UNC Wilmington 11 (22-16,8-5 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grawey, Chip cf | 4 | 2 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | |
| Batts, Jonathan 2b | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | |
| Sutton, Matt 1b | 5 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | |
| Eichhorn, Neal c | 4 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | |
| Smith, Aaron ss | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | |
| Preston, Tim lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Raynor, John rf | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
| Poulk, Matt 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| White, Robert dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| McLean, Lee dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Kenny pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Jon dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hill, Ronald p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Benton, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 11 | 12 | 11 | 5 | 6 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- Hofstra............. 021 000 000 - 3 13 2 UNC Wilmington...... 001 000 55X - 11 12 0 ------------------------------------------- |
| E - Wechter(13); Vogenberger(3). DP - HOFSTRA 1; UNCW 3. LOB - HOFSTRA 6; UNCW 7. 2B - Athanasopoul(10); Eichhorn(7); Poulk(6). 3B - Grawey(4). HBP - Preston; Davis. SH - Oliveri(5). SB - Stern 2(10); Wechter(6); Athanasopoul(4); Eichhorn(4); Raynor(3). CS - Smith, A.(2). |
| Hofstra | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Vogenberger, Terrenc | 6.1 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 7 | 94 |
| Huth, David L,2-6 | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 28 |
| Denlea, Jeff | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 15 |
| DeLuca, Sam | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hill, Ronald | 4.0 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 81 |
| Benton, Thomas W,4-2 | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 7 | 62 |
|
Win - Benton (4-2). Loss - Huth (2-6). Save - None.
WP - Vogenberger(3). HBP - by Huth (Preston); by Denlea (Davis). Inherited
runners/scored: Huth 2/2; DeLuca 1/1; Benton 1/0. Pitches/strikes: Vogenberger
94/55; Huth 28/14; Denlea 15/5; DeLuca 16/13; Hill 81/55; Benton 62/40.
Umpires - HP: Steve Sanders 1B: Mac Stokes 3B: Rhett Raynor
|