#5 Sutton, Matt - 62 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2004  at  South Carolina   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .500 
   Feb 21, 2004  at  South Carolina   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .375 
   Feb 22, 2004  at  South Carolina   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  7  0  0  .273 
   Feb 24, 2004  at  Elon   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .200 
   Feb 28, 2004    MARIST   *  5  1  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 29, 2004    MARIST   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .250 
   Feb 29, 2004    WEST VIRGINIA   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .276 
   Mar 02, 2004    UNC GREENSBORO   *  4  0  1  0  0  0  0  1  1  0  1  0  0  0  0  2  1  1  0  .273 
   Mar 03, 2004    DUKE   *  5  1  3  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Mar 06, 2004    SAINT PETER'S-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .317 
   Mar 06, 2004    SAINT PETER'S-2   *  4  3  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   Mar 07, 2004    SAINT PETER'S   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .354 
   Mar 09, 2004    VIRGINIA TECH     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .347 
   Mar 10, 2004    VIRGINIA TECH   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .340 
   Mar 13, 2004  at  Georgia   *  3  2  1  2  0  0  0  1  0  0  1  1  0  0  0  2  2  0  0  .339 
   Mar 14, 2004  at  Georgia   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .356 
   Mar 19, 2004    KENT STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .333 
   Mar 20, 2004    KENT STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .318 
   Mar 21, 2004    KENT STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313 
   Mar 23, 2004    N.C. STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   Mar 24, 2004  at  Duke   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .320 
   Mar 26, 2004  at  James Madison   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .325 
   Mar 27, 2004  at  James Madison   *  5  2  4  5  1  0  1  0  0  0  0  0  0  0  0  0  11  0  0  .353 
   Mar 28, 2004  at  James Madison   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .356 
   Apr 03, 2004  at  Delaware-1   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  1  .351 
   Apr 03, 2004  at  Delaware-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  5  0  0  .340 
   Apr 06, 2004    CAMPBELL   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .347 
   Apr 07, 2004  at  Coastal Carolina   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  13  1  1  .352 
   Apr 09, 2004    GEORGE MASON   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .358 
   Apr 10, 2004    GEORGE MASON   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .363 
   Apr 11, 2004    GEORGE MASON   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  10  0  0  .368 
   Apr 16, 2004  at  William & Mary   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .372 
   Apr 17, 2004  at  William & Mary   *  5  3  3  3  0  0  1  0  0  1  0  0  0  1  0  0  6  2  0  .381 
   Apr 18, 2004  at  William & Mary   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .369 
   Apr 20, 2004    COASTAL CAROLINA   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .366 
   Apr 30, 2004    HOFSTRA   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .362 
   May 01, 2004    HOFSTRA   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .357 
   May 02, 2004    HOFSTRA   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   May 04, 2004  at  East Carolina   *  5  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  6  0  0  .353 
   May 05, 2004  at  Campbell   *  5  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  9  1  0  .354 
   May 07, 2004    TOWSON   *  3  0  0  1  0  0  0  1  1  0  0  0  0  0  0  1  9  0  0  .348 
   May 08, 2004    TOWSON   *  4  1  1  1  0  0  0  1  0  0  1  0  0  0  0  0  6  1  0  .345 
   May 09, 2004    TOWSON   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .345 
   May 11, 2004    EAST CAROLINA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  12  0  0  .337 
   May 12, 2004  at  UNC Greensboro   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .335 
   May 14, 2004  at  Va. Commonwealth   *  3  0  2  0  0  0  0  0  0  0  0  1  1  0  0  1  16  1  0  .341 
   May 15, 2004  at  Va. Commonwealth   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .333 
   May 16, 2004  at  Va. Commonwealth   *  4  0  2  0  1  0  0  1  1  0  0  0  0  0  0  0  0  1  0  .337 
   May 18, 2004  at  N.C. State   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .340 
   May 20, 2004    OLD DOMINION   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  1  1  .335 
   May 21, 2004    OLD DOMINION   *  2  1  1  0  1  0  0  1  0  0  0  1  0  0  0  1  9  0  0  .337 
   May 22, 2004    OLD DOMINION   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  12  2  0  .335 
   May 26, 2004    OLD DOMINION   *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  6  1  0  .338 
   May 27, 2004    VA. COMMONWEALTH   *  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  8  1  0  .335 
   May 28, 2004    DELAWARE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .333 
   May 28, 2004    GEORGE MASON   *  3  0  1  0  0  0  0  1  1  1  0  0  0  0  0  0  5  0  0  .333 
   May 29, 2004    DELAWARE   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  2  14  0  0  .335 
   May 29, 2004    DELAWARE-2   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  12  1  0  .336 
   Jun 05, 2004  vs  Tennessee   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .330 
   Jun 06, 2004  vs  East Carolina   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .329 
   Jun 06, 2004  vs  Tennessee-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .333 
   Jun 07, 2004  vs  East Carolina   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .328 
   Totals      60  241  45  79  36  9  3  5  17  4  4  4  4  1  1  4  34  324  26  4  .328 

#5 Sutton, Matt - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2004  at  South Carolina     1.0  0  0  0  0  1  0  0  0  0  0  0  0  0-12  0-0  0  0.00  10 
   Feb 24, 2004  at  Elon   *  4.0  2  2  1  2  6  0  0  0  2  0  0  0  4-5  0-0  0  1.80  90 
   Mar 02, 2004    UNC GREENSBORO   *  5.2  3  0  0  3  3  0  0  0  0  0  0  0  1-0  0-0  0  0.84  85 
   Mar 14, 2004  at  Georgia   *  4.0  4  3  2  5  2  1  0  1  1  0  0  0  1-5  0-1  0  1.84  78 
   Mar 21, 2004    KENT STATE     1.1  1  2  2  0  2  0  0  1  0  0  1  0  10-9  0-1  0  2.81  18 
   Mar 24, 2004  at  Duke   *  6.1  7  4  3  1  3  2  0  0  0  0  0  0  3-4  0-2  0  3.22  83 
   Apr 10, 2004    GEORGE MASON   *  2.0  4  3  2  2  2  0  0  1  0  0  1  0  6-5  0-2  0  3.70  56 
   Apr 18, 2004  at  William & Mary   *  3.0  4  4  4  2  1  0  0  2  0  0  0  0  5-17  0-3  0  4.61  42 
   May 02, 2004    HOFSTRA   *  5.2  4  1  1  5  1  0  0  0  0  0  1  0  7-2  1-3  0  4.09  76 
   May 09, 2004    TOWSON   *  3.2  3  2  2  4  2  1  0  0  1  0  0  0  15-2  1-3  0  4.17  77 
   May 16, 2004  at  Va. Commonwealth   *  2.1  5  3  1  2  1  1  0  0  0  0  0  0  5-3  1-3  0  4.15  61 
   Jun 07, 2004  vs  East Carolina   *  3.2  5  3  3  4  4  1  0  0  1  0  1  0  0-7  1-4  0  4.43  83 
   Totals      10  42.2  42  27  21  30  28  6  0  5  5  0  4  0  57-71  1-4  0  4.43  -