Box Score |
UNC Wilmington
UNC Wilmington at Campbell
May 05, 2004 at Buies Creek, N.C. (Taylor Field)
UNC Wilmington 6 (25-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grawey, Chip cf | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
| McLean, Lee 2b | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | |
| Williams, Mitch ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Batts, Jonathan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sutton, Matt 1b | 5 | 1 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | |
| Eichhorn, Neal dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Preston, Tim lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Raynor, John rf | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Hatcher, Chris c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| Murphy, Pat c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Poulk, Matt 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Marbry, Michael ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Benton, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunt, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradshaw, Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cross, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 7 | 4 | 3 | 4 | 27 | 11 | 6 | |
Campbell 1 (16-27) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BLICK, Jeff cf | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| ANTHONSEN, Joe 3b/ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | |
| RISPOLI, Tom ss/p | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | |
| PREIST, Mike 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | |
| FORBES, David c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| RANDOL, Jeff p/dh | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| EWING, Nic 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WHITEHEAD, Lonnie rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | |
| LOGAN, Nate lf | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | |
| STRICKLAND, Phillip 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| BABYAK, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 9 | 1 | 1 | 8 | 27 | 11 | 11 | |
Score by Innings R H E ------------------------------------------- UNC Wilmington...... 100 230 000 - 6 7 1 Campbell............ 001 000 000 - 1 9 5 ------------------------------------------- |
| E - Benton(1); RISPOLI 2(19); FORBES(9); RANDOL(4); STRICKLAND(2). DP - UNCW 2. LOB - UNCW 6; CAM 11. 2B - BLICK(6); PRIEST(9). 3B - Sutton, M.(3). HBP - Hatcher; BLICK; PRIEST; EWING. SH - BLICK(5); STRICKLAND(4). SB - Grawey 4(25); BLICK(18); PRIEST(6). CS - Eichhorn(2). |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Benton, Thomas | 3.1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 56 |
| Hunt, Will | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 |
| Moore, Jeff W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Paul, Adam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Bradshaw, Bradley | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Morgan, Andrew | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| Cross, Blake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
| Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RANDOL, Jeff L,0-1 | 4.1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 7 | 74 |
| BABYAK, Joey | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 48 |
| RISPOLI, Tom | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 18 |
|
Win - Moore (1-0). Loss - RANDOL (0-1). Save - None.
WP - Benton(7); Hunt(3); Morgan(3); RANDOL(1). HBP - by RANDOL (Hatcher); by
Benton (PRIEST); by Morgan (EWING); by Cross (BLICK). Inherited runners/scored:
Hunt 2/0; Morgan 1/0; BABYAK 1/1. Pitches/strikes: Benton 56/37; Hunt 26/15;
Moore 13/10; Paul 14/10; Bradshaw 9/7; Morgan 6/3; Cross 18/10; RANDOL 74/44;
BABYAK 48/25; RISPOLI 18/14.
Umpires - HP: Andy Cook 1B: Ron Sebastian 3B: Reid Churchill
|