Box Score |
UNC Wilmington
Towson at UNC Wilmington
May 09, 2004 at Wilmington, N.C. (Brooks Field)
Towson 2 (16-31,6-14 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chiccini, Mark cf | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | |
| Paduano, Bobby 1b | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | |
| Wells, Casper dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Heffron, Adam rf | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| McKenna, Brian ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| Stifler, Jeremy c | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | |
| Thomas, Luke c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Fields, Pat lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Falkenhan, Hans 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Stonesifer, Brad 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Holley, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lane, Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tapper, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 4 | 2 | 6 | 6 | 24 | 12 | 12 | |
UNC Wilmington 15 (28-16,11-5 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grawey, Chip cf | 6 | 4 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | |
| McLean, Lee 2b | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | |
| Booker, Zach ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sutton, Matt p/dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Williams, Mitch dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Preston, Tim lf | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| White, Robert ph/lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Batts, Jonathan 1b/3b | 3 | 2 | 2 | 4 | 1 | 0 | 6 | 0 | 3 | |
| Hatcher, Chris c | 4 | 0 | 2 | 4 | 0 | 1 | 5 | 1 | 2 | |
| Murphy, Pat ph/c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Raynor, John rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Denson, Brad ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Poulk, Matt 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Davis, Jon ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Marbry, Michael ss | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Smith, Kenny ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benton, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cross, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 42 | 15 | 18 | 14 | 5 | 7 | 27 | 11 | 12 | |
Score by Innings R H E ------------------------------------------- Towson.............. 010 100 000 - 2 4 5 UNC Wilmington...... 103 105 23X - 15 18 2 ------------------------------------------- |
| E - Heffron(1); McKenna(11); Falkenhan 2(10); Stonesifer(10); Batts(8); Poulk(8). DP - TOWSON 1. LOB - TOWSON 12; UNCW 12. 2B - Heffron(16); Grawey(11); McLean(3); Preston(6); Batts(12); Hatcher(5). HBP - Paduano; Wells; Preston 2; Batts. SF - Batts(2). SB - Grawey 2(29). CS - Marbry(1). |
| Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Holley, Matt L,3-6 | 2.2 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 11 | 15 | 3 | 2 | 60 |
| Lane, Dennis | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 30 |
| Travis, Tyler | 3.0 | 9 | 7 | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 19 | 21 | 1 | 3 | 72 |
| Tapper, Jon | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sutton, Matt | 3.2 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 5 | 4 | 77 |
| Benton, Thomas W,5-2 | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 4 | 50 |
| Cross, Blake | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 24 |
|
Win - Benton (5-2). Loss - Holley (3-6). Save - None.
WP - Holley(5); Travis(5); Sutton, M.(4). HBP - by Holley (Preston); by Holley
(Batts); by Benton (Paduano); by Lane (Preston); by Benton (Wells). PB -
Stifler(9). Inherited runners/scored: Lane 1/0; Benton 3/1. Pitches/strikes:
Holley 60/32; Lane 30/16; Travis 72/48; Tapper 27/19; Sutton, M. 77/43; Benton
50/35; Cross 24/16.
Umpires - HP: Nelson Smith 1B: Bob Gustin 3B: Darrin Sealey
|