Box Score |
UNC Wilmington
Towson at UNC Wilmington
May 07, 2004 at Wilmington, N.C. (Brooks Field)
Towson 1 (16-29,6-13 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Justis, Shane 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Paduano, Bobby 1b | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | |
| Wells, Casper dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Heffron, Adam rf | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | |
| McKenna, Brian ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Chiccini, Mark cf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Stifler, Jeremy c | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Falkenhan, Hans 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Stonesifer, Brad lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Peeler, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lane, Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 1 | 6 | 1 | 2 | 4 | 24 | 12 | 8 | |
UNC Wilmington 3 (26-16,10-5 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grawey, Chip cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| McLean, Lee 2b | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | |
| Sutton, Matt 1b | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | |
| Eichhorn, Neal c | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | |
| Murphy, Pat c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Smith, Aaron dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Preston, Tim lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Raynor, John rf | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Poulk, Matt 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Marbry, Michael ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Hill, Ronald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cross, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 5 | 3 | 5 | 2 | 27 | 9 | 7 | |
Score by Innings R H E ------------------------------------------- Towson.............. 000 000 010 - 1 6 0 UNC Wilmington...... 001 020 00X - 3 5 0 ------------------------------------------- |
| DP - TOWSON 1. LOB - TOWSON 8; UNCW 7. HBP - Wells; Grawey. SH - McLean(1); Marbry(1). SB - Chiccini(10); Falkenhan(4); Eichhorn(5); Raynor(5). |
| Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Peeler, Joe L,5-3 | 6.1 | 5 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 21 | 28 | 7 | 9 | 96 |
| Lane, Dennis | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 17 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hill, Ronald W,8-3 | 8.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 11 | 94 |
| Cross, Blake S,9 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
|
Win - Hill (8-3). Loss - Peeler (5-3). Save - Cross (9).
WP - Peeler 2(8). HBP - by Hill (Wells); by Peeler (Grawey). Inherited
runners/scored: Cross 2/0. Pitches/strikes: Peeler 96/56; Lane 17/9; Hill 94/63;
Cross 19/10.
Umpires - HP: Bob Gustin 1B: Darrin Sealey 3B: Nelson Smith
|