UNC Wilmington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
$  Aug 28  vs UNC Asheville  W  3-1  25-17,16-25,25-23,25-21  1-0  0-0  75 
$  Aug 28  vs ELON  L   0-3  19-25,23-25,23-25  1-1  0-0  75 
$  Aug 29  vs South Carolina State  W  3-0  25-20,25-13,25-21  2-1  0-0  112 
$  Aug 29  vs High Point  L   1-3  25-20,18-25,25-27,14-25  2-2  0-0  127 
%  Sep 05  COLUMBIA  L   0-3  23-25,16-25,19-25  2-3  0-0  345 
%  Sep 05  NIAGARA  W  3-0  25-20,25-22,25-23  3-3  0-0  345 
%  Sep 06  COLUMBIA  W  3-1  25-16,25-17,20-25,25-15  4-3  0-0  265 
%  Sep 06  NIAGARA  L   1-3  22-25,25-21,12-25,14-25  4-4  0-0  278 
#  Sep 11  at Davidson  W  3-0  25-21,25-17,25-19  5-4  0-0  211 
#  Sep 12  vs Canisius  W  3-1  25-14,22-25,25-18,25-14  6-4  0-0  45 
#  Sep 12  vs Radford  W  3-1  13-25,25-13,26-24,25-18  7-4  0-0  43 
&  Sep 18  vs Western Carolina  W  3-2  22-25,16-25,25-21,25-21,15-11  8-4  0-0  95 
&  Sep 19  at Coastal Carolina  L   0-3  14-25,20-25,19-25  8-5  0-0  118 
&  Sep 19  vs Charlotte  L   0-3  22-25,20-25,14-25  8-6  0-0  185 
  Sep 22  NORTH CAROLINA A&T  W  3-0  25-14,25-16,25-12  9-6  0-0  289 
*   Sep 26  at Georgia State  L   1-3  23-25,25-17,17-25,10-25  9-7  0-1  171 
  Sep 29  at East Carolina  L   2-3  23-25,25-23,25-23,17-25,8-15  9-8  0-1  568 
*   Oct 02  HOFSTRA  W  3-0  25-20,25-12,25-23  10-8  1-1  243 
*   Oct 04  NORTHEASTERN  L   2-3  25-18,17-25,20-25,25-18,12-15  10-9  1-2  198 
*   Oct 09  at VCU  L   0-3  13-25,11-25,16-25  10-10  1-3  478 
*   Oct 10  at William and Mary  L   0-3  23-25,19-25,19-25  10-11  1-4  147 
*   Oct 16  DELAWARE  L   0-3  18-25,14-25,16-25  10-12  1-5  395 
*   Oct 18  TOWSON  W  3-0  27-25,25-19,25-16  11-12  2-5  167 
  Oct 23  NC CENTRAL  W  3-0  25-13,25-23,25-13  12-12  2-5  223 
*   Oct 24  GEORGIA STATE  W  3-1  25-22,23-25,25-13,25-12  13-12  3-5  224 
*   Oct 30  at George Mason  L   0-3  11-25,13-25,13-25  13-13  3-6  290 
*   Oct 31  at James Madison  L   1-3  25-23,16-25,16-25,12-25  13-14  3-7  340 
*   Nov 06  at Northeastern  L   1-3  25-20,17-25,18-25,23-25  13-15  3-8  95 
*   Nov 08  at Hofstra  L   1-3  20-25,17-25,25-21,23-25  13-16  3-9  90 
*   Nov 13  WILLIAM AND MARY  L   2-3  25-23,26-24,27-29,14-25,11-15  13-17  3-10  275 
*   Nov 15  VCU  L   0-3  8-25,19-25,14-25  13-18  3-11  256 

$ - Hilton RTP/NCCU Volleyball Tournament
% - UNCW Courtyard by Marriott/Hilton Garden Inn Classic
# - Davidson Wildcat Classic
& - Comfort Suites Myrtle Beach Invitational

Team Record  W-L 
Overall:  13-18 
Conference:  3-11 
Home:  7-6 
Away:  1-9 
Neutral:  5-3 
3 sets:  7-9 
4 sets:  5-6 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  31  6768  218 
Home:  13  3503  269 
Away:  10  2508  250 
Neutral:  8  757  94 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs UNC Asheville   4  45  13  122  .262  31  7  8  8  34  3  8  5  7.0  0  59.0 
Aug 28  vs ELON   3  42  22  101  .198  35  7  13  7  40  1  8  0  5.0  0  54.0 
Aug 29  vs South Carolina State  3  39  10  92  .315  32  8  9  8  21  3  4  0  5.0  1  52.0 
Aug 29  vs High Point   4  30  20  119  .084  27  7  6  8  44  5  4  0  7.0  2  44.0 
Sep 05  COLUMBIA   3  30  23  111  .063  30  3  9  3  42  0  10  0  5.0  0  38.0 
Sep 05  NIAGARA   3  41  10  132  .235  34  0  8  0  61  1  12  0  7.0  2  48.0 
Sep 06  COLUMBIA   4  44  17  131  .206  40  8  10  5  75  2  14  0  9.0  2  61.0 
Sep 06  NIAGARA   4  41  25  147  .109  37  2  9  5  57  0  6  3  3.0  3  46.0 
Sep 11  at Davidson   3  37  11  99  .263  31  4  7  4  45  4  10  0  9.0  1  50.0 
Sep 12  vs Canisius   4  60  20  143  .280  55  13  7  2  50  0  15  0  7.5  0  80.5 
Sep 12  vs Radford   4  43  20  124  .185  39  6  10  8  60  1  10  1  6.0  3  55.0 
Sep 18  vs Western Carolina   5  66  31  194  .180  54  10  9  7  76  4  14  0  11.0  0  87.0 
Sep 19  at Coastal Carolina   3  27  17  102  .098  24  6  2  7  39  0  4  0  2.0  0  35.0 
Sep 19  vs Charlotte   3  31  15  99  .162  30  1  9  4  33  0  12  0  6.0  0  38.0 
Sep 22  NORTH CAROLINA A&T   3  38  14  83  .289  33  7  11  3  38  0  4  2  2.0  0  47.0 
Sep 26  at Georgia State   4  41  18  112  .205  37  4  6  12  36  0  4  1  2.0  2  47.0 
Sep 29  at East Carolina   5  55  19  168  .214  53  4  10  2  70  2  16  0  10.0  0  69.0 
Oct 02  HOFSTRA   3  27  11  93  .172  26  6  12  4  49  3  12  1  9.0  2  42.0 
Oct 04  NORTHEASTERN   5  41  21  159  .126  36  5  12  6  76  3  18  1  12.0  5  58.0 
Oct 09  at VCU   3  21  15  88  .068  20  0  1  7  35  0  8  0  4.0  0  25.0 
Oct 10  at William and Mary   3  31  17  113  .124  28  3  4  5  53  1  6  0  4.0  0  38.0 
Oct 16  DELAWARE   3  21  24  93  -.032  21  0  6  6  46  0  13  2  6.5  3  27.5 
Oct 18  TOWSON   3  38  9  117  .248  34  1  6  8  55  0  10  2  5.0  1  44.0 
Oct 23  NC CENTRAL   3  36  13  101  .228  30  6  10  1  46  0  8  0  4.0  2  46.0 
Oct 24  GEORGIA STATE   4  58  15  152  .283  56  3  9  4  83  0  20  2  10.0  3  71.0 
Oct 30  at George Mason   3  21  20  114  .009  21  0  4  3  46  0  4  0  2.0  1  23.0 
Oct 31  at James Madison   4  39  25  132  .106  34  2  9  5  42  0  14  0  7.0  2  48.0 
Nov 06  at Northeastern   4  37  30  130  .054  30  6  7  3  43  3  15  3  10.5  3  53.5 
Nov 08  at Hofstra   4  44  19  141  .177  40  4  12  8  60  2  14  3  9.0  4  57.0 
Nov 13  WILLIAM AND MARY   5  56  28  177  .158  53  8  5  10  75  3  20  3  13.0  4  77.0 
Nov 15  VCU   3  21  16  100  .050  19  3  7  5  38  1  2  0  2.0  0  26.0 
UNC Wilmington 112  1201  568  3789  .167  1070  144  247  168  1568  42  319  29  201.5  46  1546.5 
Opponent 112  1363  626  3908  .189  1221  167  266  144  1668  31  338  29  200.0  36  1730.0 

TEAM PER-GAME:

Sets played: 112
Kills per set: 10.72
Assists per set: 9.55
Service aces per set: 1.29
Reception errors per set: 1.50
Digs per set: 14.00
Blocks per set: 1.80
Ball handling errors per set: 0.41
Reception errors per set: 1.50
Points per set: 13.81

Overall record: 13-18 Conf: 3-11 Home: 7-6 Away: 1-9 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs UNC Asheville   4  58  24  132  .258  42  8  12  7  38  2  2  1  3.0  0  69.0 
Aug 28  vs ELON   3  27  9  79  .228  21  7  7  7  27  1  16  0  9.0  0  43.0 
Aug 29  vs South Carolina State  3  25  19  93  .065  19  8  7  8  24  3  0  1  3.0  1  36.0 
Aug 29  vs High Point   4  59  23  148  .243  53  8  15  7  52  2  2  0  3.0  0  70.0 
Sep 05  COLUMBIA   3  39  17  100  .220  35  3  7  3  51  1  16  0  9.0  0  51.0 
Sep 05  NIAGARA   3  44  23  142  .148  40  0  10  0  74  1  2  0  2.0  0  46.0 
Sep 06  COLUMBIA   4  38  29  155  .058  35  5  7  8  65  0  16  0  8.0  2  51.0 
Sep 06  NIAGARA   4  55  16  139  .281  52  5  10  2  64  1  18  1  10.0  0  70.0 
Sep 11  at Davidson   3  33  21  113  .106  30  3  10  4  42  1  6  1  4.0  3  40.0 
Sep 12  vs Canisius   4  40  19  125  .168  38  2  4  13  48  0  6  2  3.0  0  45.0 
Sep 12  vs Radford   4  37  27  139  .072  35  8  8  6  54  1  8  1  5.0  0  50.0 
Sep 18  vs Western Carolina   5  55  21  174  .195  50  7  4  10  82  2  14  0  9.0  0  71.0 
Sep 19  at Coastal Carolina   3  47  11  103  .350  41  7  8  6  49  1  8  0  5.0  0  59.0 
Sep 19  vs Charlotte   3  47  17  102  .294  39  4  7  1  47  0  12  0  6.0  0  57.0 
Sep 22  NORTH CAROLINA A&T   3  14  21  78  -.090  12  3  4  7  26  0  4  0  2.0  5  19.0 
Sep 26  at Georgia State   4  51  14  110  .336  47  12  13  4  45  0  14  2  7.0  2  70.0 
Sep 29  at East Carolina   5  74  24  184  .272  69  2  15  4  76  2  18  7  11.0  0  87.0 
Oct 02  HOFSTRA   3  24  28  112  -.036  22  4  11  6  43  0  4  1  2.0  2  30.0 
Oct 04  NORTHEASTERN   5  57  35  179  .123  55  6  17  5  85  3  2  0  4.0  1  67.0 
Oct 09  at VCU   3  51  13  105  .362  43  7  6  0  47  0  12  0  6.0  0  64.0 
Oct 10  at William and Mary   3  44  14  116  .259  41  5  10  3  53  3  10  1  8.0  0  57.0 
Oct 16  DELAWARE   3  35  14  103  .204  34  6  13  0  38  0  16  0  8.0  0  49.0 
Oct 18  TOWSON   3  35  25  123  .081  34  8  11  1  55  0  8  0  4.0  1  47.0 
Oct 23  NC CENTRAL   3  21  24  99  -.030  19  1  3  6  43  0  8  1  4.0  3  26.0 
Oct 24  GEORGIA STATE   4  40  22  156  .115  36  4  8  3  66  0  6  3  3.0  2  47.0 
Oct 30  at George Mason   3  46  11  114  .307  42  3  4  0  63  1  22  1  12.0  1  61.0 
Oct 31  at James Madison   4  55  18  123  .301  50  5  6  2  61  3  18  4  12.0  3  72.0 
Nov 06  at Northeastern   4  50  25  130  .192  46  3  11  6  48  1  20  1  11.0  3  64.0 
Nov 08  at Hofstra   4  53  23  152  .197  50  8  10  4  63  0  22  1  11.0  3  72.0 
Nov 13  WILLIAM AND MARY   5  67  27  181  .221  58  10  5  8  81  0  20  0  10.0  2  87.0 
Nov 15  VCU   3  42  12  99  .303  33  5  3  3  58  2  8  0  6.0  2  53.0 
Opponent totals 112  1363  626  3908  .189  1221  167  266  144  1668  31  338  29  200.0  36  1730.0 
UNC Wilmington 112  1201  568  3789  .167  1070  144  247  168  1568  42  319  29  201.5  46  1546.5 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 12.17
Assists per set: 10.90
Service aces per set: 1.49
Reception errors per set: 1.29
Digs per set: 14.89
Blocks per set: 1.79
Ball handling errors per set: 0.32
Reception errors per set: 1.29
Points per set: 15.45


 

Individual Match-by-Match