| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs UNC Asheville | *4 | 16 | 5 | 45 | .244 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Aug 28 | vs ELON | *3 | 15 | 3 | 34 | .353 | 0 | 1 | 2 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Aug 29 | vs South Carolina State | *3 | 15 | 1 | 23 | .609 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Aug 29 | vs High Point | *4 | 14 | 4 | 44 | .227 | 1 | 2 | 2 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 05 | COLUMBIA | *3 | 7 | 10 | 34 | -.088 | 2 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 05 | NIAGARA | *3 | 9 | 3 | 35 | .171 | 1 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 06 | COLUMBIA | *4 | 10 | 3 | 41 | .171 | 0 | 1 | 4 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 06 | NIAGARA | *4 | 12 | 10 | 43 | .047 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 11 | at Davidson | *3 | 6 | 4 | 26 | .077 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | vs Canisius | *4 | 16 | 3 | 36 | .361 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 12 | vs Radford | *4 | 10 | 8 | 38 | .053 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | vs Western Carolina | *5 | 17 | 7 | 43 | .233 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 19 | at Coastal Carolina | *3 | 3 | 6 | 22 | -.136 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | vs Charlotte | *3 | 10 | 7 | 33 | .091 | 1 | 0 | 3 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 22 | NORTH CAROLINA A&T | *3 | 11 | 5 | 26 | .231 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 26 | at Georgia State | *4 | 14 | 0 | 36 | .389 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Sep 29 | at East Carolina | *5 | 12 | 5 | 52 | .135 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 02 | HOFSTRA | *3 | 6 | 2 | 28 | .143 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 04 | NORTHEASTERN | *5 | 12 | 6 | 48 | .125 | 0 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 09 | at VCU | *3 | 4 | 4 | 25 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 10 | at William and Mary | *3 | 9 | 1 | 25 | .320 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 16 | DELAWARE | *3 | 9 | 8 | 26 | .038 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | TOWSON | *3 | 12 | 2 | 35 | .286 | 0 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 23 | NC CENTRAL | *3 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 24 | GEORGIA STATE | *4 | 18 | 6 | 48 | .250 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 30 | at George Mason | *3 | 13 | 7 | 38 | .158 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 31 | at James Madison | *4 | 10 | 10 | 41 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 06 | at Northeastern | *4 | 13 | 6 | 36 | .194 | 1 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Nov 08 | at Hofstra | *4 | 13 | 6 | 45 | .156 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Nov 13 | WILLIAM AND MARY | *5 | 18 | 8 | 58 | .172 | 0 | 1 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Nov 15 | VCU | *3 | 6 | 2 | 26 | .154 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 112 | 350 | 154 | 1115 | .176 | 23 | 19 | 39 | 38 | 305 | 2 | 26 | 0 | 28.0 | 3 | 384.0 | |
|
Sets played: 112 Kills per set: 3.12 Assists per set: 0.21 Service aces per set: 0.17 Digs per set: 2.72 Blocks per set: 0.25 Points per set: 3.43 |