Volleyball Box Score |
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Friedl, Kimberly | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Hogan, Keri | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Bendig, Kelsey | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | McConnell, Paula | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Strucko, Lindsey | 3 | 10 | 7 | 33 | .091 | 1 | 0 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 88 | Price, Anna | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Dolan, Delanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lahaie, Natalie | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caricato, Rachael | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 21 | Morris, Ashlyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 15 | 99 | .162 | 30 | 1 | 9 | 4 | 33 | 0 | 12 | 0 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | REES, Abbie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | LITOBORSKI, Jenna | 3 | 14 | 5 | 32 | .281 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | DAVIS, Sheri | 3 | 6 | 1 | 11 | .455 | 28 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | HICKS, Kathleen | 3 | 4 | 2 | 16 | .125 | 4 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | WEBB, Jennifer | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | RAKER, Kara | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | KNIGHT, Kaitlin | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | ROUSE, Bianca | 3 | 11 | 6 | 23 | .217 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | BARBANELL, Priscilla | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | THOMPSON, Kalan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 17 | 102 | .294 | 39 | 4 | 7 | 1 | 47 | 0 | 12 | 0 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Conway,S.C. (Kimbel Arena)
Date: Sep 19, 2009 Attend: 185 Time: 1:15 Referees: Rick Laskey, B.J. Willard |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Charlotte def. UNC Wilmington 25-22,25-20,25-14 UNC Wilmington (8-6) (Kills-aces-blocks) - Strucko, Lindsey 10-0-1; Friedl, Kimberly 8-0-4; Price, Anna 7-0-0; McConnell, Paula 3-0-2; Hogan, Keri 2-0-2; Caricato, Rachael 1-0-3; Bendig, Kelsey 0-1-0; Totals 31-1-6.0. (Assists) - Bendig, Kelsey 17; Lahaie, Natalie 12. (Dig leaders) - Morris, Ashlyn 13; Strucko, Lindsey 11 Charlotte (8-6) (Kills-aces-blocks) - LITOBORSKI, Jenna 14-0-0; ROUSE, Bianca 11-0-1; WEBB, Jennifer 8-0-2; DAVIS, Sheri 6-1-3; RAKER, Kara 4-0-3; HICKS, Kathleen 4-2-2; BARBANELL, Priscilla 0-0-1; KNIGHT, Kaitlin 0-1-0; Totals 47-4-6.0. (Assists) - DAVIS, Sheri 28. (Dig leaders) - KNIGHT, Kaitlin 18; LITOBORSKI, Jenna 8; HICKS, Kathleen 8 Site: Conway,S.C. (Kimbel Arena) |