| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs UNC Asheville | *4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 28 | vs ELON | *3 | 0 | 1 | 2 | -.500 | 14 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 29 | vs South Carolina State | *3 | 2 | 0 | 4 | .500 | 28 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Aug 29 | vs High Point | *4 | 0 | 0 | 3 | .000 | 21 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 05 | COLUMBIA | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | NIAGARA | *3 | 2 | 1 | 5 | .200 | 32 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 06 | COLUMBIA | *4 | 1 | 1 | 4 | .000 | 37 | 4 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 06 | NIAGARA | *4 | 0 | 1 | 4 | -.250 | 31 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 11 | at Davidson | *3 | 2 | 0 | 8 | .250 | 29 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Sep 12 | vs Canisius | *4 | 2 | 0 | 4 | .500 | 46 | 7 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 12 | vs Radford | *4 | 1 | 0 | 2 | .500 | 34 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
| Sep 18 | vs Western Carolina | *5 | 5 | 2 | 15 | .200 | 35 | 2 | 4 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 19 | at Coastal Carolina | *3 | 2 | 0 | 5 | .400 | 15 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 19 | vs Charlotte | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | NORTH CAROLINA A&T | *2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Georgia State | *2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at East Carolina | *5 | 3 | 1 | 5 | .400 | 46 | 0 | 1 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct 02 | HOFSTRA | *3 | 0 | 0 | 1 | .000 | 25 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 04 | NORTHEASTERN | *5 | 1 | 0 | 4 | .250 | 27 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 1 | 3.0 |
| Oct 09 | at VCU | *3 | 0 | 0 | 4 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at William and Mary | *3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 16 | DELAWARE | *3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 18 | TOWSON | *3 | 1 | 0 | 6 | .167 | 29 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 23 | NC CENTRAL | *3 | 3 | 0 | 5 | .600 | 24 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 24 | GEORGIA STATE | *3 | 3 | 0 | 4 | .750 | 28 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 30 | at George Mason | *3 | 0 | 0 | 7 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 31 | at James Madison | *4 | 1 | 0 | 8 | .125 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 06 | at Northeastern | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 08 | at Hofstra | 3 | 3 | 1 | 7 | .286 | 20 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Nov 13 | WILLIAM AND MARY | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | VCU | 2 | 0 | 0 | 4 | .000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 98 | 33 | 8 | 119 | .210 | 683 | 26 | 33 | 0 | 170 | 1 | 38 | 1 | 39.0 | 13 | 79.0 | |
|
Sets played: 98 Kills per set: 0.34 Assists per set: 6.97 Service aces per set: 0.27 Digs per set: 1.73 Blocks per set: 0.40 Points per set: 0.81 |