Volleyball Box Score |
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bilich, Lisa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bibler, Kathy | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Hedrick, Hannah | 3 | 19 | 7 | 46 | .261 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | James, Michelle | 3 | 3 | 1 | 10 | .200 | 32 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Ryan, Shannon | 3 | 1 | 2 | 13 | -.077 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Honomichl, Kari | 3 | 13 | 8 | 36 | .139 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Suchy, Rebecca | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan, Sam | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Wilken, Amanda | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 44 | 23 | 142 | .148 | 40 | 0 | 10 | 0 | 74 | 1 | 2 | 0 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Bendig, Kelsey | 3 | 2 | 1 | 5 | .200 | 32 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | McConnell, Paula | 3 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 11.5 |
| 11 | Caricato, Rachael | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 14 | Clear, Kelli | 3 | 8 | 2 | 35 | .171 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Strucko, Lindsey | 3 | 9 | 3 | 35 | .171 | 1 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 88 | Price, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Friedl, Kimberly | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 21 | Morris, Ashlyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 10 | 132 | .235 | 34 | 0 | 8 | 0 | 61 | 1 | 12 | 0 | 2 | 48.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Sep 05, 2009 Attend: 345 Time: 1:24 Referees: Ron Weigand, Steve Davis |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
UNC Wilmington def. Niagara 25-20,25-22,25-23 Niagara (4-2) (Kills-aces-blocks) - Hedrick, Hannah 19-0-0; Honomichl, Kari 13-0-0; Wilken, Amanda 7-0-1; James, Michelle 3-0-1; Ryan, Shannon 1-0-0; Bibler, Kathy 1-0-1; Totals 44-0-2.0. (Assists) - James, Michelle 32. (Dig leaders) - Morgan, Sam 28; Hedrick, Hannah 22; James, Michelle 9 UNC Wilmington (3-3) (Kills-aces-blocks) - McConnell, Paula 10-0-3; Strucko, Lindsey 9-0-1; Clear, Kelli 8-0-2; Friedl, Kimberly 6-0-4; Caricato, Rachael 6-0-1; Bendig, Kelsey 2-0-2; Totals 41-0-7.0. (Assists) - Bendig, Kelsey 32. (Dig leaders) - Morris, Ashlyn 21; Strucko, Lindsey 15; Clear, Kelli 10; Bendig, Kelsey 8 Site: Wilmington, N.C. (Hanover Hall) |