Volleyball Box Score |
| Western Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | MINOGUE, Carrie | 5 | 8 | 1 | 24 | .292 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 | |
| 2 | ALVAREZ, Paloma | 5 | 9 | 8 | 41 | .024 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 | |
| 6 | STOLTZ, Rebecca | 5 | 12 | 1 | 21 | .524 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 | |
| 7 | BROOKS, Kara Lynzee | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 10 | HENNESSEY, Katie | 5 | 2 | 2 | 9 | .000 | 33 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 4.0 | |
| 14 | KERR, Amanda | 4 | 9 | 5 | 25 | .160 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 | |
| 3 | LYSIK, Brittany | 5 | 7 | 0 | 23 | .304 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 | |
| 4 | RONDONE, Liz | 5 | 1 | 0 | 2 | .500 | 3 | 3 | 0 | 5 | 27 | 1 | 0 | 0 | 0 | 5.0 | |
| 8 | GANTT, Sara | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | CHAPARRO, Amanda | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | SCROGGINS, Abbey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 55 | 21 | 174 | .195 | 50 | 7 | 4 | 10 | 82 | 2 | 14 | 0 | 0 | 71.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Friedl, Kimberly | 5 | 10 | 6 | 25 | .160 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 14.0 | |
| 7 | Bendig, Kelsey | 5 | 5 | 2 | 15 | .200 | 35 | 2 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 | |
| 8 | McConnell, Paula | 5 | 18 | 1 | 31 | .548 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 20.0 | |
| 11 | Caricato, Rachael | 5 | 1 | 3 | 26 | -.077 | 7 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 4.0 | |
| 15 | Strucko, Lindsey | 5 | 17 | 7 | 43 | .233 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18.0 | |
| 88 | Price, Anna | 5 | 13 | 12 | 47 | .021 | 1 | 2 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 16.5 | |
| 3 | Dolan, Delanie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Lahaie, Natalie | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Wilson, Gretchen | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 | |
| 21 | Morris, Ashlyn | 5 | 0 | 0 | 3 | .000 | 4 | 2 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 66 | 31 | 194 | .180 | 54 | 10 | 9 | 7 | 76 | 4 | 14 | 0 | 0 | 87.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Conway, S.C. (Kimbel Arena)
Date: Sep 18, 2009 Attend: 95 Time: Referees: B.J. Willard, Larry Stolarski |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
UNC Wilmington def. Western Carolina 22-25,16-25,25-21,25-21,15-11 Western Carolina (3-8) (Kills-aces-blocks) - STOLTZ, Rebecca 12-0-5; ALVAREZ, Paloma 9-1-2; KERR, Amanda 9-0-1; MINOGUE, Carrie 8-0-2; LYSIK, Brittany 7-2-1; 15 3-0-0; BROOKS, Kara Lynzee 2-0-1; HENNESSEY, Katie 2-1-2; CHAPARRO, Amanda 2-0-0; RONDONE, Liz 1-3-1; 11 0-0-1; Totals 55-7-9.0. (Assists) - HENNESSEY, Katie 33. (Dig leaders) - RONDONE, Liz 27; HENNESSEY, Katie 15; KERR, Amanda 10; LYSIK, Brittany 9; MINOGUE, Carrie 8 UNC Wilmington (8-4) (Kills-aces-blocks) - McConnell, Paula 18-0-3; Strucko, Lindsey 17-1-0; Price, Anna 13-2-3; Friedl, Kimberly 10-0-6; Bendig, Kelsey 5-2-2; Lahaie, Natalie 2-0-0; Caricato, Rachael 1-1-3; Wilson, Gretchen 0-2-1; Morris, Ashlyn 0-2-0; Totals 66-10-11.0. (Assists) - Bendig, Kelsey 35. (Dig leaders) - Morris, Ashlyn 30; Bendig, Kelsey 13 Site: Conway, S.C. (Kimbel Arena) |