|
|
Overall Team Statistics |
| Overall: 12-8-0 Conf: 5-3-0 Home: 6-2-0 Away: 5-5-0 Neut: 1-1-0 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-223 | 23-155 |
| Goals scored per game | 1.50 | 1.15 |
| Shot pct. | .135 | .148 |
| Shots on goal-Attempts | 103-223 | 68-155 |
| SOG pct. | .462 | .439 |
| Shots/Game | 11.1 | 7.8 |
| Assists | 28 | 23 |
| GOAL BREAKDOWN | ||
| Total Goals | 30 | 23 |
| Penalty | 3 | 1 |
| Unassisted | 9 | 4 |
| Overtime | 3 | 3 |
| Goals scored average | 1.47 | 1.13 |
| CORNER KICKS | 92 | 79 |
| Goals off corners | 5 | 1 |
| PENALTY KICKS | 3-3 | 1-1 |
| OFFSIDES | 38 | 31 |
| PENALTIES | ||
| Yellow cards | 29 | 27 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 7948 | 5501 |
| Dates/Avg Per Date | 8/994 | 10/550 |
| Neutral Site #/Avg | 2/162 |
|
Overall Individual Statistics |
| Overall: 12-8-0 Conf: 5-3-0 Home: 6-2-0 Away: 5-5-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 10 | Goodrum, Phillip | 20-20 | 1574 | 7 | 5 | 19 | 35 | .200 | 18 | .514 | 4-0 | 2 | 0-0 | 3 | 0 | 0 | 2 | 35 |
| 9 | Moncada, Julio | 14-10 | 900 | 7 | 2 | 16 | 30 | .233 | 17 | .567 | 1-0 | 2 | 0-0 | 4 | 1 | 0 | 1 | 0 |
| 16 | Elveroth, Emil | 20-19 | 1274 | 5 | 2 | 12 | 33 | .152 | 17 | .515 | 0-0 | 4 | 0-0 | 3 | 1 | 0 | 0 | 1 |
| 6 | Lozano, David | 20-11 | 1195 | 4 | 3 | 11 | 33 | .121 | 14 | .424 | 2-0 | 1 | 2-2 | 1 | 1 | 0 | 0 | 35 |
| 11 | Fisher, Ben | 17-14 | 999 | 2 | 5 | 9 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 13 |
| 13 | Kromer, Kalvin | 19-17 | 1328 | 2 | 4 | 8 | 11 | .182 | 5 | .455 | 4-0 | 1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Ekdal, Hjalmar | 20-20 | 1817 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Gianfortone, Matt | 19-1 | 632 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Davidson, Ben | 14-0 | 230 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Gracia, Jamil | 20-20 | 1684 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chain, Dylan | 9-0 | 76 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Brayden | 15-10 | 887 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Munn, Huntley | 19-15 | 1389 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Bylander, Joel | 20-20 | 1501 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Nardizzi, Bryant | 14-2 | 272 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Saunders, Spencer | 13-0 | 263 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mecham, Shane | 15-2 | 368 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lindstrom, Mark | 16-14 | 1311 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nally, Ryan | 7-5 | 325 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandbekkhaug, Stian | 5-0 | 125 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Saez, Alejandro | 14-0 | 217 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 30 | 28 | 88 | 223 | .135 | 103 | .462 | 29-0 | 12 | 3-3 | 13 | 3 | 0 | 4 | - | |
| Opponents........... | 20 | - | 23 | 23 | 69 | 155 | .148 | 68 | .439 | 27-2 | 8 | 1-1 | 7 | 3 | 1 | 3 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Cretens, Ryan | 20-20 | 1837:28 | 23 | 1.13 | 45 | .662 | 12 | 8 | 0 | 7/0 | 154 |
| Total............... | 20 | 1837:28 | 23 | 1.13 | 45 | .662 | 12 | 8 | 0 | 7 | 154 | |
| Opponents........... | 20 | 1837:28 | 30 | 1.47 | 73 | .709 | 8 | 12 | 0 | 2 | 219 | |
| Team Statistics |
|