| #11 Fisher, Ben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 25, 2017 | at Jacksonville | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Aug 27, 2017 | at North Florida | 3-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 55 |
| Sep 01, 2017 | NORTH CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Sep 04, 2017 | at Virginia | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Sep 08, 2017 | LONGWOOD | 2-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 56 |
| Sep 17, 2017 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 23, 2017 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 3 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 66 |
| Sep 27, 2017 | ELON | 2-1 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Sep 30, 2017 | VCU | 0-1 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 83 |
| Oct 03, 2017 | at Coastal Carolina | 3-1 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Oct 07, 2017 | DREXEL | 3-0 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 68 |
| Oct 11, 2017 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 67 |
| Oct 14, 2017 | at James Madison | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 17, 2017 | at NC State | 1-2 | * | 0 | 1 | 1 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
| Oct 21, 2017 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 73 |
| Nov 10, 2017 | vs Col. of Charleston | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Nov 12, 2017 | vs William & Mary | 2-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Totals | 27-21 | 17 | 14 | 2 | 5 | 9 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 13 | 0 | 0 | 999 |
|
Games played: 17 Shots per game: 0.94 Goals per game: 0.12 Assists per game: 0.29 Points per game: 0.53 |