| #12 Ekdal, Hjalmar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 25, 2017 | at Jacksonville | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Aug 27, 2017 | at North Florida | 3-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 01, 2017 | NORTH CAROLINA | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 04, 2017 | at Virginia | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| Sep 08, 2017 | LONGWOOD | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 17, 2017 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
| Sep 23, 2017 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 27, 2017 | ELON | 2-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2017 | VCU | 0-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Oct 03, 2017 | at Coastal Carolina | 3-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| Oct 07, 2017 | DREXEL | 3-0 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 11, 2017 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 14, 2017 | at James Madison | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 17, 2017 | at NC State | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2017 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| Oct 28, 2017 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 10, 2017 | vs Col. of Charleston | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Nov 12, 2017 | vs William & Mary | 2-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 16, 2017 | PRESBYTERIAN | 1-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 19, 2017 | at North Carolina | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Totals | 30-23 | 20 | 20 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1817 |
|
Games played: 20 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |