| #10 Goodrum, Phillip |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 25, 2017 | at Jacksonville | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 68 |
| Aug 27, 2017 | at North Florida | 3-2 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 01, 2017 | NORTH CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 56 |
| Sep 04, 2017 | at Virginia | 1-2 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 86 |
| Sep 08, 2017 | LONGWOOD | 2-0 | * | * | 0 | 0 | 0 | 2 | .400 | 0 | .600 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 66 |
| Sep 17, 2017 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 86 |
| Sep 23, 2017 | at William & Mary | 2-1 | * | * | 2 | 0 | 4 | 3 | .400 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 77 |
| Sep 27, 2017 | ELON | 2-1 | * | * | 1 | 0 | 2 | 1 | .455 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Sep 30, 2017 | VCU | 0-1 | * | * | 0 | 0 | 0 | 6 | .294 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
| Oct 03, 2017 | at Coastal Carolina | 3-1 | * | * | 0 | 0 | 0 | 2 | .263 | 2 | .526 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 77 |
| Oct 07, 2017 | DREXEL | 3-0 | * | * | 0 | 1 | 1 | 4 | .217 | 2 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 11, 2017 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 1 | 1 | 1 | .208 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Oct 14, 2017 | at James Madison | 0-2 | * | * | 0 | 0 | 0 | 2 | .192 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Oct 17, 2017 | at NC State | 1-2 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Oct 21, 2017 | at Hofstra | 1-2 | * | * | 1 | 0 | 2 | 2 | .214 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 83 |
| Oct 28, 2017 | NORTHEASTERN | 1-0 | * | * | 1 | 0 | 2 | 3 | .226 | 1 | .484 | 0-0 | 1 | 0-0 | 6 | 1 | 0 | 82 |
| Nov 10, 2017 | vs Col. of Charleston | 2-1 | * | * | 0 | 1 | 1 | 2 | .212 | 2 | .515 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 94 |
| Nov 12, 2017 | vs William & Mary | 2-4 | * | * | 0 | 0 | 0 | 1 | .206 | 1 | .529 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 83 |
| Nov 16, 2017 | PRESBYTERIAN | 1-0 | * | * | 0 | 1 | 1 | 0 | .206 | 0 | .529 | 0-0 | 0 | 0-0 | 11 | 0 | 0 | 76 |
| Nov 19, 2017 | at North Carolina | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Totals | 30-23 | 20 | 20 | 7 | 5 | 19 | 35 | .200 | 18 | .514 | 4-0 | 2 | 0-0 | 35 | 2 | 0 | 1574 |
|
Games played: 20 Shots per game: 1.75 Goals per game: 0.35 Assists per game: 0.25 Points per game: 0.95 |