| # 6 Lozano, David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 25, 2017 | at Jacksonville | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 38 | |
| Aug 27, 2017 | at North Florida | 3-2 | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 67 | |
| Sep 01, 2017 | NORTH CAROLINA | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 77 |
| Sep 04, 2017 | at Virginia | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 08, 2017 | LONGWOOD | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 70 |
| Sep 17, 2017 | at Delaware | 1-0 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .625 | 0-0 | 1 | 1-1 | 4 | 1 | 1 | 99 |
| Sep 23, 2017 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 83 |
| Sep 27, 2017 | ELON | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 67 |
| Sep 30, 2017 | VCU | 0-1 | * | * | 0 | 0 | 0 | 5 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 91 |
| Oct 03, 2017 | at Coastal Carolina | 3-1 | * | * | 1 | 0 | 2 | 2 | .118 | 2 | .471 | 1-0 | 0 | 1-1 | 1 | 1 | 0 | 50 |
| Oct 07, 2017 | DREXEL | 3-0 | * | * | 2 | 0 | 4 | 2 | .211 | 2 | .526 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 73 |
| Oct 11, 2017 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 2 | .190 | 1 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Oct 14, 2017 | at James Madison | 0-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 45 |
| Oct 17, 2017 | at NC State | 1-2 | * | 0 | 0 | 0 | 0 | .182 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 21, 2017 | at Hofstra | 1-2 | * | 0 | 0 | 0 | 0 | .182 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 27 | |
| Oct 28, 2017 | NORTHEASTERN | 1-0 | * | 0 | 0 | 0 | 3 | .160 | 1 | .480 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 45 | |
| Nov 10, 2017 | vs Col. of Charleston | 2-1 | * | 0 | 0 | 0 | 3 | .143 | 1 | .464 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Nov 12, 2017 | vs William & Mary | 2-4 | * | 0 | 0 | 0 | 2 | .133 | 0 | .433 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Nov 16, 2017 | PRESBYTERIAN | 1-0 | * | 0 | 0 | 0 | 1 | .129 | 1 | .452 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 33 | |
| Nov 19, 2017 | at North Carolina | 1-2 | * | 0 | 1 | 1 | 2 | .121 | 0 | .424 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 42 | |
| Totals | 30-23 | 20 | 11 | 4 | 3 | 11 | 33 | .121 | 14 | .424 | 2-0 | 1 | 2-2 | 35 | 3 | 1 | 1195 |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.20 Assists per game: 0.15 Points per game: 0.55 |