| #16 Elveroth, Emil |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 25, 2017 | at Jacksonville | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Aug 27, 2017 | at North Florida | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 01, 2017 | NORTH CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Sep 04, 2017 | at Virginia | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Sep 08, 2017 | LONGWOOD | 2-0 | * | * | 1 | 0 | 2 | 4 | .125 | 2 | .625 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 59 |
| Sep 17, 2017 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Sep 23, 2017 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Sep 27, 2017 | ELON | 2-1 | * | * | 1 | 0 | 2 | 3 | .143 | 1 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 53 |
| Sep 30, 2017 | VCU | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Oct 03, 2017 | at Coastal Carolina | 3-1 | * | * | 1 | 0 | 2 | 1 | .176 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 07, 2017 | DREXEL | 3-0 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 11, 2017 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Oct 14, 2017 | at James Madison | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 17, 2017 | at NC State | 1-2 | * | 0 | 0 | 0 | 2 | .200 | 1 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 21, 2017 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 3 | .174 | 1 | .435 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 28, 2017 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 2 | .160 | 1 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Nov 10, 2017 | vs Col. of Charleston | 2-1 | * | * | 1 | 1 | 3 | 3 | .179 | 2 | .464 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 72 |
| Nov 12, 2017 | vs William & Mary | 2-4 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .464 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Nov 16, 2017 | PRESBYTERIAN | 1-0 | * | * | 0 | 0 | 0 | 4 | .156 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 58 |
| Nov 19, 2017 | at North Carolina | 1-2 | * | * | 0 | 0 | 0 | 1 | .152 | 1 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Totals | 30-23 | 20 | 19 | 5 | 2 | 12 | 33 | .152 | 17 | .515 | 0-0 | 4 | 0-0 | 1 | 1 | 1 | 1274 |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.25 Assists per game: 0.10 Points per game: 0.60 |