UNCW

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-6-3 Conf: 3-2-3 Home: 5-3-1 Away: 3-3-2 Neut: 0-0-0 

    TEAM STATISTICS  UNCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-199  18-138 
       Goals scored per game  1.29  1.06 
       Shot pct.  .111  .130 
       Shots on goal-Attempts  81-199  55-138 
       SOG pct.  .407  .399 
       Shots/Game  11.7  8.1 
       Assists  19  17 
    GOAL BREAKDOWN     
       Total Goals  22  18 
       Penalty  2  0 
       Unassisted  6  3 
       Overtime  0  0 
       Goals scored average  1.25  1.02 
    CORNER KICKS  93  68 
       Goals off corners  1  2 
    PENALTY KICKS  2-2  0-0 
    OFFSIDES  31  25 
    PENALTIES     
       Yellow cards  29  32 
       Red cards  0  2 
    ATTENDANCE     
       Total  5411  4756 
       Dates/Avg Per Date  9/601  8/594 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  9  13  0  0  22 
    Opponents  9  9  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  76  113  6  4  199 
    Opponents  66  70  0  2  138 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  21  16  0  0  37 
    Opponents  23  33  2  1  59 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  36  50  5  2  93 
    Opponents  32  35  0  1  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  116  113  4  7  240 
    Opponents  117  97  9  7  230 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  10  21  0  0  31 
    Opponents  12  13  0  0  25 


     

    Overall Individual Statistics

     

    Overall: 8-6-3 Conf: 3-2-3 Home: 5-3-1 Away: 3-3-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    9   Moncada, Julio   17-17  1332  8  3  19  26  .308  11  .423  5-0  6  1-1  4  0  0  1  0 
    19  Sandbekkhaug, Stian   17-8   1043  6  0  12  27  .222  12  .444  0-0  1  0-0  0  0  0  2  2 
    6   Lozano, David   17-15  1174  3  2  8  40  .075  13  .325  2-0  0  1-1  0  0  0  0  19 
    10  Goodrum, Phillip   17-17  1298  2  2  6  27  .074  14  .519  3-0  1  0-0  1  0  0  0  16 
    13  Kromer, Kalvin   17-14  1133  2  2  6  17  .118  8  .471  2-0  0  0-0  1  0  0  0  0 
    11  Fisher, Ben   16-7   649  0  2  2  18  .000  4  .222  0-0  0  0-0  0  0  0  0  22 
    4   Bylander, Joel   17-16  1423  0  2  2  8  .000  3  .375  4-0  0  0-0  0  0  0  0  25 
    20  Gianfortone, Matt   16-5   727  0  1  1  11  .000  2  .182  0-0  0  0-0  0  0  0  0  0 
    17  Munn, Huntley   17-17  1416  0  1  1  7  .000  3  .429  2-0  0  0-0  0  0  0  0  0 
    8   Schuster, Mason   13-1   325  0  1  1  6  .000  2  .333  0-0  0  0-0  0  0  0  0  8 
    18  Iakovlevski, Daniel   10-2   235  0  1  1  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0 
    22  Chain, Dylan   8-0   155  0  1  1  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  0 
    12  Morgan, Matt   15-15  1242  0  1  1  0  .000  0  .000  5-0  0  0-0  0  0  0  0  0 
    2   Lindstrom, Mark   17-17  1497  0  0  0  6  .000  4  .667  2-0  0  0-0  0  0  0  0  0 
    16  O'Neill, Gary   4-0   116  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    7   Mecham, Shane   12-0   227  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  1 
    3   Gracia, Jamil   17-15  1104  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    27  Day, Ryan   9-1   378  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Nally, Ryan   3-0   34  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    14  Smith, Brayden   10-3   399  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
      Total...............  17   -  22  19  63  199  .111  81  .407  29-0  8  2-2  7  0  0  3  - 
      Opponents...........  17   -  18  17  53  138  .130  55  .399  32-2  6  0-0  9  0  1  1  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Cretens, Ryan   17-17  1590:00  18  1.02  36  .667  8  6  3  6/0  137 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  17  1590:00  18  1.02  37  .673  8  6  3  6  137 
      Opponents...........  17  1590:00  22  1.25  59  .728  6  8  3  6  198 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  9  13  0  0  22 
    Opponents  9  9  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  76  113  6  4  199 
    Opponents  66  70  0  2  138 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  21  16  0  0  37 
    Opponents  23  33  2  1  59 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  36  50  5  2  93 
    Opponents  32  35  0  1  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  116  113  4  7  240 
    Opponents  117  97  9  7  230 

    ATTENDANCE SUMMARY  UNCW  OPP 
    Total  5411  4756 
    Dates/Avg Per Date  9/601  8/594 
    Neutral Site #/Avg  0/0