| # 6 Lozano, David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 26, 2016 | at Campbell | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 68 |
| Sep 02, 2016 | at UMBC | 3-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 68 |
| Sep 09, 2016 | DAYTON | 3-0 | * | * | 1 | 0 | 2 | 5 | .250 | 3 | .750 | 0-0 | 0 | 1-1 | 1 | 1 | 0 | 60 |
| Sep 11, 2016 | WINTHROP | 2-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 58 |
| Sep 17, 2016 | at Florida Gulf Coast | 0-5 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 63 |
| Sep 20, 2016 | CHARLOTTE | 2-0 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Sep 24, 2016 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 69 |
| Oct 01, 2016 | at Drexel | 1-0 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Oct 04, 2016 | at North Carolina | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .450 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 71 |
| Oct 12, 2016 | at Col. of Charleston | 1-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 15, 2016 | HOFSTRA | 3-1 | * | 0 | 1 | 1 | 1 | .091 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 19, 2016 | NC STATE | 0-2 | * | 0 | 0 | 0 | 3 | .080 | 0 | .360 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
| Oct 22, 2016 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 4 | .069 | 0 | .310 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Oct 26, 2016 | JAMES MADISON | 0-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .300 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 63 |
| Oct 29, 2016 | DELAWARE | 1-0 | * | * | 0 | 0 | 0 | 1 | .065 | 0 | .290 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 01, 2016 | at Elon | 0-0 | * | * | 0 | 0 | 0 | 4 | .057 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Nov 05, 2016 | COL. OF CHARLESTON | 1-2 | * | * | 1 | 0 | 2 | 5 | .075 | 3 | .325 | 0-0 | 0 | 0-0 | 3 | 1 | 0 | 90 |
| Totals | 22-18 | 17 | 15 | 3 | 2 | 8 | 40 | .075 | 13 | .325 | 2-0 | 0 | 1-1 | 19 | 2 | 0 | 1174 |
|
Games played: 17 Shots per game: 2.35 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |