| #17 Munn, Huntley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 26, 2016 | at Campbell | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Sep 02, 2016 | at UMBC | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 09, 2016 | DAYTON | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Sep 11, 2016 | WINTHROP | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 17, 2016 | at Florida Gulf Coast | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 20, 2016 | CHARLOTTE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Sep 24, 2016 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 01, 2016 | at Drexel | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 04, 2016 | at North Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 12, 2016 | at Col. of Charleston | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Oct 15, 2016 | HOFSTRA | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 19, 2016 | NC STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 22, 2016 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Oct 26, 2016 | JAMES MADISON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 29, 2016 | DELAWARE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 01, 2016 | at Elon | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Nov 05, 2016 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 22-18 | 17 | 17 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1416 |
|
Games played: 17 Shots per game: 0.41 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |