| #10 Goodrum, Phillip |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 26, 2016 | at Campbell | 4-1 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Sep 02, 2016 | at UMBC | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Sep 09, 2016 | DAYTON | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 11, 2016 | WINTHROP | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Sep 17, 2016 | at Florida Gulf Coast | 0-5 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Sep 20, 2016 | CHARLOTTE | 2-0 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 59 |
| Sep 24, 2016 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 01, 2016 | at Drexel | 1-0 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 72 |
| Oct 04, 2016 | at North Carolina | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 12, 2016 | at Col. of Charleston | 1-1 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 103 |
| Oct 15, 2016 | HOFSTRA | 3-1 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Oct 19, 2016 | NC STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 73 |
| Oct 22, 2016 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 4 | .095 | 1 | .524 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 78 |
| Oct 26, 2016 | JAMES MADISON | 0-2 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .522 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 74 |
| Oct 29, 2016 | DELAWARE | 1-0 | * | * | 0 | 1 | 1 | 3 | .077 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Nov 01, 2016 | at Elon | 0-0 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .519 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 100 |
| Nov 05, 2016 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .519 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 81 |
| Totals | 22-18 | 17 | 17 | 2 | 2 | 6 | 27 | .074 | 14 | .519 | 3-0 | 1 | 0-0 | 16 | 0 | 0 | 1298 |
|
Games played: 17 Shots per game: 1.59 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |