| # 9 Moncada, Julio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 26, 2016 | at Campbell | 4-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 02, 2016 | at UMBC | 3-1 | * | * | 2 | 0 | 4 | 3 | .333 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 77 |
| Sep 09, 2016 | DAYTON | 3-0 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .571 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 67 |
| Sep 11, 2016 | WINTHROP | 2-0 | * | * | 1 | 0 | 2 | 3 | .400 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 68 |
| Sep 17, 2016 | at Florida Gulf Coast | 0-5 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 20, 2016 | CHARLOTTE | 2-0 | * | * | 0 | 1 | 1 | 1 | .364 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Sep 24, 2016 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Oct 01, 2016 | at Drexel | 1-0 | * | * | 1 | 0 | 2 | 2 | .357 | 1 | .500 | 1-0 | 1 | 1-1 | 0 | 1 | 0 | 73 |
| Oct 04, 2016 | at North Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Oct 12, 2016 | at Col. of Charleston | 1-1 | * | * | 0 | 1 | 1 | 3 | .294 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
| Oct 15, 2016 | HOFSTRA | 3-1 | * | * | 2 | 0 | 4 | 2 | .368 | 2 | .474 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 19, 2016 | NC STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .350 | 0 | .450 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Oct 22, 2016 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 26, 2016 | JAMES MADISON | 0-2 | * | * | 0 | 0 | 0 | 2 | .304 | 1 | .435 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 29, 2016 | DELAWARE | 1-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .458 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 72 |
| Nov 01, 2016 | at Elon | 0-0 | * | * | 0 | 0 | 0 | 2 | .308 | 0 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 |
| Nov 05, 2016 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .423 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Totals | 22-18 | 17 | 17 | 8 | 3 | 19 | 26 | .308 | 11 | .423 | 5-0 | 6 | 1-1 | 0 | 3 | 0 | 1332 |
|
Games played: 17 Shots per game: 1.53 Goals per game: 0.47 Assists per game: 0.18 Points per game: 1.12 |