| #11 Fisher, Ben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 26, 2016 | at Campbell | 4-1 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 72 |
| Sep 02, 2016 | at UMBC | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 62 |
| Sep 09, 2016 | DAYTON | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Sep 11, 2016 | WINTHROP | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
| Sep 17, 2016 | at Florida Gulf Coast | 0-5 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 64 |
| Sep 20, 2016 | CHARLOTTE | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .214 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 60 |
| Sep 24, 2016 | WILLIAM & MARY | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .188 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 37 | |
| Oct 01, 2016 | at Drexel | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .188 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Oct 04, 2016 | at North Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .188 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 12, 2016 | at Col. of Charleston | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .235 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 71 | |
| Oct 15, 2016 | HOFSTRA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .235 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 20 | |
| Oct 19, 2016 | NC STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Oct 22, 2016 | at Northeastern | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .235 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 32 | |
| Oct 26, 2016 | JAMES MADISON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 |
| Nov 01, 2016 | at Elon | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Nov 05, 2016 | COL. OF CHARLESTON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 23 | |
| Totals | 21-18 | 16 | 7 | 0 | 2 | 2 | 18 | .000 | 4 | .222 | 0-0 | 0 | 0-0 | 22 | 0 | 0 | 649 |
|
Games played: 16 Shots per game: 1.12 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |