UNCW

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-22)  (8-8)  (1-12)  (1-2) 
CONFERENCE  (5-14)  (4-5)  (1-8)  (0-1) 
NON-CONFERENCE  (5-8)  (4-3)  (0-4)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/05/19  7:00 pm      JWU (CHARLOTTE)    W   103-83   2994   (19)Sims, Jaylen  (8)Skaggs, Carter 
11/08/19  7:00 pm      NORTH CAROLINA    L   62-78   5100   (12)Phillips, Shykeim
(12)Sims, Jaylen  
(10)Sims, Jaylen 
11/12/19  7:00 pm      CAMPBELL    Wot   81-76   3107   (15)Sims, Jaylen  (6)Sims, Jaylen 
11/16/19  7:00 PM      at Davidson    L   49-87   3764   (14)Sims, Jaylen  (5)Linssen, Marten 
11/19/19  7:00 pm      N.C. WESLEYAN    W   113-53   3065   (26)Sims, Jaylen  (8)Boggs, Jake 
11/22/19  1:00 pm      vs Cleveland St.    L   46-47   512   (11)Boggs, Jake  (7)Dodd, Imajae 
11/23/19  1:00 pm      vs FIU    W   66-63   739   (18)Linssen, Marten  (9)Linssen, Marten 
11/26/19  7:00 pm      EMORY & HENRY    W   122-66   2796   (22)Dodd, Imajae  (12)Sims, Jaylen 
11/29/19  5:00 pm      at Boise St.    L   59-80   3964   (16)Sims, Jaylen  (7)Linssen, Marten 
12/01/19  10:00 am      at Stanford    L   54-72   3298   (12)Sims, Jaylen
(12)Linssen, Marten  
(5)Sims, Jaylen
(5)Toews, Kai  
12/07/19  2:00 pm      CHARLOTTE    L   57-76   3121   (17)Linssen, Marten  (7)Sims, Jaylen 
12/16/19  7:00 pm      MERCER    L   63-72   2423   (17)Sims, Jaylen  (8)Okauru, Mike 
12/21/19  8:00 pm      at Vanderbilt    L   73-88   9127   (19)Sims, Jaylen  (5)Linssen, Marten
(5)Sims, Jaylen  
12/28/19  7:00 pm    *  at Delaware    L   68-82   2101   (15)Linssen, Marten  (8)Okauru, Mike 
12/30/19  7:00 pm    *  at Drexel    L   66-71   926   (15)Linssen, Marten  (6)Dodd, Imajae
(6)Okauru, Mike  
01/02/20  6:30 pm    *  JAMES MADISON    L   60-64   2380   (19)Linssen, Marten  (10)Linssen, Marten 
01/04/20  7:00 pm    *  TOWSON    L   60-67   2899   (14)Sims, Jaylen  (7)Okauru, Mike 
01/09/20  7:00 pm    *  at William & Mary    L   63-79   3328   (21)Sims, Jaylen  (6)Sims, Jaylen 
01/11/20  4 p.m.    *  at Elon    L   63-80   2068   (15)Okauru, Mike  (10)Dodd, Imajae 
01/16/20  7:00 pm    *  HOFSTRA    L   61-63   2816   (17)Okauru, Mike  (9)Dodd, Imajae 
01/18/20  7:00 pm    *  NORTHEASTERN    Wot   76-74   3212   (17)Tolefree, Brian  (10)Okauru, Mike 
01/25/20  4:00 PM    *  at Col. of Charleston    W   72-70   4905   (17)Phillips, Shykeim  (8)Linssen, Marten 
01/30/20  7:00 pm    *  at Towson    L   66-77   2112   (16)Sims, Jaylen  (7)Linssen, Marten 
02/01/20  4:00 pm    *  at James Madison    L   66-83   4495   (22)Okauru, Mike  (8)Boggs, Jake 
02/06/20  7:00 pm    *  ELON    L   56-62   2417   (15)Gadsden, Ty  (7)Okauru, Mike
(7)Sims, Jaylen  
02/08/20  7:00 pm    *  WILLIAM & MARY    W   70-64   4155   (15)Okauru, Mike  (6)Dodd, Imajae 
02/13/20  7:05 p.m.    *  at Northeastern    L   63-71   802   (20)Linssen, Marten  (8)Sims, Jaylen 
02/15/20  4:00 pm    *  at Hofstra    L   64-78   2506   (14)Phillips, Shykeim  (4)Sims, Jaylen
(4)Gadsden, Ty
(4)Okauru, Mike  
02/22/20  7:00 pm    *  COL. OF CHARLESTON    W   68-55   3557   (17)Okauru, Mike  (13)Linssen, Marten 
02/27/20  7:00 pm    *  DREXEL    W   76-65   2981   (20)Phillips, Shykeim  (9)Okauru, Mike 
02/29/20  7:00 pm    *  DELAWARE    L   65-82   3144   (19)Linssen, Marten  (7)Okauru, Mike 
03/07/20  4:00 pm    *  vs Drexel    L   55-66   1763   (18)Linssen, Marten  (9)Linssen, Marten 

Schedule legend:
* = Conference game
# = Battle for the Capital | Washington, D.C.

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   50167   3135  
AWAY  13   43396   3338  
NEUTRAL  3   3014   1005  
TOTAL  32   96577   3018  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-22)  (8-8)  (1-12)  (1-2) 
CONFERENCE  (5-14)  (4-5)  (1-8)  (0-1) 
NON-CONFERENCE  (5-8)  (4-3)  (0-4)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
30  Sims, Jaylen   32  24  980  30.6  114  303  .376  62  177  .350  87  132  .659  26  146  172  5.4  69  0  39  42  3  20  377  11.8 
00  Gadsden, Ty   17  10  455  26.8  55  149  .369  29  84  .345  41  48  .854  10  31  41  2.4  54  4  33  33  2  24  180  10.6 
23  Linssen, Marten   32  29  657  20.5  136  228  .596  0  0  .000  65  93  .699  56  90  146  4.6  86  4  13  30  23  17  337  10.5 
02  Phillips, Shykeim   30  24  775  25.8  112  244  .459  5  15  .333  55  76  .724  24  62  86  2.9  70  1  70  60  8  47  284  9.5 
04  Okauru, Mike   32  30  889  27.8  107  276  .388  30  87  .345  51  68  .750  17  162  179  5.6  73  2  86  65  13  42  295  9.2 
12  Estime', Jay   5  5  110  22.0  16  39  .410  9  26  .346  1  2  .500  4  13  17  3.4  2  0  9  5  0  2  42  8.4 
01  Tolefree, Brian   32  16  813  25.4  62  153  .405  22  64  .344  49  65  .754  12  47  59  1.8  47  0  42  63  1  13  195  6.1 
10  Toews, Kai   13  12  344  26.5  27  87  .310  9  27  .333  9  13  .692  2  25  27  2.1  18  1  56  42  0  9  72  5.5 
05  Boggs, Jake   32  7  594  18.6  60  145  .414  27  77  .351  14  18  .778  21  78  99  3.1  39  0  19  31  12  4  161  5.0 
24  Dodd, Imajae   29  3  461  15.9  54  94  .574  0  0  .000  34  48  .708  39  85  124  4.3  60  1  8  20  31  8  142  4.9 
33  Skaggs, Carter   7  0  96  13.7  8  33  .242  7  31  .226  0  0  .000  4  15  19  2.7  9  0  3  6  1  2  23  3.3 
32  Bowen, John   28  0  228  8.1  22  49  .449  5  17  .294  3  10  .300  16  25  41  1.5  27  0  4  5  2  8  52  1.9 
22  Jenkins, Brent   18  0  48  2.7  10  16  .625  3  5  .600  3  8  .375  3  4  7  0.4  5  0  3  2  0  4  26  1.4 
  Team                            37  33  70          13         
  Total..........  32    6450    783  1816  .431  208  610  .341  412  581  .709  271  816  1087  34.0  559  13  385  417  96  200  2186  68.3 
  Opponents......  32    6450    830  1872  .443  234  723  .324  400  586  .683  324  848  1172  36.6  525  8  407  417  82  207  2294  71.7 

Score by periods  1st  2nd  OT  Total 
UNCW  1010  1147  29  2186 
Opponents  1118  1154  22  2294 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
30  Sims, Jaylen   32  24  980  30.6  114  303  .376  62  177  .350  87  132  .659  26  146  172  5.4  69  0  39  42  3  20  377  11.8 
  Conference-Only...  19  12  606  31.9  50  163  .307  25  99  .253  60  90  .667  14  84  98  5.2  43  0  23  25  2  12  185  9.7 
00  Gadsden, Ty   17  10  455  26.8  55  149  .369  29  84  .345  41  48  .854  10  31  41  2.4  54  4  33  33  2  24  180  10.6 
  Conference-Only...  16  10  434  27.1  52  139  .374  26  77  .338  39  46  .848  9  31  40  2.5  54  4  32  32  2  23  169  10.6 
23  Linssen, Marten   32  29  657  20.5  136  228  .596  0  0  .000  65  93  .699  56  90  146  4.6  86  4  13  30  23  17  337  10.5 
  Conference-Only...  19  16  427  22.5  88  153  .575  0  0  .000  30  50  .600  39  51  90  4.7  63  4  9  18  15  9  206  10.8 
02  Phillips, Shykeim   30  24  775  25.8  112  244  .459  5  15  .333  55  76  .724  24  62  86  2.9  70  1  70  60  8  47  284  9.5 
  Conference-Only...  17  17  500  29.4  72  163  .442  3  7  .429  24  32  .750  14  37  51  3.0  42  1  44  35  6  33  171  10.1 
04  Okauru, Mike   32  30  889  27.8  107  276  .388  30  87  .345  51  68  .750  17  162  179  5.6  73  2  86  65  13  42  295  9.2 
  Conference-Only...  19  17  570  30.0  70  174  .402  16  53  .302  43  53  .811  8  108  116  6.1  48  1  47  38  12  27  199  10.5 
12  Estime', Jay   5  5  110  22.0  16  39  .410  9  26  .346  1  2  .500  4  13  17  3.4  2  0  9  5  0  2  42  8.4 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
01  Tolefree, Brian   32  16  813  25.4  62  153  .405  22  64  .344  49  65  .754  12  47  59  1.8  47  0  42  63  1  13  195  6.1 
  Conference-Only...  19  16  543  28.6  39  106  .368  10  35  .286  39  50  .780  7  35  42  2.2  30  0  28  36  0  7  127  6.7 
10  Toews, Kai   13  12  344  26.5  27  87  .310  9  27  .333  9  13  .692  2  25  27  2.1  18  1  56  42  0  9  72  5.5 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
05  Boggs, Jake   32  7  594  18.6  60  145  .414  27  77  .351  14  18  .778  21  78  99  3.1  39  0  19  31  12  4  161  5.0 
  Conference-Only...  19  4  357  18.8  29  86  .337  18  54  .333  4  5  .800  9  46  55  2.9  30  0  11  15  5  4  80  4.2 
24  Dodd, Imajae   29  3  461  15.9  54  94  .574  0  0  .000  34  48  .708  39  85  124  4.3  60  1  8  20  31  8  142  4.9 
  Conference-Only...  16  3  266  16.6  23  44  .523  0  0  .000  23  28  .821  24  48  72  4.5  34  1  4  12  20  4  69  4.3 
33  Skaggs, Carter   7  0  96  13.7  8  33  .242  7  31  .226  0  0  .000  4  15  19  2.7  9  0  3  6  1  2  23  3.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
32  Bowen, John   28  0  228  8.1  22  49  .449  5  17  .294  3  10  .300  16  25  41  1.5  27  0  4  5  2  8  52  1.9 
  Conference-Only...  15  0  99  6.6  11  25  .440  3  10  .300  1  5  .200  9  6  15  1.0  15  0  2  3  1  2  26  1.7 
22  Jenkins, Brent   18  0  48  2.7  10  16  .625  3  5  .600  3  8  .375  3  4  7  0.4  5  0  3  2  0  4  26  1.4 
  Conference-Only...  10  0  23  2.3  2  4  .500  0  0  .000  2  4  .500  2  1  3  0.3  4  0  1  2  0  1  6  0.6 
  Team                            37  33  70          13         
  Team                            18  19  37          7         
  Total..........  32    6450    783  1816  .431  208  610  .341  412  581  .709  271  816  1087  34.0  559  13  385  417  96  200  2186  68.3 
  Conference-Only...  19    3825    436  1057  .412  101  335  .301  265  363  .730  153  466  619  32.6  363  11  201  223  63  122  1238  65.2 
  Opponents......  32    6450    830  1872  .443  234  723  .324  400  586  .683  324  848  1172  36.6  525  8  407  417  82  207  2294  71.7 
  Conference-Only...  19    3825    474  1066  .445  134  418  .321  271  394  .688  192  520  712  37.5  316  3  232  239  43  115  1353  71.2 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-22)  (8-8)  (1-12)  (1-2) 
CONFERENCE  (5-14)  (4-5)  (1-8)  (0-1) 
NON-CONFERENCE  (5-8)  (4-3)  (0-4)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/05/19        JWU (CHARLOTTE)                W     103-83    2994
   11/08/19        NORTH CAROLINA                   L    62-78    5100
   11/12/19        CAMPBELL                       W  OT  81-76    3107
   11/16/19     at Davidson                         L    49-87    3764
   11/19/19        N.C. WESLEYAN                  W     113-53    3065
   11/22/19     vs Cleveland St.                    L    46-47     512
   11/23/19     vs FIU                            W      66-63     739
   11/26/19        EMORY & HENRY                  W     122-66    2796
   11/29/19     at Boise St.                        L    59-80    3964
   12/01/19     at Stanford                         L    54-72    3298
   12/07/19        CHARLOTTE                        L    57-76    3121
   12/16/19        MERCER                           L    63-72    2423
   12/21/19     at Vanderbilt                       L    73-88    9127
  *12/28/19     at Delaware                         L    68-82    2101
  *12/30/19     at Drexel                           L    66-71     926
  *01/02/20        JAMES MADISON                    L    60-64    2380
  *01/04/20        TOWSON                           L    60-67    2899
  *01/09/20     at William & Mary                   L    63-79    3328
  *01/11/20     at Elon                             L    63-80    2068
  *01/16/20        HOFSTRA                          L    61-63    2816
  *01/18/20        NORTHEASTERN                   W  OT  76-74    3212
  *01/25/20     at Col. of Charleston             W      72-70    4905
  *01/30/20     at Towson                           L    66-77    2112
  *02/01/20     at James Madison                    L    66-83    4495
  *02/06/20        ELON                             L    56-62    2417
  *02/08/20        WILLIAM & MARY                 W      70-64    4155
  *02/13/20     at Northeastern                     L    63-71     802
  *02/15/20     at Hofstra                          L    64-78    2506
  *02/22/20        COL. OF CHARLESTON             W      68-55    3557
  *02/27/20        DREXEL                         W      76-65    2981
  *02/29/20        DELAWARE                         L    65-82    3144
  *03/07/20     vs Drexel                           L    55-66    1763
 * = Conference game
 # = Battle for the Capital | Washington, D.C.

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
30  Sims, Jaylen   32  24  30.6   .376  .350  .659  5.4  1.2  20  3  11.8 
00  Gadsden, Ty   17  10  26.8   .369  .345  .854  2.4  1.9  24  2  10.6 
23  Linssen, Marten   32  29  20.5   .596  .000  .699  4.6  0.4  17  23  10.5 
02  Phillips, Shykeim   30  24  25.8   .459  .333  .724  2.9  2.3  47  8  9.5 
04  Okauru, Mike   32  30  27.8   .388  .345  .750  5.6  2.7  42  13  9.2 
12  Estime', Jay   5  5  22.0   .410  .346  .500  3.4  1.8  2  0  8.4 
01  Tolefree, Brian   32  16  25.4   .405  .344  .754  1.8  1.3  13  1  6.1 
10  Toews, Kai   13  12  26.5   .310  .333  .692  2.1  4.3  9  0  5.5 
05  Boggs, Jake   32  7  18.6   .414  .351  .778  3.1  0.6  4  12  5.0 
24  Dodd, Imajae   29  3  15.9   .574  .000  .708  4.3  0.3  8  31  4.9 
33  Skaggs, Carter   7  0  13.7   .242  .226  .000  2.7  0.4  2  1  3.3 
32  Bowen, John   28  0  8.1   .449  .294  .300  1.5  0.1  8  2  1.9 
22  Jenkins, Brent   18  0  2.7   .625  .600  .375  0.4  0.2  4  0  1.4 
TM  TEAM   32  0  0.0   .000  .000  .000  2.2  0.0  0  0  0.0 
  Total..........  32      .431  .341  .709  34.0  12.0  200  96  68.3 
  Opponents......  32      .443  .324  .683  36.6  12.7  207  82  71.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Sims, Jaylen   32  114  303  .376  62  177  .350  87  132  .659  377  11.8 
Gadsden, Ty   17  55  149  .369  29  84  .345  41  48  .854  180  10.6 
Linssen, Marten   32  136  228  .596  0  0  .000  65  93  .699  337  10.5 
Phillips, Shykeim   30  112  244  .459  5  15  .333  55  76  .724  284  9.5 
Okauru, Mike   32  107  276  .388  30  87  .345  51  68  .750  295  9.2 
Estime', Jay   5  16  39  .410  9  26  .346  1  2  .500  42  8.4 
Tolefree, Brian   32  62  153  .405  22  64  .344  49  65  .754  195  6.1 
Toews, Kai   13  27  87  .310  9  27  .333  9  13  .692  72  5.5 
Boggs, Jake   32  60  145  .414  27  77  .351  14  18  .778  161  5.0 
Dodd, Imajae   29  54  94  .574  0  0  .000  34  48  .708  142  4.9 
Skaggs, Carter   7  8  33  .242  7  31  .226  0  0  .000  23  3.3 
Bowen, John   28  22  49  .449  5  17  .294  3  10  .300  52  1.9 
Jenkins, Brent   18  10  16  .625  3  5  .600  3  8  .375  26  1.4 
Total..........  32  783  1816  .431  208  610  .341  412  581  .709  2186  68.3 
Opponents......  32  830  1872  .443  234  723  .324  400  586  .683  2294  71.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Sims, Jaylen   32  980  26  146  172  69  0  39  42  0.93  26 
Gadsden, Ty   17  455  10  31  41  54  4  33  33  1.00  16 
Linssen, Marten   32  657  56  90  146  86  4  13  30  0.43  20 
Phillips, Shykeim   30  775  24  62  86  70  1  70  60  1.17  20 
Okauru, Mike   32  889  17  162  179  73  2  86  65  1.32  22 
Estime', Jay   5  110  4  13  17  2  0  9  5  1.80  13 
Tolefree, Brian   32  813  12  47  59  47  0  42  63  0.67  17 
Toews, Kai   13  344  2  25  27  18  1  56  42  1.33  12 
Boggs, Jake   32  594  21  78  99  39  0  19  31  0.61  20 
Dodd, Imajae   29  461  39  85  124  60  1  8  20  0.40  22 
Skaggs, Carter   7  96  4  15  19  9  0  3  6  0.50  11 
Bowen, John   28  228  16  25  41  27  0  4  5  0.80  9 
Jenkins, Brent   18  48  3  4  7  5  0  3  2  1.50  16 
Total..........  32  6450  271  816  1087  559  13  385  417  0.92  122 
Opponents......  32  6450  324  848  1172  525  8  407  417  0.98  88 

TEAM STATISTICS  UNCW  OPP 
SCORING  2186  2294 
   Points per game  68.3  71.7 
   Scoring margin  -3.4  - 
FIELD GOALS-ATT  783-1816  830-1872 
   Field goal pct  .431  .443 
3 POINT FG-ATT  208-610  234-723 
   3-point FG pct  .341  .324 
   3-pt FG made per game  6.5  7.3 
FREE THROWS-ATT  412-581  400-586 
   Free throw pct  .709  .683 
   F-Throws made per game  12.9  12.5 
REBOUNDS  1087  1172 
   Rebounds per game  34.0  36.6 
   Rebounding margin  -2.7  - 
ASSISTS  385  407 
   Assists per game  12.0  12.7 
TURNOVERS  417  417 
   Turnovers per game  13.0  13.0 
   Turnover margin  +0.0  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  200  207 
   Steals per game  6.3  6.5 
BLOCKS  96  82 
   Blocks per game  3.0  2.6 
ATTENDANCE  50167  46410 
   Home games-Avg/Game  16-3135  13-3338 
   Neutral site-Avg/Game  -  3-1005 

Score by periods  1st  2nd  OT  Total 
UNCW  1010  1147  29  2186 
Opponents  1118  1154  22  2294 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Sims, Jaylen  32  377  11.8 
Linssen, Marten  32  337  10.5 
Okauru, Mike  32  295  9.2 
Phillips, Shykeim  30  284  9.5 
Tolefree, Brian  32  195  6.1 
Gadsden, Ty  17  180  10.6 
Boggs, Jake  32  161  5.0 
Dodd, Imajae  29  142  4.9 
Toews, Kai  13  72  5.5 
Bowen, John  28  52  1.9 
Estime', Jay  5  42  8.4 
Jenkins, Brent  18  26  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Sims, Jaylen  32  377  11.8 
Gadsden, Ty  17  180  10.6 
Linssen, Marten  32  337  10.5 
Phillips, Shykeim  30  284  9.5 
Okauru, Mike  32  295  9.2 
Estime', Jay  5  42  8.4 
Tolefree, Brian  32  195  6.1 
Toews, Kai  13  72  5.5 
Boggs, Jake  32  161  5.0 
Dodd, Imajae  29  142  4.9 
Skaggs, Carter  7  23  3.3 
Bowen, John  28  52  1.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jenkins, Brent  10  16  .625 
Linssen, Marten  136  228  .596 
Dodd, Imajae  54  94  .574 
Phillips, Shykeim  112  244  .459 
Bowen, John  22  49  .449 
Boggs, Jake  60  145  .414 
Estime', Jay  16  39  .410 
Tolefree, Brian  62  153  .405 
Okauru, Mike  107  276  .388 
Sims, Jaylen  114  303  .376 
Gadsden, Ty  55  149  .369 
Toews, Kai  27  87  .310 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Sims, Jaylen  32  303  9.5 
Okauru, Mike  32  276  8.6 
Phillips, Shykeim  30  244  8.1 
Linssen, Marten  32  228  7.1 
Tolefree, Brian  32  153  4.8 

FIELD GOALS MADE  G  Made  Made/G 
Linssen, Marten  32  136  4.3 
Sims, Jaylen  32  114  3.6 
Phillips, Shykeim  30  112  3.7 
Okauru, Mike  32  107  3.3 
Tolefree, Brian  32  62  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jenkins, Brent  3  5  .600 
Boggs, Jake  27  77  .351 
Sims, Jaylen  62  177  .350 
Estime', Jay  9  26  .346 
Gadsden, Ty  29  84  .345 
Okauru, Mike  30  87  .345 
Tolefree, Brian  22  64  .344 
Toews, Kai  9  27  .333 
Phillips, Shykeim  5  15  .333 
Bowen, John  5  17  .294 
Skaggs, Carter  7  31  .226 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Sims, Jaylen  32  177  5.5 
Okauru, Mike  32  87  2.7 
Gadsden, Ty  17  84  4.9 
Boggs, Jake  32  77  2.4 
Tolefree, Brian  32  64  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Sims, Jaylen  32  62  1.9 
Okauru, Mike  32  30  0.9 
Gadsden, Ty  17  29  1.7 
Boggs, Jake  32  27  0.8 
Tolefree, Brian  32  22  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Gadsden, Ty  41  48  .854 
Boggs, Jake  14  18  .778 
Tolefree, Brian  49  65  .754 
Okauru, Mike  51  68  .750 
Phillips, Shykeim  55  76  .724 
Dodd, Imajae  34  48  .708 
Linssen, Marten  65  93  .699 
Toews, Kai  9  13  .692 
Sims, Jaylen  87  132  .659 
Estime', Jay  1  2  .500 
Jenkins, Brent  3  8  .375 
Bowen, John  3  10  .300 

FREE THROW ATTEMPTS  G  Att  Att/G 
Sims, Jaylen  32  132  4.1 
Linssen, Marten  32  93  2.9 
Phillips, Shykeim  30  76  2.5 
Okauru, Mike  32  68  2.1 
Tolefree, Brian  32  65  2.0 

FREE THROWS MADE  G  Made  Made/G 
Sims, Jaylen  32  87  2.7 
Linssen, Marten  32  65  2.0 
Phillips, Shykeim  30  55  1.8 
Okauru, Mike  32  51  1.6 
Tolefree, Brian  32  49  1.5 

REBOUNDS  G  Reb  Reb/G 
Okauru, Mike  32  179  5.6 
Sims, Jaylen  32  172  5.4 
Linssen, Marten  32  146  4.6 
Dodd, Imajae  29  124  4.3 
Boggs, Jake  32  99  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Okauru, Mike  32  179  5.6 
Sims, Jaylen  32  172  5.4 
Linssen, Marten  32  146  4.6 
Dodd, Imajae  29  124  4.3 
Estime', Jay  5  17  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Okauru, Mike  32  162  5.1 
Sims, Jaylen  32  146  4.6 
Linssen, Marten  32  90  2.8 
Dodd, Imajae  29  85  2.9 
Boggs, Jake  32  78  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Linssen, Marten  32  56  1.8 
Dodd, Imajae  29  39  1.3 
Sims, Jaylen  32  26  0.8 
Phillips, Shykeim  30  24  0.8 
Boggs, Jake  32  21  0.7 

ASSISTS  G  Ast  Ast/G 
Okauru, Mike  32  86  2.7 
Phillips, Shykeim  30  70  2.3 
Toews, Kai  13  56  4.3 
Tolefree, Brian  32  42  1.3 
Sims, Jaylen  32  39  1.2 

STEALS  G  Stl  Stl/G 
Phillips, Shykeim  30  47  1.6 
Okauru, Mike  32  42  1.3 
Gadsden, Ty  17  24  1.4 
Sims, Jaylen  32  20  0.6 
Linssen, Marten  32  17  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Dodd, Imajae  29  31  1.1 
Linssen, Marten  32  23  0.7 
Okauru, Mike  32  13  0.4 
Boggs, Jake  32  12  0.4 
Phillips, Shykeim  30  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
Sims, Jaylen  32  980  30.6 
Okauru, Mike  32  889  27.8 
Tolefree, Brian  32  813  25.4 
Phillips, Shykeim  30  775  25.8 
Linssen, Marten  32  657  20.5 

TURNOVERS  G  No.  Avg/G 
Okauru, Mike  32  65  2.0 
Tolefree, Brian  32  63  2.0 
Phillips, Shykeim  30  60  2.0 
Toews, Kai  13  42  3.2 
Sims, Jaylen  32  42  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Linssen, Marten  32  86  2.7 
Okauru, Mike  32  73  2.3 
Phillips, Shykeim  30  70  2.3 
Sims, Jaylen  32  69  2.2 
Dodd, Imajae  29  60  2.1 

FOULOUTS  G  No. 
Gadsden, Ty  17  4 
Linssen, Marten  32  4 
Okauru, Mike  32  2 
Toews, Kai  13  1 
Phillips, Shykeim  30  1 
Dodd, Imajae  29  1